Blacktown LGA — NSW Property Data
SUBURBS IN BLACKTOWN LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Blacktown | 2148 | $1.3M | $541K | $400 | 50,961 |
| Quakers Hill | 2763 | $1.3M | $852K | $450 | 27,893 |
| Seven Hills | 2147 | $1.3M | $619K | $400 | 20,095 |
| Mount Druitt | 2770 | $880K | $485K | $355 | 16,986 |
| The Ponds | 2769 | $1.5M | $1.3M | $643 | 16,315 |
| Rooty Hill | 2766 | $1.1M | $856K | $420 | 16,176 |
| Glenwood | 2768 | $1.7M | $1.1M | $590 | 15,829 |
| Schofields | 2762 | $1.3M | $595K | $540 | 15,213 |
| Marsden Park | 2765 | $1.3M | $880K | $570 | 14,610 |
| Doonside | 2767 | $888K | $800K | $350 | 13,614 |
| Kellyville Ridge | 2155 | $1.3M | $690K | $580 | 10,890 |
| Plumpton | 2761 | $1.1M | $752K | $430 | 10,070 |
| Kings Langley | 2147 | $1.8M | $1.1M | $500 | 9,354 |
| Stanhope Gardens | 2768 | $1.7M | $950K | $580 | 9,349 |
| Riverstone | 2765 | $1.2M | $1.1M | $450 | 8,627 |
| Lalor Park | 2147 | $1.2M | $990K | $350 | 7,834 |
| Marayong | 2148 | $1.3M | $1.0M | $379 | 7,834 |
| Ropes Crossing | 2760 | $1.1M | $700K | $480 | 7,280 |
| Oakhurst | 2761 | $1.2M | $845K | $418 | 6,947 |
| Woodcroft | 2767 | $888K | $880K | $470 | 6,597 |
| Tallawong | 2762 | $1.5M | $747K | $575 | 6,570 |
| Whalan | 2770 | $940K | — | $300 | 5,929 |
| Minchinbury | 2770 | $1.4M | $790K | $450 | 5,778 |
| Hebersham | 2770 | $966K | $698K | $335 | 5,643 |
| Glendenning | 2761 | $1.1M | $1.9M | $430 | 5,196 |
| Prospect | 2148 | $1.4M | $850K | $435 | 5,187 |
| Colebee | 2761 | $1.3M | $830K | $620 | 4,914 |
| Lethbridge Park | 2770 | $870K | $500K | $300 | 4,730 |
| Hassall Grove | 2761 | $1.1M | $1.2M | $410 | 4,401 |
| Bidwill | 2770 | $840K | $580K | $200 | 4,202 |
| Tregear | 2770 | $467K | $394K | $300 | 3,700 |
| Parklea | 2768 | $1.5M | $675K | $550 | 3,684 |
| Grantham Farm | 2765 | $1.2M | $1.3M | $540 | 3,669 |
| Acacia Gardens | 2763 | $1.2M | $935K | $540 | 3,668 |
| Blackett | 2770 | $900K | $530K | $310 | 3,586 |
| Kings Park | 2148 | $1.4M | $956K | $445 | 3,476 |
| Shalvey | 2770 | $870K | — | $300 | 3,455 |
| Dean Park | 2761 | $1.0M | $843K | $400 | 3,180 |
| Bungarribee | 2767 | $1.3M | — | $453 | 3,177 |
| Dharruk | 2770 | $1.0M | — | $350 | 2,806 |
| Willmot | 2770 | $808K | $565K | $290 | 2,382 |
| Emerton | 2770 | $855K | $650K | $320 | 2,295 |
| Nirimba Fields | 2763 | $1.4M | $1.1M | $410 | 1,632 |
| Melonba | 2765 | $1.3M | $655K | $600 | 1,439 |
| Eastern Creek | 2766 | $1.5M | $631K | $400 | 874 |
| Angus | 2765 | $200K | — | $350 | 384 |
| Shanes Park | 2747 | $1.3M | — | $440 | 384 |
| Richards | 2765 | $645K | — | $210 | 37 |
| Arndell Park | 2148 | $7.5M | $1.5M | $530 | 6 |
| Huntingwood | 2148 | $14.7M | — | — | 3 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE