Parramatta LGA — NSW Property Data
SUBURBS IN PARRAMATTA LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Parramatta | 2150 | $1.1M | $608K | $440 | 30,211 |
| Epping | 2121 | $2.3M | $835K | $500 | 29,551 |
| Carlingford | 2118 | $1.9M | $689K | $500 | 28,044 |
| Westmead | 2145 | $1.8M | $580K | $410 | 16,555 |
| Toongabbie | 2146 | $1.3M | $540K | $420 | 16,177 |
| Wentworth Point | 2127 | $30.0M | $750K | $500 | 12,703 |
| Ermington | 2115 | $2.0M | $763K | $420 | 12,686 |
| Winston Hills | 2153 | $570K | $920K | $530 | 12,123 |
| North Parramatta | 2151 | $2.5M | $693K | $390 | 12,064 |
| Northmead | 2152 | $1.6M | $554K | $420 | 11,261 |
| North Rocks | 2151 | $1.9M | $585K | $505 | 9,136 |
| Rydalmere | 2116 | $2.3M | $990K | $430 | 7,274 |
| Dundas Valley | 2117 | $1.8M | $965K | $428 | 5,875 |
| Oatlands | 2117 | $2.6M | $1.1M | $530 | 5,833 |
| Newington | 2127 | $2.2M | $780K | $560 | 5,648 |
| Telopea | 2117 | $1.9M | $881K | $370 | 5,356 |
| Harris Park | 2150 | $2.1M | $541K | $360 | 5,043 |
| Dundas | 2117 | $1.8M | $520K | $428 | 4,959 |
| Sydney Olympic Park | 2127 | $4.5M | $724K | $520 | 4,848 |
| Rosehill | 2142 | $3.3M | $500K | $390 | 4,047 |
| Constitution Hill | 2145 | $1.4M | $753K | $410 | 4,030 |
| Silverwater | 2128 | — | — | $450 | 3,600 |
| Old Toongabbie | 2146 | $650K | $815K | $450 | 3,276 |
| Clyde | 2142 | $4.2M | $593K | $869 | 9 |
| Camellia | 2142 | $114.4M | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE