Wollongong LGA — NSW Property Data
SUBURBS IN WOLLONGONG LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Wollongong | 2500 | $1.4M | $719K | $410 | 20,446 |
| Woonona | 2517 | $1.7M | $784K | $395 | 12,374 |
| Figtree | 2525 | $1.4M | $608K | $430 | 12,335 |
| Dapto | 2530 | $1.1M | $670K | $400 | 10,954 |
| Horsley | 2530 | $1.0M | $880K | $500 | 9,437 |
| Berkeley | 2506 | $813K | $850K | $290 | 7,798 |
| Fairy Meadow | 2519 | $1.3M | $505K | $390 | 7,512 |
| Corrimal | 2518 | $720K | $712K | $365 | 6,972 |
| Bulli | 2516 | $1.7M | $780K | $370 | 6,798 |
| Helensburgh | 2508 | $1.5M | $808K | $535 | 6,576 |
| Thirroul | 2515 | $1.3M | $986K | $540 | 6,348 |
| Balgownie | 2519 | $1.7M | $1.3M | $450 | 5,722 |
| Kanahooka | 2530 | $978K | $795K | $450 | 5,698 |
| Unanderra | 2526 | $963K | $765K | $285 | 5,476 |
| West Wollongong | 2500 | $1.0M | $1.0M | $370 | 5,223 |
| Port Kembla | 2505 | $1.0M | $675K | $340 | 5,088 |
| Warrawong | 2502 | $732K | $495K | $270 | 4,659 |
| Cordeaux Heights | 2526 | $465K | $485K | $495 | 4,460 |
| Farmborough Heights | 2526 | $1.0M | $830K | $450 | 4,179 |
| Lake Heights | 2502 | $865K | $875K | $400 | 4,105 |
| Bellambi | 2518 | $1.3M | $900K | $252 | 4,039 |
| Keiraville | 2500 | $980K | $890K | $420 | 4,001 |
| Koonawarra | 2530 | $835K | $765K | $350 | 3,732 |
| East Corrimal | 2518 | $1.6M | $790K | $361 | 3,432 |
| Towradgi | 2518 | $1.2M | $1.1M | $350 | 3,241 |
| Gwynneville | 2500 | $1.3M | $620K | $350 | 3,139 |
| Mangerton | 2500 | $1.3M | $530K | $353 | 2,862 |
| Austinmer | 2515 | $2.7M | $979K | $550 | 2,725 |
| Windang | 2528 | $1.1M | $770K | $335 | 2,610 |
| North Wollongong | 2500 | $1.2M | $880K | $395 | 2,299 |
| Coniston | 2500 | $1.1M | $573K | $350 | 2,267 |
| Tarrawanna | 2518 | $1.3M | $810K | $340 | 2,184 |
| Cringila | 2502 | $780K | $670K | $350 | 2,156 |
| Avondale | 2530 | $700K | $691K | $300 | 1,695 |
| Mount Keira | 2500 | $833K | $400K | $420 | 1,691 |
| Primbee | 2502 | $1.3M | $635K | $350 | 1,623 |
| Mount Ousley | 2519 | $1.2M | $1.1M | $500 | 1,611 |
| Russell Vale | 2517 | $1.4M | $906K | $400 | 1,593 |
| Stanwell Park | 2508 | $2.3M | $920K | $460 | 1,532 |
| Kembla Grange | 2526 | $2.0M | $400K | $570 | 1,452 |
| Mount Saint Thomas | 2500 | $880K | $800K | $300 | 1,449 |
| Mount Pleasant | 2519 | $1.4M | $1.2M | $550 | 1,397 |
| Coledale | 2515 | $2.1M | $1.5M | $600 | 1,372 |
| Haywards Bay | 2530 | $990K | $785K | $590 | 1,280 |
| Wongawilli | 2530 | $1.3M | $895K | $600 | 1,213 |
| Mount Kembla | 2526 | $1.2M | — | $440 | 1,083 |
| Fernhill | 2519 | $1.3M | $1.0M | $190 | 987 |
| Wombarra | 2515 | $2.1M | $808K | $600 | 944 |
| Brownsville | 2530 | $903K | $510K | $320 | 524 |
| Stanwell Tops | 2508 | $1.6M | $1.2M | $650 | 517 |
| Otford | 2508 | $1.4M | — | $550 | 396 |
| Scarborough | 2515 | $1.6M | — | $575 | 325 |
| Coalcliff | 2508 | $1.4M | $2.2M | $640 | 212 |
| Marshall Mount | 2530 | $2.7M | — | $375 | 177 |
| Dombarton | 2530 | $6.0M | — | $300 | 130 |
| Yallah | 2530 | $17.4M | $1.1M | $165 | 122 |
| Spring Hill | 2500 | — | — | $500 | 92 |
| Kembla Heights | 2526 | — | — | $355 | 88 |
| Huntley | 2530 | — | — | $350 | 66 |
| Clifton | 2515 | $1.9M | — | $480 | 35 |
| Cleveland | 2530 | $20.5M | — | $225 | 22 |
| Lilyvale | 2508 | $55K | — | $250 | 11 |
| Maddens Plains | 2508 | $1.7M | — | $600 | 8 |
| Cataract | 2560 | $1.1M | — | $270 | 4 |
| Cordeaux | 2526 | — | — | — | — |
| Woronora Dam | 2508 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE