Wollongong LGA
Council-level context inside NSW: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Wollongong LGA
NSW · 64 suburbs indexed.
- Wollongong$1.3M
- Woonona$1.5M
- Figtree$1.2M
- Dapto$913K
- Horsley$1.1M
- Berkeley$810K
- Fairy Meadow$1.3M
- Corrimal$1.3M
- Bulli$1.6M
- Helensburgh$1.5M
- Thirroul$1.9M
- Balgownie$1.4M
- Kanahooka$1.0M
- Unanderra$877K
- West Wollongong$1.2M
- Port Kembla$656K
- Warrawong$920K
- Cordeaux Heights$1.3M
- Farmborough Heights$1.2M
- Lake Heights$883K
- Bellambi$1.2M
- Keiraville$1.6M
- Koonawarra$774K
- East Corrimal$1.7M
- Towradgi$1.3M
- Gwynneville$1.3M
- Mangerton$1.4M
- Austinmer$1.7M
- Windang$1.1M
- North Wollongong$975K
- Coniston$1.1M
- Tarrawanna$1.4M
- Cringila$700K
- Avondale$830K
- Mount Keira$1.1M
- Primbee$1.1M
- Mount Ousley$1.2M
- Russell Vale$1.3M
- Stanwell Park$2.4M
- Kembla Grange$2.0M
- Mount Saint Thomas$935K
- Mount Pleasant$1.5M
- Coledale$2.0M
- Haywards Bay$1.2M
- Wongawilli$1.1M
- Mount Kembla$1.2M
- Fernhill$1.3M
- Wombarra$2.1M
- Brownsville$885K
- Stanwell Tops$1.6M
- Otford$1.3M
- Scarborough$1.7M
- Coalcliff$1.4M
- Marshall Mount$3.5M
- Dombarton$745K
- Yallah$1.3M
- Spring Hill
- Kembla Heights
- Huntley
- Clifton$2.6M
- Cleveland
- Lilyvale
- Maddens Plains
- Cataract
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Wollongong | 2500 | $1.3M | $795K | $410 | 20,446 |
| Woonona | 2517 | $1.5M | $960K | $395 | 12,374 |
| Figtree | 2525 | $1.2M | $780K | $430 | 12,335 |
| Dapto | 2530 | $913K | $700K | $400 | 10,954 |
| Horsley | 2530 | $1.1M | $815K | $500 | 9,437 |
| Berkeley | 2506 | $810K | $815K | $290 | 7,798 |
| Fairy Meadow | 2519 | $1.3M | $600K | $390 | 7,512 |
| Corrimal | 2518 | $1.3M | $775K | $365 | 6,972 |
| Bulli | 2516 | $1.6M | $1.0M | $370 | 6,798 |
| Helensburgh | 2508 | $1.5M | $808K | $535 | 6,576 |
| Thirroul | 2515 | $1.9M | $1.1M | $540 | 6,348 |
| Balgownie | 2519 | $1.4M | $900K | $450 | 5,722 |
| Kanahooka | 2530 | $1.0M | $838K | $450 | 5,698 |
| Unanderra | 2526 | $877K | $715K | $285 | 5,476 |
| West Wollongong | 2500 | $1.2M | $880K | $370 | 5,223 |
| Port Kembla | 2505 | $656K | $755K | $340 | 5,088 |
| Warrawong | 2502 | $920K | $549K | $270 | 4,659 |
| Cordeaux Heights | 2526 | $1.3M | — | $495 | 4,460 |
| Farmborough Heights | 2526 | $1.2M | $793K | $450 | 4,179 |
| Lake Heights | 2502 | $883K | $875K | $400 | 4,105 |
| Bellambi | 2518 | $1.2M | $635K | $252 | 4,039 |
| Keiraville | 2500 | $1.6M | $920K | $420 | 4,001 |
| Koonawarra | 2530 | $774K | $793K | $350 | 3,732 |
| East Corrimal | 2518 | $1.7M | $768K | $361 | 3,432 |
| Towradgi | 2518 | $1.3M | $1.2M | $350 | 3,241 |
| Gwynneville | 2500 | $1.3M | $620K | $350 | 3,139 |
| Mangerton | 2500 | $1.4M | $590K | $353 | 2,862 |
| Austinmer | 2515 | $1.7M | $1.1M | $550 | 2,725 |
| Windang | 2528 | $1.1M | $785K | $335 | 2,610 |
| North Wollongong | 2500 | $975K | $752K | $395 | 2,299 |
| Coniston | 2500 | $1.1M | $573K | $350 | 2,267 |
| Tarrawanna | 2518 | $1.4M | $840K | $340 | 2,184 |
| Cringila | 2502 | $700K | $775K | $350 | 2,156 |
| Avondale | 2530 | $830K | $691K | $300 | 1,695 |
| Mount Keira | 2500 | $1.1M | — | $420 | 1,691 |
| Primbee | 2502 | $1.1M | $250K | $350 | 1,623 |
| Mount Ousley | 2519 | $1.2M | $1.1M | $500 | 1,611 |
| Russell Vale | 2517 | $1.3M | $906K | $400 | 1,593 |
| Stanwell Park | 2508 | $2.4M | $1.8M | $460 | 1,532 |
| Kembla Grange | 2526 | $2.0M | $911K | $570 | 1,452 |
| Mount Saint Thomas | 2500 | $935K | $449K | $300 | 1,449 |
| Mount Pleasant | 2519 | $1.5M | $1.1M | $550 | 1,397 |
| Coledale | 2515 | $2.0M | $1.9M | $600 | 1,372 |
| Haywards Bay | 2530 | $1.2M | $680K | $590 | 1,280 |
| Wongawilli | 2530 | $1.1M | — | $600 | 1,213 |
| Mount Kembla | 2526 | $1.2M | — | $440 | 1,083 |
| Fernhill | 2519 | $1.3M | $635K | $190 | 987 |
| Wombarra | 2515 | $2.1M | $1.2M | $600 | 944 |
| Brownsville | 2530 | $885K | $513K | $320 | 524 |
| Stanwell Tops | 2508 | $1.6M | — | $650 | 517 |
| Otford | 2508 | $1.3M | — | $550 | 396 |
| Scarborough | 2515 | $1.7M | — | $575 | 325 |
| Coalcliff | 2508 | $1.4M | — | $640 | 212 |
| Marshall Mount | 2530 | $3.5M | — | $375 | 177 |
| Dombarton | 2530 | $745K | — | $300 | 130 |
| Yallah | 2530 | $1.3M | — | $165 | 122 |
| Spring Hill | 2500 | — | — | $500 | 92 |
| Kembla Heights | 2526 | — | — | $355 | 88 |
| Huntley | 2530 | — | — | $350 | 66 |
| Clifton | 2515 | $2.6M | — | $480 | 35 |
| Cleveland | 2530 | — | — | $225 | 22 |
| Lilyvale | 2508 | — | — | $250 | 11 |
| Maddens Plains | 2508 | — | — | $600 | 8 |
| Cataract | 2560 | — | — | $270 | 4 |
Four questions about Wollongong LGA.
-
What suburbs are included in Wollongong LGA?
This page covers 64 suburb entries associated with Wollongong LGA in NSW. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Wollongong LGA?
The current LGA-level median rent shown for Wollongong is $395/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Wollongong LGA?
The current LGA-level median house price shown for Wollongong is $1.3M. Use it as area context before checking individual suburb pages.
-
How should I use the Wollongong LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.