Gympie LGA — QLD Property Data
SUBURBS IN GYMPIE LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Gympie | 4570 | — | — | $295 | 11,355 |
| Southside | 4570 | — | — | $285 | 6,312 |
| Cooloola Cove | 4580 | — | — | $300 | 2,921 |
| Tin Can Bay | 4580 | — | — | $260 | 2,293 |
| Curra | 4570 | — | — | $300 | 2,104 |
| Chatsworth | 4570 | — | — | $300 | 1,353 |
| Rainbow Beach | 4581 | — | — | $280 | 1,220 |
| Pie Creek | 4570 | — | — | $310 | 1,137 |
| Jones Hill | 4570 | — | — | $373 | 1,135 |
| Monkland | 4570 | — | — | $280 | 1,135 |
| The Palms | 4570 | — | — | $300 | 1,083 |
| Imbil | 4570 | — | — | $300 | 1,071 |
| Tamaree | 4570 | — | — | $350 | 1,000 |
| Veteran | 4570 | — | — | $300 | 959 |
| Widgee | 4570 | — | — | $280 | 862 |
| Amamoor | 4570 | — | — | $270 | 720 |
| East Deep Creek | 4570 | — | — | $300 | 698 |
| Kilkivan | 4600 | — | — | $200 | 689 |
| Goomeri | 4601 | — | — | $180 | 677 |
| Kandanga | 4570 | — | — | $255 | 659 |
| Araluen | 4570 | — | — | $325 | 649 |
| The Dawn | 4570 | — | — | $305 | 604 |
| Goomboorian | 4570 | — | — | $315 | 566 |
| Mothar Mountain | 4570 | — | — | $315 | 563 |
| Wolvi | 4570 | — | — | $270 | 521 |
| Traveston | 4570 | — | — | $325 | 509 |
| Carters Ridge | 4563 | — | — | $330 | 497 |
| Victory Heights | 4570 | — | — | $300 | 486 |
| Gunalda | 4570 | — | — | $250 | 426 |
| North Deep Creek | 4570 | — | — | $300 | 388 |
| Brooloo | 4570 | — | — | $325 | 369 |
| Canina | 4570 | — | — | $260 | 367 |
| Glastonbury | 4570 | — | — | $300 | 365 |
| Kybong | 4570 | — | — | $238 | 363 |
| Greens Creek | 4570 | — | — | $295 | 344 |
| Cedar Pocket | 4570 | — | — | $338 | 332 |
| Lower Wonga | 4570 | — | — | $273 | 310 |
| Woolooga | 4570 | — | — | $243 | 310 |
| Bells Bridge | 4570 | — | — | $265 | 226 |
| Bollier | 4570 | — | — | $300 | 221 |
| Kia Ora | 4570 | — | — | $250 | 218 |
| Tuchekoi | 4570 | — | — | $350 | 199 |
| Nahrunda | 4570 | — | — | $350 | 192 |
| Wilsons Pocket | 4570 | — | — | $303 | 191 |
| Tandur | 4570 | — | — | $330 | 188 |
| Banks Pocket | 4570 | — | — | $390 | 187 |
| Sexton | 4570 | — | — | $310 | 187 |
| Calico Creek | 4570 | — | — | $210 | 185 |
| McIntosh Creek | 4570 | — | — | $330 | 173 |
| Mooloo | 4570 | — | — | $275 | 171 |
| Lagoon Pocket | 4570 | — | — | $400 | 170 |
| Langshaw | 4570 | — | — | $290 | 167 |
| Tansey | 4601 | — | — | $185 | 154 |
| Theebine | 4570 | — | — | $160 | 145 |
| Dagun | 4570 | — | — | $280 | 137 |
| Kandanga Creek | 4570 | — | — | $248 | 129 |
| Anderleigh | 4570 | — | — | $290 | 128 |
| Moy Pocket | 4574 | — | — | $300 | 120 |
| Neerdie | 4570 | — | — | $200 | 111 |
| Wallu | 4570 | — | — | $350 | 108 |
| Windera | 4605 | — | — | $250 | 105 |
| Booubyjan | 4601 | — | — | $200 | 98 |
| Long Flat | 4570 | — | — | $350 | 98 |
| Black Snake | 4600 | — | — | $280 | 88 |
| Downsfield | 4570 | — | — | $380 | 86 |
| Marys Creek | 4570 | — | — | — | 86 |
| Cinnabar | 4600 | — | — | $245 | 83 |
| Manyung | 4605 | — | — | $225 | 83 |
| Two Mile | 4570 | — | — | $303 | 69 |
| Coles Creek | 4570 | — | — | $340 | 68 |
| Corella | 4570 | — | — | $300 | 68 |
| Woondum | 4570 | — | — | — | 66 |
| Ross Creek | 4570 | — | — | — | 63 |
| Scrubby Creek | 4570 | — | — | $248 | 62 |
| Beenaam Valley | 4570 | — | — | $385 | 60 |
| Boonara | 4601 | — | — | — | 60 |
| Fishermans Pocket | 4570 | — | — | $270 | 60 |
| Amamoor Creek | 4570 | — | — | — | 56 |
| Upper Glastonbury | 4570 | — | — | $200 | 56 |
| Scotchy Pocket | 4570 | — | — | $26 | 55 |
| Neusa Vale | 4570 | — | — | $260 | 54 |
| Bella Creek | 4570 | — | — | $365 | 50 |
| Gilldora | 4570 | — | — | $335 | 50 |
| Glen Echo | 4570 | — | — | — | 49 |
| Goomeribong | 4601 | — | — | $165 | 49 |
| Upper Kandanga | 4570 | — | — | $150 | 49 |
| Johnstown | 4615 | — | — | $265 | 46 |
| Crownthorpe | 4605 | — | — | $230 | 45 |
| Oakview | 4600 | — | — | $265 | 45 |
| Coondoo | 4570 | — | — | $365 | 43 |
| Barambah | 4601 | — | — | — | 39 |
| Manumbar | 4601 | — | — | $165 | 38 |
| Kinbombi | 4601 | — | — | $75 | 34 |
| Melawondi | 4570 | — | — | $308 | 34 |
| Widgee Crossing South | 4570 | — | — | $355 | 33 |
| Glanmire | 4570 | — | — | $289 | 28 |
| Inskip | 4581 | — | — | $133 | 22 |
| Widgee Crossing North | 4570 | — | — | $193 | 20 |
| Elgin Vale | 4615 | — | — | $220 | 14 |
| Lake Borumba | 4570 | — | — | $225 | 12 |
| Mudlo | 4600 | — | — | — | 3 |
| Cooloola | 4580 | — | — | — | — |
| Toolara Forest | 4570 | — | — | — | — |
| Wrattens Forest | 4601 | — | — | $110 | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE