Isaac LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Isaac LGA
QLD · 38 suburbs indexed.
- Moranbah$346K
- Clermont$280K
- Dysart
- Middlemount
- Nebo$238K
- Coppabella
- Glenden
- Ilbilbie
- Carmila
- Belyando
- St Lawrence
- Kilcummin
- Hail Creek
- Clairview
- Lotus Creek
- Frankfield
- May Downs
- Mackenzie River
- Wolfang
- Blue Mountain
- Pasha
- Suttor
- Valkyrie
- Gemini Mountains
- Elgin
- Oxford
- Clarke Creek
- Epsom
- Laglan
- Winchester
- Elphinstone
- Strathfield
- Burton
- Kemmis
- Turrawulla
- Mount Britton
- The Percy Group
- Eaglefield
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Moranbah | 4744 | $346K | $280K | $111 | 9,425 |
| Clermont | 4721 | $280K | $175K | $220 | 2,952 |
| Dysart | 4745 | — | — | $100 | 2,918 |
| Middlemount | 4746 | — | — | $54 | 1,899 |
| Nebo | 4742 | $238K | $165K | $279 | 857 |
| Coppabella | 4741 | — | — | $60 | 594 |
| Glenden | 4743 | — | — | — | 477 |
| Ilbilbie | 4738 | — | — | $200 | 385 |
| Carmila | 4739 | — | — | $175 | 340 |
| Belyando | 4721 | — | — | $400 | 307 |
| St Lawrence | 4707 | — | — | $100 | 245 |
| Kilcummin | 4721 | — | — | $150 | 228 |
| Hail Creek | 4742 | — | — | — | 179 |
| Clairview | 4741 | — | — | $210 | 167 |
| Lotus Creek | 4705 | — | — | — | 113 |
| Frankfield | 4721 | — | — | $313 | 100 |
| May Downs | 4746 | — | — | $350 | 93 |
| Mackenzie River | 4705 | — | — | — | 84 |
| Wolfang | 4721 | — | — | $150 | 84 |
| Blue Mountain | 4737 | — | — | $200 | 83 |
| Pasha | 4721 | — | — | $550 | 75 |
| Suttor | 4743 | — | — | $670 | 75 |
| Valkyrie | 4742 | — | — | — | 71 |
| Gemini Mountains | 4721 | — | — | $300 | 65 |
| Elgin | 4721 | — | — | — | 52 |
| Oxford | 4742 | — | — | — | 43 |
| Clarke Creek | 4705 | — | — | $75 | 32 |
| Epsom | 4741 | — | — | — | 21 |
| Laglan | 4721 | — | — | — | 21 |
| Winchester | 4721 | — | — | — | 13 |
| Elphinstone | 4742 | — | — | — | 9 |
| Strathfield | 4742 | — | — | — | 8 |
| Burton | 4742 | — | — | — | 7 |
| Kemmis | 4742 | — | — | — | 6 |
| Turrawulla | 4743 | — | — | — | 5 |
| Mount Britton | 4742 | — | — | — | 4 |
| The Percy Group | 4707 | — | — | — | 4 |
| Eaglefield | 4742 | — | — | — | 3 |
Four questions about Isaac LGA.
-
What suburbs are included in Isaac LGA?
This page covers 38 suburb entries associated with Isaac LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Isaac LGA?
The current LGA-level median rent shown for Isaac is $60/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Isaac LGA?
The current LGA-level median house price shown for Isaac is $280K. Use it as area context before checking individual suburb pages.
-
How should I use the Isaac LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.