North Burnett LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
North Burnett LGA
QLD · 88 suburbs indexed.
- Gayndah$255K
- Monto$238K
- Mundubbera$350K
- Biggenden
- Eidsvold$270K
- Mount Perry
- Dallarnil
- Degilbo
- Three Moon
- Moonford
- Mulgildie
- Boynewood
- Mundowran
- Woowoonga
- Derri Derra
- Woodmillar
- Coalstoun Lakes
- Bancroft
- Riverleigh
- Binjour
- Coringa
- Didcot
- Eidsvold West
- Mungungo
- Coonambula
- Lakeside
- Glenrae
- Tellebang
- Dirnbir
- Bukali
- Kalpowar
- Rawbelle
- Golden Fleece
- Abercorn
- Kapaldo
- Reids Creek
- Mount Debateable
- Wetheron
- Glenleigh
- Malmoe
- Gurgeena
- Cannindah
- Beeron
- Ceratodus
- Hawkwood
- Monal
- Wuruma Dam
- Branch Creek
- Monogorilby
- Philpott
- Splinter Creek
- Ban Ban Springs
- Ideraway
- Bon Accord
- Grosvenor
- Old Cooranga
- O'Bil Bil
- Byrnestown
- Cania
- Eidsvold East
- Selene
- Ban Ban
- Humphery
- Harrami
- Gooroolba
- Wilson Valley
- Yenda
- Aranbanga
- Yarrol
- Cattle Creek
- Cynthia
- Deep Creek
- Dykehead
- Ventnor
- Coominglah
- Ginoondan
- Mingo
- Cheltenham
- Mount Lawless
- Blairmore
- Brovinia
- Pile Gully
- Stockhaven
- Mount Steadman
- Dundarrah
- Campbell Creek
- Harriet
- Mungy
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Gayndah | 4625 | $255K | $322K | $230 | 1,949 |
| Monto | 4630 | $238K | — | $170 | 1,156 |
| Mundubbera | 4626 | $350K | — | $220 | 1,120 |
| Biggenden | 4621 | — | — | $200 | 788 |
| Eidsvold | 4627 | $270K | — | $140 | 538 |
| Mount Perry | 4671 | — | — | $196 | 487 |
| Dallarnil | 4621 | — | — | $200 | 245 |
| Degilbo | 4621 | — | — | $220 | 182 |
| Three Moon | 4630 | — | — | $126 | 178 |
| Moonford | 4630 | — | — | $190 | 162 |
| Mulgildie | 4630 | — | — | $150 | 147 |
| Boynewood | 4626 | — | — | $210 | 138 |
| Mundowran | 4626 | — | — | $170 | 119 |
| Woowoonga | 4621 | — | — | $240 | 117 |
| Derri Derra | 4626 | — | — | $150 | 115 |
| Woodmillar | 4625 | — | — | $190 | 106 |
| Coalstoun Lakes | 4621 | — | — | $185 | 99 |
| Bancroft | 4630 | — | — | $200 | 98 |
| Riverleigh | 4626 | — | — | $170 | 95 |
| Binjour | 4625 | — | — | $180 | 86 |
| Coringa | 4621 | — | — | $215 | 86 |
| Didcot | 4621 | — | — | $150 | 85 |
| Eidsvold West | 4627 | — | — | $60 | 85 |
| Mungungo | 4630 | — | — | $108 | 84 |
| Coonambula | 4626 | — | — | $165 | 80 |
| Lakeside | 4621 | — | — | $225 | 69 |
| Glenrae | 4626 | — | — | $200 | 63 |
| Tellebang | 4630 | — | — | $120 | 60 |
| Dirnbir | 4625 | — | — | $175 | 59 |
| Bukali | 4630 | — | — | $180 | 57 |
| Kalpowar | 4630 | — | — | $70 | 53 |
| Rawbelle | 4630 | — | — | — | 51 |
| Golden Fleece | 4621 | — | — | — | 45 |
| Abercorn | 4627 | — | — | — | 41 |
| Kapaldo | 4630 | — | — | — | 41 |
| Reids Creek | 4625 | — | — | — | 41 |
| Mount Debateable | 4625 | — | — | $110 | 40 |
| Wetheron | 4625 | — | — | $116 | 40 |
| Glenleigh | 4630 | — | — | $692 | 39 |
| Malmoe | 4627 | — | — | $323 | 37 |
| Gurgeena | 4626 | — | — | $299 | 36 |
| Cannindah | 4630 | — | — | — | 35 |
| Beeron | 4626 | — | — | — | 34 |
| Ceratodus | 4627 | — | — | — | 34 |
| Hawkwood | 4626 | — | — | $120 | 34 |
| Monal | 4630 | — | — | — | 34 |
| Wuruma Dam | 4627 | — | — | — | 34 |
| Branch Creek | 4625 | — | — | — | 33 |
| Monogorilby | 4626 | — | — | $50 | 33 |
| Philpott | 4626 | — | — | — | 32 |
| Splinter Creek | 4630 | — | — | $160 | 32 |
| Ban Ban Springs | 4625 | — | — | — | 31 |
| Ideraway | 4625 | — | — | — | 31 |
| Bon Accord | 4625 | — | — | — | 29 |
| Grosvenor | 4627 | — | — | $600 | 29 |
| Old Cooranga | 4626 | — | — | $106 | 29 |
| O'Bil Bil | 4626 | — | — | — | 28 |
| Byrnestown | 4625 | — | — | $140 | 27 |
| Cania | 4630 | — | — | — | 27 |
| Eidsvold East | 4627 | — | — | — | 27 |
| Selene | 4630 | — | — | $120 | 27 |
| Ban Ban | 4625 | — | — | — | 25 |
| Humphery | 4625 | — | — | $220 | 24 |
| Harrami | 4630 | — | — | $300 | 22 |
| Gooroolba | 4625 | — | — | — | 21 |
| Wilson Valley | 4625 | — | — | — | 20 |
| Yenda | 4625 | — | — | — | 16 |
| Aranbanga | 4625 | — | — | — | 15 |
| Yarrol | 4630 | — | — | — | 15 |
| Cattle Creek | 4626 | — | — | $300 | 13 |
| Cynthia | 4627 | — | — | $92 | 13 |
| Deep Creek | 4625 | — | — | — | 13 |
| Dykehead | 4626 | — | — | — | 13 |
| Ventnor | 4630 | — | — | — | 13 |
| Coominglah | 4630 | — | — | $140 | 12 |
| Ginoondan | 4625 | — | — | $100 | 12 |
| Mingo | 4625 | — | — | — | 12 |
| Cheltenham | 4627 | — | — | — | 10 |
| Mount Lawless | 4625 | — | — | $275 | 9 |
| Blairmore | 4625 | — | — | — | 8 |
| Brovinia | 4626 | — | — | — | 7 |
| Pile Gully | 4625 | — | — | — | 7 |
| Stockhaven | 4625 | — | — | — | 6 |
| Mount Steadman | 4625 | — | — | — | 5 |
| Dundarrah | 4625 | — | — | — | 4 |
| Campbell Creek | 4625 | — | — | — | 3 |
| Harriet | 4625 | — | — | — | 3 |
| Mungy | 4671 | — | — | — | 3 |
Four questions about North Burnett LGA.
-
What suburbs are included in North Burnett LGA?
This page covers 88 suburb entries associated with North Burnett LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in North Burnett LGA?
The current LGA-level median rent shown for North Burnett is $108/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in North Burnett LGA?
The current LGA-level median house price shown for North Burnett is $270K. Use it as area context before checking individual suburb pages.
-
How should I use the North Burnett LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.