Rockhampton LGA — QLD Property Data
SUBURBS IN ROCKHAMPTON LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Gracemere | 4702 | — | — | $340 | 12,023 |
| Norman Gardens | 4701 | — | — | $300 | 10,534 |
| Frenchville | 4701 | — | — | $300 | 8,982 |
| Berserker | 4701 | — | — | $260 | 7,020 |
| Park Avenue | 4701 | — | — | $260 | 5,292 |
| The Range | 4700 | — | — | $320 | 5,231 |
| Kawana | 4701 | — | — | $255 | 4,434 |
| Koongal | 4701 | — | — | $260 | 4,252 |
| Wandal | 4700 | — | — | $270 | 3,949 |
| Parkhurst | 4702 | — | — | $360 | 3,043 |
| Allenstown | 4700 | — | — | $250 | 2,762 |
| Rockhampton City | 4700 | — | — | $250 | 2,059 |
| Mount Morgan | 4714 | — | — | $200 | 2,018 |
| West Rockhampton | 4700 | — | — | $258 | 1,848 |
| Alton Downs | 4702 | — | — | $330 | 1,324 |
| Bouldercombe | 4702 | — | — | $310 | 1,117 |
| Depot Hill | 4700 | — | — | $250 | 995 |
| Lakes Creek | 4701 | — | — | $250 | 633 |
| Bajool | 4699 | — | — | $238 | 447 |
| Kabra | 4702 | — | — | $250 | 430 |
| Port Curtis | 4700 | — | — | $250 | 309 |
| Stanwell | 4702 | — | — | $293 | 301 |
| Marmor | 4702 | — | — | $200 | 208 |
| Baree | 4714 | — | — | $200 | 201 |
| Westwood | 4702 | — | — | $100 | 199 |
| Ridgelands | 4702 | — | — | $250 | 195 |
| Pink Lily | 4702 | — | — | $350 | 193 |
| Gogango | 4702 | — | — | $325 | 184 |
| Limestone Creek | 4701 | — | — | $325 | 179 |
| Walterhall | 4714 | — | — | $220 | 156 |
| Struck Oil | 4714 | — | — | $350 | 151 |
| Moongan | 4714 | — | — | $133 | 120 |
| Fairy Bower | 4700 | — | — | $225 | 99 |
| Kalapa | 4702 | — | — | $220 | 97 |
| Dalma | 4702 | — | — | $340 | 95 |
| Garnant | 4702 | — | — | $250 | 90 |
| Midgee | 4702 | — | — | $210 | 90 |
| Nine Mile | 4702 | — | — | $256 | 84 |
| Horse Creek | 4714 | — | — | $200 | 83 |
| South Yaamba | 4702 | — | — | $275 | 79 |
| Mount Archer | 4701 | — | — | $500 | 77 |
| Hamilton Creek | 4714 | — | — | $190 | 76 |
| Morinish | 4702 | — | — | — | 62 |
| Bushley | 4702 | — | — | — | 36 |
| Wycarbah | 4702 | — | — | $300 | 36 |
| Nine Mile Creek | 4714 | — | — | — | 23 |
| The Mine | 4714 | — | — | $240 | 23 |
| Walmul | 4714 | — | — | — | 21 |
| Glenroy | 4702 | — | — | $500 | 19 |
| Wura | 4714 | — | — | — | 17 |
| Limestone | 4714 | — | — | — | 16 |
| Boulder Creek | 4714 | — | — | — | 13 |
| Morinish South | 4702 | — | — | — | 13 |
| Oakey Creek | 4714 | — | — | $140 | 12 |
| Trotter Creek | 4714 | — | — | — | 12 |
| Leydens Hill | 4714 | — | — | — | 10 |
| Johnsons Hill | 4714 | — | — | — | 7 |
| The Common | 4701 | — | — | $200 | 4 |
| Fletcher Creek | 4714 | — | — | — | — |
| Port Alma | 4699 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE