South Burnett LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
South Burnett LGA
QLD · 99 suburbs indexed.
- Kingaroy$390K
- Nanango$390K
- Murgon
- Wondai
- Booie
- South Nanango
- Blackbutt
- Taabinga
- Wattle Camp
- Blackbutt North
- Proston
- Taromeo
- South East Nanango
- Benarkin North
- Memerambi
- Ellesmere
- Brooklands
- Wooroolin
- Kumbia
- Ballogie
- East Nanango
- Tingoora
- Moffatdale
- Maidenwell
- Durong
- Glan Devon
- Tarong
- Runnymede
- Inverlaw
- Gordonbrook
- Crawford
- Goodger
- Coolabunia
- Hivesville
- Blackbutt South
- Cloyna
- Benair
- Cushnie
- Hodgleigh
- Haly Creek
- Tablelands$320K
- Sandy Ridges
- Bunya Mountains
- Coverty
- Merlwood
- Mondure
- Wilkesdale
- Chelmsford
- Wattle Grove
- Redgate
- Teelah
- Mannuem
- Wheatlands
- Charlestown
- Greenview
- Silverleaf
- Boondooma
- Kinleymore
- Boyneside
- Barker Creek Flat
- Benarkin
- Pimpimbudgee
- Bullcamp
- Corndale
- Wengenville
- Wooroonden
- Okeden
- Alice Creek
- Oakdale
- Fairdale
- Barlil
- Moondooner
- Ironpot
- Wyalla
- Speedwell
- Nukku
- Byee
- Ficks Crossing
- Melrose
- Abbeywood
- Stalworth
- Dangore
- Glenrock
- Mount Mceuen
- Stonelands
- Mp Creek
- Kunioon
- Sunny Nook
- Chahpingah
- Brigooda
- Kawl Kawl
- Marshlands
- Keysland
- Neumgna
- Kitoba
- Cobbs Hill
- Leafdale
- Warnung
- Wigton
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Kingaroy | 4610 | $390K | $248K | $260 | 10,266 |
| Nanango | 4615 | $390K | $260K | $220 | 3,679 |
| Murgon | 4605 | — | — | $220 | 2,220 |
| Wondai | 4606 | — | — | $225 | 1,975 |
| Booie | 4610 | — | — | $250 | 1,094 |
| South Nanango | 4615 | — | — | $250 | 893 |
| Blackbutt | 4314 | — | — | $230 | 799 |
| Taabinga | 4610 | — | — | $288 | 601 |
| Wattle Camp | 4615 | — | — | $235 | 543 |
| Blackbutt North | 4314 | — | — | $240 | 451 |
| Proston | 4613 | — | — | $180 | 410 |
| Taromeo | 4314 | — | — | $260 | 373 |
| South East Nanango | 4615 | — | — | $250 | 344 |
| Benarkin North | 4314 | — | — | $240 | 341 |
| Memerambi | 4610 | — | — | $280 | 338 |
| Ellesmere | 4610 | — | — | $300 | 334 |
| Brooklands | 4615 | — | — | $230 | 324 |
| Wooroolin | 4608 | — | — | $240 | 319 |
| Kumbia | 4610 | — | — | $200 | 301 |
| Ballogie | 4610 | — | — | $200 | 276 |
| East Nanango | 4615 | — | — | $275 | 273 |
| Tingoora | 4608 | — | — | $225 | 272 |
| Moffatdale | 4605 | — | — | $230 | 257 |
| Maidenwell | 4615 | — | — | $145 | 227 |
| Durong | 4610 | — | — | $200 | 219 |
| Glan Devon | 4615 | — | — | $255 | 219 |
| Tarong | 4615 | — | — | $205 | 193 |
| Runnymede | 4615 | — | — | $248 | 192 |
| Inverlaw | 4610 | — | — | $254 | 190 |
| Gordonbrook | 4610 | — | — | $240 | 184 |
| Crawford | 4610 | — | — | $250 | 182 |
| Goodger | 4610 | — | — | $305 | 176 |
| Coolabunia | 4610 | — | — | $225 | 173 |
| Hivesville | 4612 | — | — | $205 | 173 |
| Blackbutt South | 4314 | — | — | $220 | 160 |
| Cloyna | 4605 | — | — | $160 | 160 |
| Benair | 4610 | — | — | $285 | 151 |
| Cushnie | 4608 | — | — | $250 | 145 |
| Hodgleigh | 4610 | — | — | $320 | 134 |
| Haly Creek | 4610 | — | — | $190 | 124 |
| Tablelands | 4605 | $320K | — | $250 | 116 |
| Sandy Ridges | 4615 | — | — | $195 | 111 |
| Bunya Mountains | 4405 | — | — | $825 | 110 |
| Coverty | 4613 | — | — | $230 | 107 |
| Merlwood | 4605 | — | — | $215 | 104 |
| Mondure | 4611 | — | — | $65 | 102 |
| Wilkesdale | 4608 | — | — | $198 | 101 |
| Chelmsford | 4606 | — | — | $200 | 100 |
| Wattle Grove | 4610 | — | — | $290 | 100 |
| Redgate | 4605 | — | — | $160 | 94 |
| Teelah | 4314 | — | — | — | 90 |
| Mannuem | 4610 | — | — | $158 | 87 |
| Wheatlands | 4606 | — | — | $200 | 82 |
| Charlestown | 4608 | — | — | $225 | 79 |
| Greenview | 4606 | — | — | $240 | 78 |
| Silverleaf | 4605 | — | — | $200 | 73 |
| Boondooma | 4613 | — | — | $185 | 70 |
| Kinleymore | 4613 | — | — | $210 | 69 |
| Boyneside | 4610 | — | — | $100 | 67 |
| Barker Creek Flat | 4615 | — | — | $235 | 61 |
| Benarkin | 4314 | — | — | $148 | 61 |
| Pimpimbudgee | 4615 | — | — | $120 | 61 |
| Bullcamp | 4615 | — | — | — | 58 |
| Corndale | 4610 | — | — | $100 | 58 |
| Wengenville | 4615 | — | — | $250 | 54 |
| Wooroonden | 4605 | — | — | $243 | 54 |
| Okeden | 4613 | — | — | $170 | 53 |
| Alice Creek | 4610 | — | — | $110 | 50 |
| Oakdale | 4605 | — | — | $250 | 49 |
| Fairdale | 4606 | — | — | — | 48 |
| Barlil | 4605 | — | — | — | 46 |
| Moondooner | 4605 | — | — | $270 | 45 |
| Ironpot | 4610 | — | — | $50 | 44 |
| Wyalla | 4615 | — | — | $55 | 43 |
| Speedwell | 4613 | — | — | $220 | 42 |
| Nukku | 4314 | — | — | $150 | 40 |
| Byee | 4605 | — | — | $188 | 39 |
| Ficks Crossing | 4606 | — | — | $220 | 39 |
| Melrose | 4613 | — | — | $175 | 39 |
| Abbeywood | 4613 | — | — | — | 38 |
| Stalworth | 4613 | — | — | $188 | 37 |
| Dangore | 4610 | — | — | — | 35 |
| Glenrock | 4605 | — | — | $300 | 35 |
| Mount Mceuen | 4606 | — | — | $120 | 34 |
| Stonelands | 4612 | — | — | — | 34 |
| Mp Creek | 4606 | — | — | $330 | 29 |
| Kunioon | 4615 | — | — | $170 | 28 |
| Sunny Nook | 4605 | — | — | $250 | 27 |
| Chahpingah | 4610 | — | — | — | 26 |
| Brigooda | 4613 | — | — | $170 | 25 |
| Kawl Kawl | 4612 | — | — | $250 | 24 |
| Marshlands | 4611 | — | — | $263 | 23 |
| Keysland | 4612 | — | — | $150 | 19 |
| Neumgna | 4614 | — | — | — | 18 |
| Kitoba | 4605 | — | — | $175 | 17 |
| Cobbs Hill | 4605 | — | — | — | 13 |
| Leafdale | 4606 | — | — | $95 | 12 |
| Warnung | 4605 | — | — | — | 6 |
| Wigton | 4612 | — | — | — | 5 |
Four questions about South Burnett LGA.
-
What suburbs are included in South Burnett LGA?
This page covers 99 suburb entries associated with South Burnett LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in South Burnett LGA?
The current LGA-level median rent shown for South Burnett is $215/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in South Burnett LGA?
The current LGA-level median house price shown for South Burnett is $390K. Use it as area context before checking individual suburb pages.
-
How should I use the South Burnett LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.