Toowoomba LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Toowoomba LGA
QLD · 214 suburbs indexed.
- Newtown$650K
- Kearneys Spring
- Harristown$690K
- Rangeville$715K
- Highfields$830K
- Glenvale
- Middle Ridge$880K
- Centenary Heights
- East Toowoomba
- Wilsonton$500K
- South Toowoomba
- Darling Heights$610K
- Oakey
- Westbrook
- Mount Lofty
- North Toowoomba$525K
- Pittsworth$485K
- Rockville
- Harlaxton$640K
- Wilsonton Heights
- Meringandan West
- Toowoomba City
- Cranley
- Cambooya$580K
- Gowrie Junction
- Crows Nest$500K
- Kleinton
- Kingsthorpe
- Wyreema$771K
- Drayton$530K
- Cotswold Hills
- Millmerran$270K
- Clifton$421K
- Hodgson Vale
- Cabarlah
- Yarraman
- Torrington
- Goombungee
- Blue Mountain Heights
- Top Camp
- Greenmount$520K
- Southbrook
- Nobby
- Prince Henry Heights
- Meringandan
- Geham
- Hampton
- Vale View
- Cawdor
- Linthorpe
- Jondaryan$417K
- Mount Rascal
- Cecil Plains
- Ramsay
- East Greenmount
- Wellcamp
- Ravensbourne
- Glencoe
- Aubigny
- Mount Tyson
- Mount Kynoch
- Biddeston
- Felton
- Haden
- Cooyar
- Gowrie Mountain
- Bowenville
- Quinalow
- Scrubby Mountain
- Spring Creek
- Brookstead
- Irvingdale
- Redwood
- Douglas
- Millmerran Woods
- Umbiram
- Athol
- Irongate
- Groomsville
- Maclagan
- Brymaroo
- Stoneleigh
- Mount Molar
- Broxburn
- Emu Creek
- Charlton
- Ascot
- Back Plains
- Sandy Camp
- Millmerran Downs
- Merritts Creek
- Springside
- Condamine Plains
- Norwin
- Pechey
- Peranga
- Boodua
- Ellangowan
- Pierces Creek
- Cypress Gardens
- Djuan
- Formartin
- Headington Hill
- Mount Binga
- Bergen
- Rossvale
- Anduramba
- Yarranlea
- Pinelands
- Palmtree
- Silverleigh
- Upper Yarraman
- Gowrie Little Plain
- Felton South
- Pampas
- West Prairie
- Hirstglen
- Kulpi
- Captains Mountain
- Perseverance
- Bongeen
- Kincora
- Pilton
- Finnie
- Glenaven
- Kilbirnie
- Nangwee
- Bringalily
- Turallin
- Birnam
- West Haldon
- Gilla
- Elphinstone
- Highland Plains
- Wutul
- Plainby
- Devon Park
- Kings Creek
- Tummaville
- Yalangur
- Googa Creek
- Rosalie Plains
- Ryeford
- Mount Luke
- Yandilla
- Evergreen
- Kelvinhaugh
- Upper Pinelands
- North Branch
- Kooralgin
- Manapouri
- Mount Darry
- Coalbank
- Cutella
- Kooroongarra
- Lilyvale
- Grapetree
- The Pines
- Malling
- Muniganeen
- Dunmore
- Thornville
- Cherry Creek
- Woolmer
- Branchview
- St Helens
- Tipton
- Punchs Creek
- Rocky Creek
- Greenwood
- Mount Irving
- Evanslea
- Whichello
- Budgee
- Forest Ridge
- Clontarf
- Condamine Farms
- Doctor Creek
- Grays Gate
- Highgrove
- East Cooyar
- Lavelle
- Lemontree
- Yargullen
- Nutgrove
- Nevilton
- Mountain Camp
- Millwood
- Cattle Creek
- Missen Flat
- Wattle Ridge
- Stonehenge
- Malu
- Narko
- Upper Cooyar Creek
- Jones Gully
- Kings Siding
- Spring Bluff
- St Aubyn
- North Maclagan
- Purrawunda
- Mount Emlyn
- Cressbrook Creek
- Kurrowah
- Motley
- Woodleigh
- Mount Moriah
- Rangemore
- Wainui
- Balgowan
- Grassdale
- Acland
- Bulli Creek
- Sabine
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Newtown | 4350 | $650K | $490K | $289 | 10,039 |
| Kearneys Spring | 4350 | — | — | $310 | 9,419 |
| Harristown | 4350 | $690K | $521K | $295 | 9,081 |
| Rangeville | 4350 | $715K | $473K | $340 | 8,668 |
| Highfields | 4352 | $830K | $471K | $410 | 8,568 |
| Glenvale | 4350 | — | — | $340 | 8,120 |
| Middle Ridge | 4350 | $880K | $485K | $420 | 7,595 |
| Centenary Heights | 4350 | — | — | $320 | 6,152 |
| East Toowoomba | 4350 | — | — | $300 | 5,953 |
| Wilsonton | 4350 | $500K | $380K | $290 | 5,891 |
| South Toowoomba | 4350 | — | — | $290 | 5,512 |
| Darling Heights | 4350 | $610K | $394K | $320 | 5,157 |
| Oakey | 4401 | — | — | $265 | 4,756 |
| Westbrook | 4350 | — | — | $380 | 4,408 |
| Mount Lofty | 4350 | — | — | $340 | 3,825 |
| North Toowoomba | 4350 | $525K | $406K | $285 | 3,332 |
| Pittsworth | 4356 | $485K | — | $275 | 3,300 |
| Rockville | 4350 | — | — | $280 | 3,204 |
| Harlaxton | 4350 | $640K | $559K | $280 | 2,824 |
| Wilsonton Heights | 4350 | — | — | $280 | 2,747 |
| Meringandan West | 4352 | — | — | $400 | 2,488 |
| Toowoomba City | 4350 | — | — | $255 | 2,321 |
| Cranley | 4350 | — | — | $330 | 2,281 |
| Cambooya | 4358 | $580K | $505K | $290 | 2,260 |
| Gowrie Junction | 4352 | — | — | $400 | 2,242 |
| Crows Nest | 4355 | $500K | $435K | $270 | 2,212 |
| Kleinton | 4352 | — | — | $408 | 2,205 |
| Kingsthorpe | 4400 | — | — | $310 | 2,159 |
| Wyreema | 4352 | $771K | — | $330 | 2,076 |
| Drayton | 4350 | $530K | $365K | $290 | 1,813 |
| Cotswold Hills | 4350 | — | — | $390 | 1,620 |
| Millmerran | 4357 | $270K | — | $240 | 1,545 |
| Clifton | 4361 | $421K | $240K | $245 | 1,490 |
| Hodgson Vale | 4352 | — | — | $365 | 1,444 |
| Cabarlah | 4352 | — | — | $360 | 1,307 |
| Yarraman | 4614 | — | — | $223 | 1,127 |
| Torrington | 4350 | — | — | $343 | 1,070 |
| Goombungee | 4354 | — | — | $250 | 1,066 |
| Blue Mountain Heights | 4350 | — | — | $400 | 988 |
| Top Camp | 4350 | — | — | $360 | 902 |
| Greenmount | 4359 | $520K | — | $253 | 765 |
| Southbrook | 4363 | — | — | $255 | 626 |
| Nobby | 4360 | — | — | $265 | 609 |
| Prince Henry Heights | 4350 | — | — | $413 | 600 |
| Meringandan | 4352 | — | — | $363 | 530 |
| Geham | 4352 | — | — | $450 | 470 |
| Hampton | 4352 | — | — | $300 | 469 |
| Vale View | 4352 | — | — | $340 | 454 |
| Cawdor | 4352 | — | — | $500 | 420 |
| Linthorpe | 4356 | — | — | $250 | 416 |
| Jondaryan | 4403 | $417K | $420K | $250 | 414 |
| Mount Rascal | 4350 | — | — | $320 | 393 |
| Cecil Plains | 4407 | — | — | $200 | 380 |
| Ramsay | 4358 | — | — | $370 | 369 |
| East Greenmount | 4359 | — | — | $300 | 351 |
| Wellcamp | 4350 | — | — | $455 | 346 |
| Ravensbourne | 4352 | — | — | $249 | 307 |
| Glencoe | 4352 | — | — | $350 | 304 |
| Aubigny | 4401 | — | — | $300 | 283 |
| Mount Tyson | 4356 | — | — | $240 | 280 |
| Mount Kynoch | 4350 | — | — | $350 | 271 |
| Biddeston | 4401 | — | — | $300 | 269 |
| Felton | 4358 | — | — | $150 | 267 |
| Haden | 4353 | — | — | $260 | 235 |
| Cooyar | 4402 | — | — | $160 | 231 |
| Gowrie Mountain | 4350 | — | — | $308 | 222 |
| Bowenville | 4404 | — | — | $200 | 219 |
| Quinalow | 4403 | — | — | $180 | 205 |
| Scrubby Mountain | 4356 | — | — | $160 | 203 |
| Spring Creek | 4361 | — | — | $200 | 195 |
| Brookstead | 4364 | — | — | $235 | 182 |
| Irvingdale | 4404 | — | — | $150 | 163 |
| Redwood | 4350 | — | — | $435 | 159 |
| Douglas | 4354 | — | — | $300 | 152 |
| Millmerran Woods | 4357 | — | — | $233 | 152 |
| Umbiram | 4352 | — | — | $300 | 146 |
| Athol | 4350 | — | — | $240 | 139 |
| Irongate | 4356 | — | — | $270 | 135 |
| Groomsville | 4352 | — | — | $290 | 132 |
| Maclagan | 4352 | — | — | $188 | 130 |
| Brymaroo | 4403 | — | — | $165 | 128 |
| Stoneleigh | 4356 | — | — | $250 | 124 |
| Mount Molar | 4361 | — | — | $270 | 117 |
| Broxburn | 4356 | — | — | $250 | 115 |
| Emu Creek | 4355 | — | — | $260 | 113 |
| Charlton | 4350 | — | — | $280 | 107 |
| Ascot | 4359 | — | — | $270 | 106 |
| Back Plains | 4361 | — | — | $265 | 104 |
| Sandy Camp | 4361 | — | — | $173 | 104 |
| Millmerran Downs | 4357 | — | — | $295 | 103 |
| Merritts Creek | 4352 | — | — | $485 | 102 |
| Springside | 4356 | — | — | $280 | 102 |
| Condamine Plains | 4352 | — | — | $150 | 101 |
| Norwin | 4356 | — | — | $298 | 100 |
| Pechey | 4352 | — | — | $220 | 98 |
| Peranga | 4352 | — | — | $200 | 98 |
| Boodua | 4401 | — | — | $277 | 95 |
| Ellangowan | 4361 | — | — | $100 | 95 |
| Pierces Creek | 4355 | — | — | $290 | 95 |
| Cypress Gardens | 4357 | — | — | $125 | 94 |
| Djuan | 4352 | — | — | — | 93 |
| Formartin | 4404 | — | — | $150 | 89 |
| Headington Hill | 4361 | — | — | $350 | 87 |
| Mount Binga | 4314 | — | — | $250 | 86 |
| Bergen | 4353 | — | — | $270 | 85 |
| Rossvale | 4356 | — | — | $235 | 85 |
| Anduramba | 4355 | — | — | $92 | 84 |
| Yarranlea | 4356 | — | — | $270 | 82 |
| Pinelands | 4355 | — | — | $268 | 81 |
| Palmtree | 4352 | — | — | $218 | 80 |
| Silverleigh | 4401 | — | — | $275 | 80 |
| Upper Yarraman | 4614 | — | — | $180 | 80 |
| Gowrie Little Plain | 4352 | — | — | $235 | 79 |
| Felton South | 4358 | — | — | $400 | 78 |
| Pampas | 4352 | — | — | $243 | 78 |
| West Prairie | 4403 | — | — | $150 | 78 |
| Hirstglen | 4359 | — | — | $365 | 77 |
| Kulpi | 4352 | — | — | $306 | 77 |
| Captains Mountain | 4357 | — | — | $200 | 74 |
| Perseverance | 4352 | — | — | $300 | 72 |
| Bongeen | 4356 | — | — | $200 | 71 |
| Kincora | 4356 | — | — | $245 | 71 |
| Pilton | 4361 | — | — | $266 | 71 |
| Finnie | 4350 | — | — | $260 | 69 |
| Glenaven | 4355 | — | — | $285 | 68 |
| Kilbirnie | 4354 | — | — | $260 | 68 |
| Nangwee | 4407 | — | — | $125 | 65 |
| Bringalily | 4357 | — | — | $225 | 64 |
| Turallin | 4357 | — | — | $135 | 64 |
| Birnam | 4352 | — | — | $460 | 63 |
| West Haldon | 4359 | — | — | $210 | 63 |
| Gilla | 4314 | — | — | $260 | 61 |
| Elphinstone | 4361 | — | — | $225 | 60 |
| Highland Plains | 4401 | — | — | $340 | 60 |
| Wutul | 4352 | — | — | $200 | 57 |
| Plainby | 4355 | — | — | $280 | 56 |
| Devon Park | 4401 | — | — | $284 | 55 |
| Kings Creek | 4361 | — | — | $280 | 55 |
| Tummaville | 4352 | — | — | $200 | 55 |
| Yalangur | 4352 | — | — | $255 | 55 |
| Googa Creek | 4314 | — | — | $215 | 54 |
| Rosalie Plains | 4401 | — | — | $248 | 54 |
| Ryeford | 4361 | — | — | $240 | 54 |
| Mount Luke | 4352 | — | — | $295 | 51 |
| Yandilla | 4352 | — | — | $200 | 50 |
| Evergreen | 4352 | — | — | — | 49 |
| Kelvinhaugh | 4401 | — | — | $165 | 49 |
| Upper Pinelands | 4355 | — | — | — | 49 |
| North Branch | 4356 | — | — | $85 | 48 |
| Kooralgin | 4402 | — | — | $200 | 47 |
| Manapouri | 4361 | — | — | $150 | 47 |
| Mount Darry | 4352 | — | — | $175 | 46 |
| Coalbank | 4352 | — | — | $150 | 45 |
| Cutella | 4352 | — | — | $385 | 45 |
| Kooroongarra | 4357 | — | — | — | 45 |
| Lilyvale | 4352 | — | — | $415 | 45 |
| Grapetree | 4352 | — | — | $225 | 42 |
| The Pines | 4357 | — | — | — | 41 |
| Malling | 4352 | — | — | $200 | 40 |
| Muniganeen | 4352 | — | — | $113 | 40 |
| Dunmore | 4407 | — | — | $200 | 39 |
| Thornville | 4352 | — | — | $92 | 39 |
| Cherry Creek | 4314 | — | — | $150 | 38 |
| Woolmer | 4352 | — | — | — | 38 |
| Branchview | 4352 | — | — | — | 37 |
| St Helens | 4356 | — | — | $330 | 37 |
| Tipton | 4405 | — | — | $200 | 37 |
| Punchs Creek | 4357 | — | — | $230 | 35 |
| Rocky Creek | 4357 | — | — | $108 | 35 |
| Greenwood | 4401 | — | — | $240 | 34 |
| Mount Irving | 4401 | — | — | $239 | 34 |
| Evanslea | 4356 | — | — | $300 | 31 |
| Whichello | 4352 | — | — | — | 31 |
| Budgee | 4359 | — | — | $50 | 30 |
| Forest Ridge | 4357 | — | — | $273 | 30 |
| Clontarf | 4357 | — | — | — | 28 |
| Condamine Farms | 4357 | — | — | — | 28 |
| Doctor Creek | 4352 | — | — | — | 28 |
| Grays Gate | 4357 | — | — | — | 28 |
| Highgrove | 4352 | — | — | $300 | 28 |
| East Cooyar | 4353 | — | — | $150 | 27 |
| Lavelle | 4357 | — | — | $320 | 27 |
| Lemontree | 4357 | — | — | $188 | 27 |
| Yargullen | 4401 | — | — | $200 | 27 |
| Nutgrove | 4352 | — | — | — | 26 |
| Nevilton | 4361 | — | — | — | 25 |
| Mountain Camp | 4355 | — | — | — | 24 |
| Millwood | 4357 | — | — | $100 | 22 |
| Cattle Creek | 4407 | — | — | $150 | 21 |
| Missen Flat | 4361 | — | — | — | 21 |
| Wattle Ridge | 4357 | — | — | — | 21 |
| Stonehenge | 4357 | — | — | $175 | 20 |
| Malu | 4403 | — | — | $205 | 18 |
| Narko | 4352 | — | — | $140 | 16 |
| Upper Cooyar Creek | 4402 | — | — | $120 | 16 |
| Jones Gully | 4355 | — | — | — | 15 |
| Kings Siding | 4401 | — | — | — | 15 |
| Spring Bluff | 4352 | — | — | — | 15 |
| St Aubyn | 4352 | — | — | $80 | 14 |
| North Maclagan | 4352 | — | — | $146 | 12 |
| Purrawunda | 4356 | — | — | — | 12 |
| Mount Emlyn | 4357 | — | — | $180 | 11 |
| Cressbrook Creek | 4355 | — | — | — | 10 |
| Kurrowah | 4352 | — | — | $192 | 10 |
| Motley | 4356 | — | — | — | 10 |
| Woodleigh | 4352 | — | — | $250 | 10 |
| Mount Moriah | 4403 | — | — | — | 9 |
| Rangemore | 4352 | — | — | — | 8 |
| Wainui | 4404 | — | — | $50 | 8 |
| Balgowan | 4401 | — | — | — | 7 |
| Grassdale | 4407 | — | — | — | 5 |
| Acland | 4401 | — | — | — | 3 |
| Bulli Creek | 4357 | — | — | — | 3 |
| Sabine | 4401 | — | — | $198 | 3 |
Four questions about Toowoomba LGA.
-
What suburbs are included in Toowoomba LGA?
This page covers 214 suburb entries associated with Toowoomba LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Toowoomba LGA?
The current LGA-level median rent shown for Toowoomba is $249/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Toowoomba LGA?
The current LGA-level median house price shown for Toowoomba is $580K. Use it as area context before checking individual suburb pages.
-
How should I use the Toowoomba LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.