Salisbury LGA — SA Property Data
SUBURBS IN SALISBURY LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Parafield Gardens | 5107 | — | — | $300 | 18,467 |
| Paralowie | 5108 | — | — | $305 | 17,504 |
| Mawson Lakes | 5095 | — | — | $360 | 13,794 |
| Salisbury North | 5108 | — | — | $260 | 10,683 |
| Ingle Farm | 5098 | — | — | $310 | 9,543 |
| Salisbury East | 5109 | — | — | $290 | 9,273 |
| Salisbury | 5108 | — | — | $260 | 8,841 |
| Pooraka | 5095 | — | — | $300 | 7,583 |
| Para Hills | 5096 | — | — | $325 | 6,793 |
| Burton | 5110 | — | — | $310 | 6,519 |
| Valley View | 5093 | — | — | $345 | 6,405 |
| Salisbury Downs | 5108 | — | — | $273 | 6,296 |
| Salisbury Heights | 5109 | — | — | $330 | 4,488 |
| Gulfview Heights | 5096 | — | — | $350 | 3,674 |
| Walkley Heights | 5098 | — | — | $370 | 3,513 |
| Brahma Lodge | 5109 | — | — | $290 | 3,380 |
| Para Hills West | 5096 | — | — | $275 | 3,295 |
| Para Vista | 5093 | — | — | $285 | 3,023 |
| Salisbury Park | 5109 | — | — | $275 | 2,276 |
| Salisbury Plain | 5109 | — | — | $285 | 1,333 |
| Direk | 5110 | — | — | $325 | 913 |
| Edinburgh | 5111 | — | — | $104 | 376 |
| Globe Derby Park | 5110 | — | — | $380 | 360 |
| Bolivar | 5110 | — | — | $240 | 357 |
| Green Fields | 5107 | — | — | $323 | 170 |
| St Kilda | 5110 | — | — | $250 | 88 |
| Salisbury South | 5106 | — | — | $309 | 78 |
| Cavan | 5094 | — | — | — | 32 |
| Parafield | 5106 | — | — | — | 21 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE