Unincorporated SA LGA
Council-level context inside SA: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Unincorporated SA LGA
SA · 76 suburbs indexed.
- Yalata
- Penong
- Andamooka
- Smoky Bay
- Ceduna Waters
- Anna Creek
- Woomera
- Iron Knob
- Oodnadatta
- Gidgealpa
- Leigh Creek
- Copley
- Arcoona
- Willow Springs
- Coorabie
- Marree
- Yunta
- Gerard
- Blinman
- Tieyon
- Wilgena
- Marla
- Mutooroo
- Beltana
- Arkaroola
- Beltana Station
- Yarrah
- Charra
- Muloorina
- Nepabunna
- Mooleulooloo
- Pimba
- Innamincka
- Warnes
- Flinders Ranges
- Corunna Station
- Ingomar
- Mount Willoughby
- William Creek
- Farina
- Florina Station
- Macumba
- Pandurra
- Sturt Vale
- Willippa
- Mungeranie
- Cockburn
- Mount Ive
- Grampus
- Mount Serle
- Stuarts Creek
- Cultana
- Frome Downs
- Mabel Creek
- Leigh Creek Station
- Lindon
- Andamooka Station
- Gammon Ranges
- Motpena
- Parakylia
- Yadlamalka
- Chowilla
- Koonamore
- Oakden Hills
- Spectacle Lake
- Yardea
- Garden Island
- Kingoonya
- Manna Hill
- Moonaree
- Olary
- Kalamurina
- Lake Everard
- Lyndhurst
- Mahanewo
- Middleback Range
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Yalata | 5690 | — | — | $90 | 313 |
| Penong | 5690 | — | — | $59 | 280 |
| Andamooka | 5722 | — | — | $150 | 262 |
| Smoky Bay | 5680 | — | — | $200 | 216 |
| Ceduna Waters | 5690 | — | — | $320 | 186 |
| Anna Creek | 5723 | — | — | — | 176 |
| Woomera | 5720 | — | — | $103 | 132 |
| Iron Knob | 5611 | — | — | $130 | 110 |
| Oodnadatta | 5734 | — | — | $73 | 102 |
| Gidgealpa | 5731 | — | — | $100 | 100 |
| Leigh Creek | 5731 | — | — | $84 | 91 |
| Copley | 5732 | — | — | $85 | 83 |
| Arcoona | 5720 | — | — | $50 | 82 |
| Willow Springs | 5434 | — | — | $80 | 72 |
| Coorabie | 5690 | — | — | $125 | 71 |
| Marree | 5733 | — | — | $80 | 65 |
| Yunta | 5440 | — | — | $50 | 60 |
| Gerard | 5343 | — | — | $90 | 50 |
| Blinman | 5730 | — | — | $114 | 43 |
| Tieyon | 5724 | — | — | — | 40 |
| Wilgena | 5719 | — | — | — | 40 |
| Marla | 5724 | — | — | $113 | 38 |
| Mutooroo | 5440 | — | — | — | 36 |
| Beltana | 5730 | — | — | — | 35 |
| Arkaroola | 5732 | — | — | $75 | 32 |
| Beltana Station | 5730 | — | — | — | 30 |
| Yarrah | 5713 | — | — | — | 30 |
| Charra | 5690 | — | — | — | 26 |
| Muloorina | 5733 | — | — | $85 | 26 |
| Nepabunna | 5732 | — | — | $100 | 26 |
| Mooleulooloo | 5440 | — | — | — | 25 |
| Pimba | 5720 | — | — | $70 | 25 |
| Innamincka | 5731 | — | — | — | 21 |
| Warnes | 5417 | — | — | — | 21 |
| Flinders Ranges | 5434 | — | — | — | 20 |
| Corunna Station | 5715 | — | — | — | 19 |
| Ingomar | 5723 | — | — | — | 19 |
| Mount Willoughby | 5723 | — | — | — | 17 |
| William Creek | 5723 | — | — | — | 17 |
| Farina | 5733 | — | — | — | 15 |
| Florina Station | 5440 | — | — | — | 15 |
| Macumba | 5734 | — | — | — | 15 |
| Pandurra | 5715 | — | — | — | 15 |
| Sturt Vale | 5417 | — | — | — | 15 |
| Willippa | 5432 | — | — | — | 15 |
| Mungeranie | 5733 | — | — | $156 | 14 |
| Cockburn | 5440 | — | — | $140 | 12 |
| Mount Ive | 5717 | — | — | — | 12 |
| Grampus | 5440 | — | — | — | 11 |
| Mount Serle | 5731 | — | — | — | 11 |
| Stuarts Creek | 5720 | — | — | — | 10 |
| Cultana | 5611 | — | — | — | 9 |
| Frome Downs | 5440 | — | — | — | 9 |
| Mabel Creek | 5723 | — | — | $100 | 9 |
| Leigh Creek Station | 5731 | — | — | — | 8 |
| Lindon | 5731 | — | — | — | 8 |
| Andamooka Station | 5719 | — | — | $330 | 7 |
| Gammon Ranges | 5732 | — | — | — | 7 |
| Motpena | 5730 | — | — | $60 | 6 |
| Parakylia | 5720 | — | — | — | 6 |
| Yadlamalka | 5713 | — | — | — | 6 |
| Chowilla | 5341 | — | — | — | 5 |
| Koonamore | 5440 | — | — | — | 5 |
| Oakden Hills | 5713 | — | — | — | 5 |
| Spectacle Lake | 5345 | — | — | — | 5 |
| Yardea | 5717 | — | — | — | 5 |
| Garden Island | 5015 | — | — | — | 4 |
| Kingoonya | 5719 | — | — | — | 4 |
| Manna Hill | 5440 | — | — | — | 4 |
| Moonaree | 5717 | — | — | — | 4 |
| Olary | 5440 | — | — | — | 4 |
| Kalamurina | 5734 | — | — | $697 | 3 |
| Lake Everard | 5717 | — | — | — | 3 |
| Lyndhurst | 5733 | — | — | — | 3 |
| Mahanewo | 5717 | — | — | $75 | 3 |
| Middleback Range | 5611 | — | — | — | 3 |
Public and community housing in Unincorporated SA.
59 social housing dwellings across this LGA — about 17.7 per 1,000 residents (public and community housing combined, AIHW 2025).
Four questions about Unincorporated SA LGA.
-
What suburbs are included in Unincorporated SA LGA?
This page covers 76 suburb entries associated with Unincorporated SA LGA in SA. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Unincorporated SA LGA?
QuickProperty does not have enough rent coverage to show a reliable median rent for Unincorporated SA LGA on this page.
-
What is the median house price in Unincorporated SA LGA?
QuickProperty does not have enough house price coverage to show a reliable median house price for Unincorporated SA LGA on this page.
-
How should I use the Unincorporated SA LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.