East Gippsland LGA
Council-level context inside VIC: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
East Gippsland LGA
VIC · 120 suburbs indexed.
- Bairnsdale$448K
- Lakes Entrance$475K
- Paynesville$595K
- Eastwood$595K
- Orbost$356K
- Wy Yung$503K
- Metung$692K
- Lucknow$563K
- East Bairnsdale$393K
- Kalimna$385K
- Nicholson
- Eagle Point$570K
- Mallacoota$490K
- Newlands Arm$595K
- Swan Reach
- Bruthen$323K
- Lake Tyers Beach$553K
- Marlo
- Raymond Island$500K
- Sarsfield
- Lindenow$470K
- Toorloo Arm
- Lindenow South
- Newmerella
- Omeo
- Lake Bunga
- Forge Creek
- Mount Taylor
- Nungurner
- Johnsonville
- Tambo Upper
- Hillside
- Granite Rock
- Clifton Creek
- Swifts Creek
- Ellaswood
- Buchan
- Nowa Nowa
- Cann River
- Fernbank
- Calulu
- Wiseleigh
- Benambra
- Kalimna West
- Walpa
- Ensay
- Mossiface
- Goon Nure
- Jarrahmond
- Bendoc
- Flaggy Creek
- Buchan South
- Bumberrah
- Bengworden
- Wuk Wuk
- Bete Bolong
- Noorinbee
- Bemm River
- Wairewa
- Genoa
- Cobungra
- Bonang
- Cabbage Tree Creek
- Woodglen
- Iguana Creek
- Tongio
- Bindi
- Glenaladale
- W Tree
- Bullumwaal
- Delegate River
- Simpsons Creek
- Noorinbee North
- Anglers Rest
- Gipsy Point
- Goongerah
- Brodribb River
- Ensay North
- Wombat Creek
- Club Terrace
- Tambo Crossing
- Gelantipy
- Glen Valley
- Tostaree
- Cassilis
- Hinnomunjie
- Waygara
- Wulgulmerang
- Corringle
- Melwood
- Brookville
- Bete Bolong North
- Doctors Flat
- Tubbut
- Deddick Valley
- Waterholes
- Wulgulmerang East
- Boole Poole
- Omeo Valley
- Bingo Munjie
- Murrindal
- Wangarabell
- Butchers Ridge
- Combienbar
- Manorina
- Nurran
- Tom Groggin
- Maramingo Creek
- Reedy Flat
- Bellbird Creek
- Buldah
- Cape Conran
- Ocean Grange
- Suggan Buggan
- Tonghi Creek
- Glen Wills
- Lake Tyers
- Wingan River
- Nyerimilang
- Tamboon
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Bairnsdale | 3875 | $448K | — | $270 | 7,905 |
| Lakes Entrance | 3909 | $475K | $640K | $252 | 5,145 |
| Paynesville | 3880 | $595K | $502K | $310 | 3,636 |
| Eastwood | 3875 | $595K | — | $370 | 2,855 |
| Orbost | 3888 | $356K | — | $190 | 2,264 |
| Wy Yung | 3875 | $503K | — | $278 | 1,940 |
| Metung | 3904 | $692K | — | $346 | 1,899 |
| Lucknow | 3875 | $563K | — | $290 | 1,439 |
| East Bairnsdale | 3875 | $393K | — | $250 | 1,352 |
| Kalimna | 3909 | $385K | — | $280 | 1,350 |
| Nicholson | 3882 | — | — | $300 | 1,322 |
| Eagle Point | 3878 | $570K | — | $310 | 1,306 |
| Mallacoota | 3892 | $490K | — | $221 | 1,183 |
| Newlands Arm | 3875 | $595K | — | $335 | 866 |
| Swan Reach | 3903 | — | — | $210 | 861 |
| Bruthen | 3885 | $323K | — | $250 | 820 |
| Lake Tyers Beach | 3909 | $553K | — | $275 | 802 |
| Marlo | 3888 | — | — | $250 | 602 |
| Raymond Island | 3880 | $500K | — | $280 | 589 |
| Sarsfield | 3875 | — | — | $200 | 543 |
| Lindenow | 3865 | $470K | — | $260 | 527 |
| Toorloo Arm | 3909 | — | — | $170 | 509 |
| Lindenow South | 3875 | — | — | $280 | 475 |
| Newmerella | 3886 | — | — | $150 | 415 |
| Omeo | 3898 | — | — | $225 | 411 |
| Lake Bunga | 3909 | — | — | $280 | 408 |
| Forge Creek | 3875 | — | — | $220 | 346 |
| Mount Taylor | 3875 | — | — | $290 | 330 |
| Nungurner | 3909 | — | — | $231 | 327 |
| Johnsonville | 3902 | — | — | $325 | 326 |
| Tambo Upper | 3885 | — | — | $268 | 325 |
| Hillside | 3875 | — | — | $385 | 290 |
| Granite Rock | 3875 | — | — | — | 261 |
| Clifton Creek | 3875 | — | — | $300 | 252 |
| Swifts Creek | 3896 | — | — | $120 | 232 |
| Ellaswood | 3875 | — | — | $280 | 206 |
| Buchan | 3885 | — | — | $158 | 201 |
| Nowa Nowa | 3887 | — | — | $210 | 199 |
| Cann River | 3890 | — | — | $120 | 197 |
| Fernbank | 3864 | — | — | $200 | 194 |
| Calulu | 3875 | — | — | $263 | 186 |
| Wiseleigh | 3885 | — | — | $245 | 177 |
| Benambra | 3900 | — | — | $150 | 173 |
| Kalimna West | 3909 | — | — | $225 | 161 |
| Walpa | 3875 | — | — | $120 | 157 |
| Ensay | 3895 | — | — | $150 | 155 |
| Mossiface | 3885 | — | — | $305 | 138 |
| Goon Nure | 3875 | — | — | $200 | 137 |
| Jarrahmond | 3888 | — | — | $238 | 117 |
| Bendoc | 3888 | — | — | $158 | 109 |
| Flaggy Creek | 3875 | — | — | $200 | 104 |
| Buchan South | 3885 | — | — | $125 | 102 |
| Bumberrah | 3902 | — | — | $285 | 101 |
| Bengworden | 3875 | — | — | $300 | 93 |
| Wuk Wuk | 3875 | — | — | $175 | 86 |
| Bete Bolong | 3888 | — | — | $125 | 84 |
| Noorinbee | 3890 | — | — | $158 | 84 |
| Bemm River | 3889 | — | — | $220 | 72 |
| Wairewa | 3887 | — | — | $150 | 67 |
| Genoa | 3891 | — | — | — | 66 |
| Cobungra | 3898 | — | — | — | 58 |
| Bonang | 3888 | — | — | — | 52 |
| Cabbage Tree Creek | 3889 | — | — | $250 | 52 |
| Woodglen | 3875 | — | — | $615 | 52 |
| Iguana Creek | 3875 | — | — | $198 | 51 |
| Tongio | 3896 | — | — | $190 | 50 |
| Bindi | 3896 | — | — | — | 49 |
| Glenaladale | 3864 | — | — | $100 | 48 |
| W Tree | 3885 | — | — | $50 | 47 |
| Bullumwaal | 3875 | — | — | $315 | 45 |
| Delegate River | 3888 | — | — | — | 41 |
| Simpsons Creek | 3888 | — | — | — | 39 |
| Noorinbee North | 3890 | — | — | — | 37 |
| Anglers Rest | 3898 | — | — | — | 31 |
| Gipsy Point | 3891 | — | — | $90 | 31 |
| Goongerah | 3888 | — | — | $104 | 31 |
| Brodribb River | 3888 | — | — | $735 | 29 |
| Ensay North | 3895 | — | — | — | 29 |
| Wombat Creek | 3888 | — | — | $390 | 26 |
| Club Terrace | 3889 | — | — | — | 25 |
| Tambo Crossing | 3893 | — | — | — | 25 |
| Gelantipy | 3885 | — | — | $125 | 23 |
| Glen Valley | 3898 | — | — | — | 23 |
| Tostaree | 3888 | — | — | $295 | 23 |
| Cassilis | 3898 | — | — | — | 21 |
| Hinnomunjie | 3898 | — | — | — | 21 |
| Waygara | 3888 | — | — | — | 20 |
| Wulgulmerang | 3885 | — | — | — | 18 |
| Corringle | 3888 | — | — | $225 | 17 |
| Melwood | 3875 | — | — | $245 | 17 |
| Brookville | 3896 | — | — | $100 | 16 |
| Bete Bolong North | 3888 | — | — | — | 13 |
| Doctors Flat | 3895 | — | — | — | 13 |
| Tubbut | 3888 | — | — | $240 | 13 |
| Deddick Valley | 3888 | — | — | $50 | 12 |
| Waterholes | 3875 | — | — | — | 12 |
| Wulgulmerang East | 3885 | — | — | — | 12 |
| Boole Poole | 3880 | — | — | — | 9 |
| Omeo Valley | 3898 | — | — | — | 9 |
| Bingo Munjie | 3898 | — | — | — | 8 |
| Murrindal | 3885 | — | — | $120 | 8 |
| Wangarabell | 3891 | — | — | — | 8 |
| Butchers Ridge | 3885 | — | — | — | 7 |
| Combienbar | 3889 | — | — | — | 7 |
| Manorina | 3889 | — | — | — | 7 |
| Nurran | 3888 | — | — | — | 7 |
| Tom Groggin | 3707 | — | — | — | 7 |
| Maramingo Creek | 3891 | — | — | — | 6 |
| Reedy Flat | 3895 | — | — | — | 6 |
| Bellbird Creek | 3889 | — | — | — | 5 |
| Buldah | 3890 | — | — | — | 5 |
| Cape Conran | 3888 | — | — | $250 | 5 |
| Ocean Grange | 3880 | — | — | — | 5 |
| Suggan Buggan | 3885 | — | — | $175 | 5 |
| Tonghi Creek | 3890 | — | — | $150 | 5 |
| Glen Wills | 3898 | — | — | — | 4 |
| Lake Tyers | 3887 | — | — | — | 4 |
| Wingan River | 3891 | — | — | — | 4 |
| Nyerimilang | 3909 | — | — | — | 3 |
| Tamboon | 3890 | — | — | — | 3 |
Four questions about East Gippsland LGA.
-
What suburbs are included in East Gippsland LGA?
This page covers 120 suburb entries associated with East Gippsland LGA in VIC. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in East Gippsland LGA?
The current LGA-level median rent shown for East Gippsland is $158/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in East Gippsland LGA?
The current LGA-level median house price shown for East Gippsland is $500K. Use it as area context before checking individual suburb pages.
-
How should I use the East Gippsland LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.