Hobsons Bay LGA — VIC Property Data
SUBURBS IN HOBSONS BAY LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Altona Meadows | 3028 | $717K | $552K | $341 | 18,479 |
| Williamstown | 3016 | $1.6M | $708K | $450 | 14,407 |
| Newport | 3015 | $1.3M | $780K | $471 | 13,658 |
| Altona North | 3025 | $917K | $730K | $400 | 12,962 |
| Altona | 3018 | $1.2M | $680K | $385 | 11,490 |
| Seabrook | 3028 | $765K | — | $361 | 4,952 |
| Laverton | 3028 | $590K | $515K | $330 | 4,760 |
| Spotswood | 3015 | $1.1M | $715K | $456 | 2,820 |
| South Kingsville | 3015 | $1.1M | $770K | $381 | 2,156 |
| Seaholme | 3018 | $1.3M | — | $451 | 2,067 |
| Brooklyn | 3012 | $810K | $655K | $391 | 1,979 |
| Williamstown North | 3016 | $1.3M | $860K | $400 | 1,622 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE