Kingston (Vic.) LGA — VIC Property Data
SUBURBS IN KINGSTON (VIC.) LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Cheltenham | 3192 | $1.3M | $705K | $430 | 23,992 |
| Clayton South | 3169 | $962K | $620K | $381 | 13,381 |
| Mentone | 3194 | $1.3M | $605K | $392 | 13,197 |
| Parkdale | 3195 | $1.5M | $760K | $410 | 12,308 |
| Dingley Village | 3172 | $1.1M | $740K | $450 | 10,495 |
| Mordialloc | 3195 | $1.4M | $670K | $400 | 8,886 |
| Chelsea | 3196 | $1.2M | $695K | $375 | 8,347 |
| Patterson Lakes | 3197 | $1.4M | $640K | $430 | 7,793 |
| Clarinda | 3169 | $986K | $744K | $394 | 7,441 |
| Aspendale | 3195 | $1.3M | $815K | $460 | 7,285 |
| Bonbeach | 3196 | $1.0M | $699K | $391 | 6,855 |
| Aspendale Gardens | 3195 | $1.2M | — | $496 | 6,427 |
| Moorabbin | 3189 | $1.3M | $748K | $431 | 6,287 |
| Edithvale | 3196 | $1.3M | $800K | $429 | 6,276 |
| Chelsea Heights | 3196 | $933K | $741K | $412 | 5,393 |
| Carrum | 3197 | $1.0M | $763K | $406 | 4,239 |
| Heatherton | 3202 | $1.1M | $319K | $471 | 2,826 |
| Waterways | 3195 | $1.5M | — | $623 | 2,422 |
| Moorabbin Airport | 3194 | — | — | $486 | 26 |
| Braeside | 3195 | — | — | $504 | 25 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE