Loddon LGA
Council-level context inside VIC: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Loddon LGA
VIC · 80 suburbs indexed.
- Wedderburn$237K
- Boort$299K
- Inglewood$330K
- Pyramid Hill$203K
- Bridgewater On Loddon
- Serpentine
- Dingee
- Laanecoorie
- Calivil
- Newbridge
- Tarnagulla
- Korong Vale
- Bridgewater
- Mitiamo
- Eddington
- Yarrawalla
- Llanelly
- Mincha
- Kurting
- Durham Ox
- Borung
- Logan
- Waanyarra
- Arnold
- Tandarra
- Bridgewater North
- Bears Lagoon
- Berrimal
- Buckrabanyule
- Rheola
- Campbells Forest
- Jarklin
- McIntyre
- Kingower
- Murphys Creek
- Barraport
- Woodstock West
- Yando
- Wehla
- Pompapiel
- Powlett Plains
- Salisbury West
- Emu
- Prairie
- Woodstock On Loddon
- Fernihurst
- Gladfield
- Brenanah
- Wychitella
- Fiery Flat
- Fentons Creek
- Skinners Flat
- Mysia
- Loddon Vale
- Gowar East
- Sylvaterre
- Glenalbyn
- Lake Marmal
- Burkes Flat
- Leaghur
- Mologa
- Terrappee
- Wedderburn Junction
- Arnold West
- Derby
- Wychitella North
- Yarraberb
- Catumnal
- Painswick
- Eastville
- Minmindie
- Woolshed Flat
- Kinypanial
- Cochranes Creek
- Kamarooka North
- Terrick Terrick
- Auchmore
- Barraport West
- Kurraca
- Canary Island
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Wedderburn | 3518 | $237K | — | $174 | 951 |
| Boort | 3537 | $299K | — | $180 | 940 |
| Inglewood | 3517 | $330K | — | $200 | 886 |
| Pyramid Hill | 3575 | $203K | — | $170 | 598 |
| Bridgewater On Loddon | 3516 | — | — | $215 | 341 |
| Serpentine | 3517 | — | — | $100 | 222 |
| Dingee | 3571 | — | — | $100 | 195 |
| Laanecoorie | 3463 | — | — | $1550 | 179 |
| Calivil | 3573 | — | — | $100 | 178 |
| Newbridge | 3551 | — | — | $200 | 171 |
| Tarnagulla | 3551 | — | — | $155 | 153 |
| Korong Vale | 3520 | — | — | $130 | 143 |
| Bridgewater | 3516 | — | — | $115 | 133 |
| Mitiamo | 3573 | — | — | $150 | 116 |
| Eddington | 3472 | — | — | $180 | 113 |
| Yarrawalla | 3575 | — | — | $150 | 78 |
| Llanelly | 3551 | — | — | — | 62 |
| Mincha | 3575 | — | — | $150 | 62 |
| Kurting | 3517 | — | — | $230 | 61 |
| Durham Ox | 3576 | — | — | $115 | 60 |
| Borung | 3518 | — | — | $300 | 59 |
| Logan | 3475 | — | — | $200 | 59 |
| Waanyarra | 3551 | — | — | $360 | 57 |
| Arnold | 3551 | — | — | $100 | 56 |
| Tandarra | 3571 | — | — | — | 55 |
| Bridgewater North | 3516 | — | — | $345 | 54 |
| Bears Lagoon | 3517 | — | — | $125 | 53 |
| Berrimal | 3518 | — | — | — | 52 |
| Buckrabanyule | 3525 | — | — | $100 | 52 |
| Rheola | 3517 | — | — | $449 | 52 |
| Campbells Forest | 3556 | — | — | $220 | 50 |
| Jarklin | 3517 | — | — | — | 49 |
| McIntyre | 3472 | — | — | — | 47 |
| Kingower | 3517 | — | — | — | 46 |
| Murphys Creek | 3551 | — | — | — | 46 |
| Barraport | 3537 | — | — | $235 | 45 |
| Woodstock West | 3463 | — | — | $300 | 45 |
| Yando | 3537 | — | — | $200 | 45 |
| Wehla | 3518 | — | — | $125 | 41 |
| Pompapiel | 3571 | — | — | $125 | 38 |
| Powlett Plains | 3517 | — | — | $160 | 38 |
| Salisbury West | 3517 | — | — | $138 | 38 |
| Emu | 3475 | — | — | $203 | 37 |
| Prairie | 3572 | — | — | — | 37 |
| Woodstock On Loddon | 3551 | — | — | $295 | 36 |
| Fernihurst | 3518 | — | — | — | 32 |
| Gladfield | 3575 | — | — | $225 | 32 |
| Brenanah | 3517 | — | — | $125 | 29 |
| Wychitella | 3525 | — | — | — | 29 |
| Fiery Flat | 3518 | — | — | — | 28 |
| Fentons Creek | 3518 | — | — | — | 27 |
| Skinners Flat | 3518 | — | — | $75 | 27 |
| Mysia | 3518 | — | — | $100 | 26 |
| Loddon Vale | 3575 | — | — | — | 24 |
| Gowar East | 3477 | — | — | — | 23 |
| Sylvaterre | 3575 | — | — | $150 | 22 |
| Glenalbyn | 3517 | — | — | $280 | 21 |
| Lake Marmal | 3525 | — | — | — | 21 |
| Burkes Flat | 3475 | — | — | — | 20 |
| Leaghur | 3537 | — | — | — | 20 |
| Mologa | 3575 | — | — | — | 20 |
| Terrappee | 3525 | — | — | — | 20 |
| Wedderburn Junction | 3518 | — | — | — | 20 |
| Arnold West | 3551 | — | — | $154 | 19 |
| Derby | 3516 | — | — | $92 | 18 |
| Wychitella North | 3525 | — | — | — | 18 |
| Yarraberb | 3516 | — | — | — | 17 |
| Catumnal | 3537 | — | — | — | 14 |
| Painswick | 3551 | — | — | — | 14 |
| Eastville | 3463 | — | — | $250 | 13 |
| Minmindie | 3537 | — | — | $120 | 13 |
| Woolshed Flat | 3518 | — | — | — | 13 |
| Kinypanial | 3520 | — | — | $200 | 12 |
| Cochranes Creek | 3475 | — | — | — | 9 |
| Kamarooka North | 3571 | — | — | — | 9 |
| Terrick Terrick | 3575 | — | — | — | 8 |
| Auchmore | 3570 | — | — | — | 5 |
| Barraport West | 3537 | — | — | — | 5 |
| Kurraca | 3518 | — | — | $300 | 5 |
| Canary Island | 3537 | — | — | — | 4 |
Four questions about Loddon LGA.
-
What suburbs are included in Loddon LGA?
This page covers 80 suburb entries associated with Loddon LGA in VIC. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Loddon LGA?
The current LGA-level median rent shown for Loddon is $115/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Loddon LGA?
The current LGA-level median house price shown for Loddon is $299K. Use it as area context before checking individual suburb pages.
-
How should I use the Loddon LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.