Moyne LGA
Council-level context inside VIC: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Moyne LGA
VIC · 67 suburbs indexed.
- Port Fairy$950K
- Koroit$520K
- Mortlake$349K
- Mailors Flat
- Macarthur
- Panmure
- Winslow
- Kirkstall
- Grassmere
- Woolsthorpe
- Peterborough$690K
- Cudgee
- Hawkesdale
- Illowa
- Purnim
- Yambuk
- Caramut
- Garvoc
- Wangoom
- Crossley
- Nullawarre
- Killarney
- Kolora
- Framlingham
- Woorndoo
- Ellerslie
- Hexham
- Rosebrook
- Southern Cross
- Naringal
- Laang
- Orford
- Bessiebelle
- Yangery
- The Sisters
- Minhamite
- Naringal East
- Nirranda South
- Toolong
- Darlington
- Mepunga West
- Tower Hill
- Warrong
- Broadwater
- Mepunga East
- Ballangeich
- Tarrone
- Minjah
- Yarpturk
- Willatook
- Dundonnell
- Nirranda
- Purnim West
- Nareeb
- Pura Pura
- Nullawarre North
- Warrabkook
- Codrington
- Mepunga
- St Helens
- Gerrigerrup
- Framlingham East
- Knebsworth
- Purdeet
- Tyrendarra East
- The Cove
- Nirranda East
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Port Fairy | 3284 | $950K | — | $300 | 3,742 |
| Koroit | 3282 | $520K | — | $280 | 2,184 |
| Mortlake | 3272 | $349K | — | $220 | 1,477 |
| Mailors Flat | 3275 | — | — | $230 | 490 |
| Macarthur | 3286 | — | — | $158 | 469 |
| Panmure | 3265 | — | — | $250 | 442 |
| Winslow | 3281 | — | — | $220 | 436 |
| Kirkstall | 3283 | — | — | $270 | 406 |
| Grassmere | 3281 | — | — | $295 | 385 |
| Woolsthorpe | 3276 | — | — | $200 | 364 |
| Peterborough | 3270 | $690K | — | $275 | 322 |
| Cudgee | 3265 | — | — | $225 | 311 |
| Hawkesdale | 3287 | — | — | $180 | 311 |
| Illowa | 3282 | — | — | $380 | 304 |
| Purnim | 3278 | — | — | $235 | 292 |
| Yambuk | 3285 | — | — | $255 | 284 |
| Caramut | 3274 | — | — | $150 | 256 |
| Garvoc | 3265 | — | — | $200 | 248 |
| Wangoom | 3279 | — | — | $280 | 237 |
| Crossley | 3283 | — | — | $265 | 235 |
| Nullawarre | 3268 | — | — | $241 | 233 |
| Killarney | 3283 | — | — | $300 | 195 |
| Kolora | 3265 | — | — | $180 | 188 |
| Framlingham | 3265 | — | — | $140 | 169 |
| Woorndoo | 3272 | — | — | $125 | 160 |
| Ellerslie | 3265 | — | — | $141 | 157 |
| Hexham | 3273 | — | — | $175 | 130 |
| Rosebrook | 3285 | — | — | $300 | 128 |
| Southern Cross | 3283 | — | — | $300 | 128 |
| Naringal | 3277 | — | — | $200 | 124 |
| Laang | 3265 | — | — | $170 | 115 |
| Orford | 3284 | — | — | $150 | 115 |
| Bessiebelle | 3304 | — | — | $140 | 113 |
| Yangery | 3283 | — | — | $170 | 113 |
| The Sisters | 3265 | — | — | $200 | 110 |
| Minhamite | 3287 | — | — | $125 | 106 |
| Naringal East | 3277 | — | — | $125 | 96 |
| Nirranda South | 3268 | — | — | $100 | 90 |
| Toolong | 3285 | — | — | $150 | 88 |
| Darlington | 3271 | — | — | $155 | 84 |
| Mepunga West | 3277 | — | — | $290 | 83 |
| Tower Hill | 3283 | — | — | $278 | 83 |
| Warrong | 3283 | — | — | $190 | 77 |
| Broadwater | 3301 | — | — | $115 | 75 |
| Mepunga East | 3277 | — | — | $180 | 73 |
| Ballangeich | 3279 | — | — | $150 | 71 |
| Tarrone | 3283 | — | — | $180 | 69 |
| Minjah | 3276 | — | — | $200 | 65 |
| Yarpturk | 3283 | — | — | $190 | 63 |
| Willatook | 3283 | — | — | $225 | 53 |
| Dundonnell | 3271 | — | — | $255 | 52 |
| Nirranda | 3268 | — | — | $160 | 50 |
| Purnim West | 3278 | — | — | $346 | 50 |
| Nareeb | 3293 | — | — | $220 | 48 |
| Pura Pura | 3271 | — | — | $120 | 47 |
| Nullawarre North | 3268 | — | — | $150 | 46 |
| Warrabkook | 3286 | — | — | $135 | 42 |
| Codrington | 3285 | — | — | $50 | 37 |
| Mepunga | 3277 | — | — | $320 | 36 |
| St Helens | 3285 | — | — | $100 | 34 |
| Gerrigerrup | 3289 | — | — | $250 | 31 |
| Framlingham East | 3265 | — | — | $150 | 25 |
| Knebsworth | 3286 | — | — | — | 22 |
| Purdeet | 3289 | — | — | — | 21 |
| Tyrendarra East | 3285 | — | — | — | 19 |
| The Cove | 3268 | — | — | $100 | 18 |
| Nirranda East | 3268 | — | — | — | 12 |
Four questions about Moyne LGA.
-
What suburbs are included in Moyne LGA?
This page covers 67 suburb entries associated with Moyne LGA in VIC. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Moyne LGA?
The current LGA-level median rent shown for Moyne is $190/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Moyne LGA?
The current LGA-level median house price shown for Moyne is $690K. Use it as area context before checking individual suburb pages.
-
How should I use the Moyne LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.