Towong LGA
Council-level context inside VIC: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Towong LGA
VIC · 35 suburbs indexed.
- Corryong$317K
- Tallangatta$460K
- Bethanga
- Bellbridge
- Cudgewa
- Talgarno
- Eskdale
- Tallangatta Valley
- Walwa
- Mitta Mitta
- Towong
- Tallangatta South
- Dartmouth
- Tallandoon
- Granya
- Nariel Valley
- Georges Creek
- Thowgla Valley
- Tintaldra
- Bullioh
- Biggara
- Colac Colac
- Jarvis Creek
- Old Tallangatta
- Mount Alfred
- Tallangatta East
- Towong Upper
- Berringama
- Pine Mountain
- Koetong
- Lucyvale
- Burrowye
- Thologolong
- Guys Forest
- Shelley
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Corryong | 3707 | $317K | — | $200 | 1,352 |
| Tallangatta | 3700 | $460K | — | $240 | 1,175 |
| Bethanga | 3691 | — | — | $260 | 485 |
| Bellbridge | 3691 | — | — | $308 | 393 |
| Cudgewa | 3705 | — | — | $130 | 254 |
| Talgarno | 3691 | — | — | $208 | 245 |
| Eskdale | 3701 | — | — | $175 | 238 |
| Tallangatta Valley | 3701 | — | — | $241 | 194 |
| Walwa | 3709 | — | — | $160 | 191 |
| Mitta Mitta | 3701 | — | — | $155 | 171 |
| Towong | 3707 | — | — | $175 | 143 |
| Tallangatta South | 3701 | — | — | $150 | 142 |
| Dartmouth | 3701 | — | — | $200 | 130 |
| Tallandoon | 3701 | — | — | $100 | 92 |
| Granya | 3701 | — | — | $330 | 88 |
| Nariel Valley | 3707 | — | — | $165 | 87 |
| Georges Creek | 3700 | — | — | $210 | 75 |
| Thowgla Valley | 3707 | — | — | $130 | 70 |
| Tintaldra | 3708 | — | — | $250 | 66 |
| Bullioh | 3700 | — | — | $250 | 63 |
| Biggara | 3707 | — | — | — | 61 |
| Colac Colac | 3707 | — | — | $200 | 61 |
| Jarvis Creek | 3700 | — | — | $100 | 46 |
| Old Tallangatta | 3701 | — | — | $270 | 45 |
| Mount Alfred | 3709 | — | — | $220 | 39 |
| Tallangatta East | 3700 | — | — | — | 39 |
| Towong Upper | 3707 | — | — | — | 37 |
| Berringama | 3691 | — | — | $180 | 35 |
| Pine Mountain | 3709 | — | — | — | 32 |
| Koetong | 3704 | — | — | $305 | 26 |
| Lucyvale | 3691 | — | — | — | 25 |
| Burrowye | 3709 | — | — | — | 24 |
| Thologolong | 3691 | — | — | $100 | 22 |
| Guys Forest | 3709 | — | — | — | 20 |
| Shelley | 3701 | — | — | — | 5 |
Four questions about Towong LGA.
-
What suburbs are included in Towong LGA?
This page covers 35 suburb entries associated with Towong LGA in VIC. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Towong LGA?
The current LGA-level median rent shown for Towong is $175/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Towong LGA?
The current LGA-level median house price shown for Towong is $460K. Use it as area context before checking individual suburb pages.
-
How should I use the Towong LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.