Yarra Ranges LGA — VIC Property Data
SUBURBS IN YARRA RANGES LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Mooroolbark | 3138 | $858K | $690K | $400 | 23,059 |
| Lilydale | 3140 | $865K | $612K | $369 | 17,348 |
| Chirnside Park | 3116 | $891K | $713K | $443 | 11,779 |
| Kilsyth | 3137 | $815K | $686K | $391 | 11,699 |
| Mount Evelyn | 3796 | $825K | $785K | $365 | 9,799 |
| Healesville | 3777 | $775K | $650K | $350 | 7,589 |
| Montrose | 3765 | $884K | — | $365 | 6,900 |
| Upwey | 3158 | $476K | — | $390 | 6,818 |
| Belgrave | 3160 | $800K | — | $401 | 3,894 |
| Monbulk | 3793 | $790K | — | $369 | 3,651 |
| Wandin North | 3139 | $440K | — | $368 | 3,132 |
| Yarra Glen | 3775 | $820K | — | $380 | 3,012 |
| Woori Yallock | 3139 | $660K | — | $346 | 2,964 |
| Yarra Junction | 3797 | $715K | $570K | $300 | 2,875 |
| Seville | 3139 | $835K | — | $369 | 2,559 |
| Launching Place | 3139 | $689K | — | $350 | 2,495 |
| Coldstream | 3770 | $826K | — | $371 | 2,199 |
| Tecoma | 3160 | $865K | — | $348 | 2,064 |
| Warburton | 3799 | $315K | — | $290 | 2,020 |
| Olinda | 3788 | $968K | — | $398 | 1,773 |
| Belgrave South | 3160 | — | — | $450 | 1,670 |
| Millgrove | 3799 | $590K | — | $305 | 1,666 |
| Selby | 3159 | $850K | — | $400 | 1,626 |
| Badger Creek | 3777 | $651K | — | $323 | 1,610 |
| Ferny Creek | 3786 | $1.1M | — | $400 | 1,524 |
| Kallista | 3791 | $865K | — | $347 | 1,418 |
| Belgrave Heights | 3160 | $1.0M | — | $373 | 1,398 |
| Silvan | 3795 | — | — | $350 | 1,323 |
| Kalorama | 3766 | $953K | — | $416 | 1,277 |
| Mount Dandenong | 3767 | $853K | — | $415 | 1,271 |
| Wesburn | 3799 | $643K | — | $350 | 1,052 |
| The Patch | 3792 | — | — | $415 | 1,046 |
| Chum Creek | 3777 | $833K | — | $361 | 981 |
| Sassafras | 3787 | $940K | — | $410 | 970 |
| Gruyere | 3770 | — | — | $296 | 966 |
| Menzies Creek | 3159 | $877K | — | $388 | 966 |
| East Warburton | 3799 | $660K | — | $300 | 906 |
| Macclesfield | 3782 | — | — | $289 | 878 |
| Seville East | 3139 | $705K | — | $363 | 837 |
| Hoddles Creek | 3139 | — | — | $365 | 676 |
| Don Valley | 3139 | — | — | $270 | 586 |
| Yellingbo | 3139 | — | — | $340 | 582 |
| Narre Warren East | 3804 | — | — | $565 | 434 |
| Gladysdale | 3797 | — | — | $300 | 423 |
| Wandin East | 3139 | — | — | $316 | 408 |
| Dixons Creek | 3775 | — | — | $330 | 344 |
| Sherbrooke | 3789 | — | — | $355 | 294 |
| Steels Creek | 3775 | — | — | $509 | 276 |
| Powelltown | 3797 | — | — | $300 | 214 |
| Three Bridges | 3797 | — | — | $230 | 188 |
| McMahons Creek | 3799 | — | — | $260 | 143 |
| Yering | 3770 | — | — | — | 138 |
| Mount Toolebewong | 3777 | — | — | $280 | 119 |
| Reefton | 3799 | — | — | — | 102 |
| Tarrawarra | 3775 | — | — | $96 | 81 |
| Tremont | 3785 | — | — | $401 | 69 |
| Gilderoy | 3797 | — | — | $550 | 62 |
| Big Pats Creek | 3799 | — | — | $185 | 60 |
| Beenak | 3139 | — | — | $340 | 17 |
| Cambarville | 3779 | — | — | — | — |
| Fernshaw | 3778 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE