Busselton LGA — WA Property Data
SUBURBS IN BUSSELTON LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| West Busselton | 6280 | — | — | $340 | 8,869 |
| Dunsborough | 6281 | — | — | $450 | 6,413 |
| Broadwater | 6280 | — | — | $370 | 4,269 |
| Geographe | 6280 | — | — | $360 | 3,622 |
| Yalyalup | 6280 | — | — | $418 | 2,950 |
| Vasse | 6280 | — | — | $420 | 2,853 |
| Busselton | 6280 | — | — | $320 | 1,838 |
| Quindalup | 6281 | — | — | $400 | 1,488 |
| Abbey | 6280 | — | — | $410 | 1,321 |
| Yallingup | 6282 | — | — | $400 | 1,195 |
| Kealy | 6280 | — | — | $420 | 1,119 |
| Ambergate | 6280 | — | — | $275 | 564 |
| Bovell | 6280 | — | — | $480 | 475 |
| Quedjinup | 6281 | — | — | $400 | 420 |
| Yallingup Siding | 6282 | — | — | $620 | 324 |
| Reinscourt | 6280 | — | — | $250 | 280 |
| Metricup | 6280 | — | — | $180 | 263 |
| Marybrook | 6280 | — | — | $300 | 229 |
| Wonnerup | 6280 | — | — | $310 | 196 |
| Wilyabrup | 6280 | — | — | $250 | 193 |
| Eagle Bay | 6281 | — | — | $650 | 120 |
| Carbunup River | 6280 | — | — | $373 | 112 |
| Chapman Hill | 6280 | — | — | $225 | 109 |
| Naturaliste | 6281 | — | — | $300 | 107 |
| Acton Park | 6280 | — | — | $150 | 92 |
| Kalgup | 6280 | — | — | $175 | 91 |
| Kaloorup | 6280 | — | — | $240 | 90 |
| Abba River | 6280 | — | — | $210 | 83 |
| Ruabon | 6280 | — | — | $400 | 82 |
| Walsall | 6280 | — | — | $226 | 82 |
| Sabina River | 6280 | — | — | $150 | 79 |
| Yoongarillup | 6280 | — | — | $270 | 79 |
| North Jindong | 6280 | — | — | $238 | 75 |
| Tutunup | 6280 | — | — | $330 | 75 |
| Yelverton | 6280 | — | — | $246 | 72 |
| Jindong | 6280 | — | — | $200 | 68 |
| Hithergreen | 6280 | — | — | $325 | 61 |
| Siesta Park | 6280 | — | — | $300 | 60 |
| Anniebrook | 6280 | — | — | $225 | 53 |
| Boallia | 6280 | — | — | $200 | 39 |
| Yoganup | 6275 | — | — | — | 15 |
| Jarrahwood | 6275 | — | — | — | 9 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE