Carnarvon LGA
Council-level context inside WA: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Carnarvon LGA
WA · 19 suburbs indexed.
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Brockman | 6701 | — | — | $208 | 993 |
| South Carnarvon | 6701 | — | — | $250 | 909 |
| East Carnarvon | 6701 | — | — | $262 | 798 |
| Morgantown | 6701 | — | — | $205 | 774 |
| North Plantations | 6701 | — | — | $150 | 377 |
| Carnarvon | 6701 | $315K | $175K | $210 | 281 |
| Kingsford | 6701 | — | — | $195 | 261 |
| Coral Bay | 6701 | — | — | $160 | 245 |
| South Plantations | 6701 | — | — | $218 | 188 |
| Greys Plain | 6701 | — | — | $65 | 156 |
| Brown Range | 6701 | — | — | $250 | 125 |
| Wooramel | 6701 | — | — | $827 | 33 |
| Lyndon | 6701 | — | — | $415 | 31 |
| Inggarda | 6701 | — | — | — | 21 |
| Minilya | 6701 | — | — | $500 | 20 |
| Macleod | 6701 | — | — | — | 19 |
| Babbage Island | 6701 | — | — | $327 | 17 |
| Kennedy Range | 6701 | — | — | — | 4 |
| Yandoo Creek | 6701 | — | — | — | 3 |
Four questions about Carnarvon LGA.
-
What suburbs are included in Carnarvon LGA?
This page covers 19 suburb entries associated with Carnarvon LGA in WA. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Carnarvon LGA?
The current LGA-level median rent shown for Carnarvon is $208/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Carnarvon LGA?
The current LGA-level median house price shown for Carnarvon is $315K. Use it as area context before checking individual suburb pages.
-
How should I use the Carnarvon LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.