Cockburn LGA — WA Property Data
SUBURBS IN COCKBURN LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Success | 6164 | — | — | $400 | 11,340 |
| Hamilton Hill | 6163 | — | — | $320 | 11,327 |
| Spearwood | 6163 | — | — | $350 | 10,944 |
| Atwell | 6164 | — | — | $400 | 9,287 |
| Beeliar | 6164 | — | — | $385 | 8,617 |
| Yangebup | 6164 | — | — | $350 | 7,631 |
| Hammond Park | 6164 | — | — | $410 | 6,985 |
| Aubin Grove | 6164 | — | — | $420 | 6,786 |
| Bibra Lake | 6163 | — | — | $400 | 5,892 |
| South Lake | 6164 | — | — | $350 | 5,831 |
| Coolbellup | 6163 | — | — | $300 | 5,698 |
| Coogee | 6166 | — | — | $430 | 5,345 |
| Lake Coogee | 6166 | — | — | $400 | 4,768 |
| Treeby | 6164 | — | — | $450 | 4,214 |
| North Coogee | 6163 | — | — | $460 | 3,741 |
| Jandakot | 6164 | — | — | $445 | 2,533 |
| Cockburn Central | 6164 | — | — | $355 | 1,521 |
| Banjup | 6164 | — | — | $450 | 1,377 |
| North Lake | 6163 | — | — | $450 | 1,299 |
| Garden Island | 6168 | — | — | — | 772 |
| Wattleup | 6166 | — | — | $375 | 443 |
| Munster | 6166 | — | — | $330 | 199 |
| Rottnest Island | 6161 | — | — | $113 | 166 |
| Henderson | 6166 | — | — | $270 | 36 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE