Greater Geraldton LGA — WA Property Data
SUBURBS IN GREATER GERALDTON LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Wandina | 6530 | — | — | $340 | 4,375 |
| Mount Tarcoola | 6530 | — | — | $300 | 3,257 |
| Geraldton | 6530 | — | — | $220 | 3,246 |
| Waggrakine | 6530 | — | — | $290 | 2,679 |
| Spalding | 6530 | — | — | $220 | 1,992 |
| Rangeway | 6530 | — | — | $200 | 1,871 |
| Wonthella | 6530 | — | — | $230 | 1,711 |
| Drummond Cove | 6532 | — | — | $330 | 1,605 |
| Sunset Beach | 6530 | — | — | $310 | 1,558 |
| Utakarra | 6530 | — | — | $240 | 1,467 |
| Beresford | 6530 | — | — | $250 | 1,463 |
| Beachlands | 6530 | — | — | $200 | 1,400 |
| Bluff Point | 6530 | — | — | $260 | 1,381 |
| Tarcoola Beach | 6530 | — | — | $300 | 1,360 |
| Woorree | 6530 | — | — | $300 | 1,295 |
| Strathalbyn | 6530 | — | — | $318 | 1,165 |
| Glenfield | 6532 | — | — | $320 | 1,009 |
| Deepdale | 6532 | — | — | $390 | 973 |
| Moresby | 6530 | — | — | $345 | 944 |
| Mahomets Flats | 6530 | — | — | $250 | 806 |
| Cape Burney | 6532 | — | — | $280 | 538 |
| West End | 6530 | — | — | $225 | 536 |
| Karloo | 6530 | — | — | $220 | 495 |
| Mullewa | 6630 | — | — | $148 | 356 |
| Greenough | 6532 | — | — | $350 | 344 |
| Moonyoonooka | 6532 | — | — | $271 | 286 |
| Rudds Gully | 6532 | — | — | $300 | 238 |
| Walkaway | 6528 | — | — | $250 | 222 |
| Meru | 6530 | — | — | $310 | 219 |
| Webberton | 6530 | — | — | $220 | 158 |
| South Greenough | 6528 | — | — | $220 | 116 |
| Georgina | 6532 | — | — | $264 | 80 |
| Tenindewa | 6632 | — | — | — | 54 |
| Bootenal | 6532 | — | — | $250 | 48 |
| Narngulu | 6532 | — | — | $400 | 44 |
| East Chapman | 6532 | — | — | $138 | 43 |
| Mount Hill | 6528 | — | — | — | 41 |
| Minnenooka | 6532 | — | — | — | 40 |
| West Casuarinas | 6630 | — | — | — | 29 |
| Wongoondy | 6630 | — | — | — | 29 |
| Bringo | 6532 | — | — | — | 25 |
| Ellendale | 6532 | — | — | — | 25 |
| Tardun | 6628 | — | — | $200 | 23 |
| Nunierra | 6630 | — | — | — | 22 |
| Kojarena | 6532 | — | — | — | 21 |
| Devils Creek | 6630 | — | — | — | 16 |
| Ambania | 6632 | — | — | — | 15 |
| Pindar | 6631 | — | — | — | 13 |
| Northern Gully | 6532 | — | — | — | 10 |
| Sandsprings | 6532 | — | — | — | 9 |
| Eradu South | 6532 | — | — | — | 5 |
| Wicherina | 6532 | — | — | — | 4 |
| Burma Road | 6532 | — | — | — | 3 |
| Eradu | 6532 | — | — | — | 3 |
| Tibradden | 6532 | — | — | $280 | 3 |
| Houtman Abrolhos | 6530 | — | — | — | — |
| Wicherina South | 6532 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE