Stirling LGA — WA Property Data
SUBURBS IN STIRLING LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Dianella | 6059 | — | — | $340 | 24,169 |
| Scarborough | 6019 | — | — | $405 | 17,605 |
| Balga | 6061 | — | — | $310 | 13,864 |
| Nollamara | 6061 | — | — | $340 | 12,779 |
| Yokine | 6060 | — | — | $325 | 12,706 |
| Mount Lawley | 6050 | — | — | $350 | 11,328 |
| Balcatta | 6021 | — | — | $340 | 10,813 |
| Stirling | 6021 | — | — | $410 | 10,165 |
| Karrinyup | 6018 | — | — | $450 | 9,886 |
| Innaloo | 6018 | — | — | $400 | 9,592 |
| Doubleview | 6018 | — | — | $400 | 9,205 |
| Mirrabooka | 6061 | — | — | $290 | 8,000 |
| Tuart Hill | 6060 | — | — | $320 | 7,541 |
| Carine | 6020 | — | — | $450 | 7,330 |
| Westminster | 6061 | — | — | $330 | 7,042 |
| Wembley Downs | 6019 | — | — | $470 | 6,743 |
| Inglewood | 6052 | — | — | $310 | 5,837 |
| Gwelup | 6018 | — | — | $600 | 5,391 |
| Joondanna | 6060 | — | — | $330 | 5,283 |
| Hamersley | 6022 | — | — | $380 | 5,209 |
| Woodlands | 6018 | — | — | $420 | 4,551 |
| Osborne Park | 6017 | — | — | $290 | 4,463 |
| North Beach | 6020 | — | — | $380 | 3,689 |
| Churchlands | 6018 | — | — | $365 | 3,638 |
| Trigg | 6029 | — | — | $485 | 2,855 |
| Menora | 6050 | — | — | $240 | 2,691 |
| Glendalough | 6016 | — | — | $280 | 2,628 |
| Coolbinia | 6050 | — | — | $350 | 1,751 |
| Watermans Bay | 6020 | — | — | $410 | 1,369 |
| Herdsman | 6017 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE