Coffs Harbour LGA — NSW Property Data
SUBURBS IN COFFS HARBOUR LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Coffs Harbour | 2450 | $820K | $573K | $355 | 27,089 |
| Toormina | 2452 | $851K | $616K | $335 | 6,171 |
| Woolgoolga | 2456 | $1.1M | $772K | $360 | 6,151 |
| Boambee East | 2452 | $840K | $610K | $410 | 5,304 |
| Sawtell | 2452 | $1.5M | $1.6M | $380 | 3,788 |
| Bonville | 2450 | $980K | $920K | $465 | 2,939 |
| Sandy Beach | 2456 | $855K | $1.3M | $420 | 2,913 |
| Korora | 2450 | $995K | $800K | $450 | 2,740 |
| Emerald Beach | 2456 | $1.1M | $1.0M | $463 | 2,677 |
| Sapphire Beach | 2450 | $1.1M | $736K | $475 | 2,660 |
| North Boambee Valley | 2450 | $488K | $657K | $465 | 2,318 |
| Moonee Beach | 2450 | $470K | $799K | $450 | 2,176 |
| Corindi Beach | 2456 | $745K | — | $435 | 1,802 |
| Boambee | 2450 | $220K | — | $315 | 1,770 |
| Nana Glen | 2450 | $988K | — | $350 | 1,132 |
| Safety Beach | 2456 | $793K | $560K | $500 | 1,103 |
| Upper Orara | 2450 | $915K | — | $350 | 863 |
| Coramba | 2450 | $818K | $319K | $400 | 817 |
| Arrawarra Headland | 2456 | $1.3M | $425K | $373 | 615 |
| Bucca | 2450 | $1.6M | — | $400 | 614 |
| Mullaway | 2456 | $1.1M | — | $410 | 607 |
| Arrawarra | 2456 | $1.1M | — | $200 | 591 |
| Karangi | 2450 | $990K | — | $310 | 515 |
| Red Rock | 2456 | $990K | — | $320 | 412 |
| Lowanna | 2450 | $338K | — | $300 | 359 |
| Ulong | 2450 | $120K | — | $275 | 215 |
| Upper Corindi | 2456 | $1.6M | — | $400 | 158 |
| Dirty Creek | 2456 | $750K | — | $385 | 106 |
| Bundagen | 2454 | $880K | — | $30 | 96 |
| Brooklana | 2450 | $172K | — | $150 | 42 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE