Bundaberg LGA — QLD Property Data
SUBURBS IN BUNDABERG LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Bargara | 4670 | — | — | $340 | 8,883 |
| Bundaberg North | 4670 | — | — | $280 | 5,563 |
| Avenell Heights | 4670 | — | — | $270 | 5,028 |
| Avoca | 4670 | — | — | $305 | 4,912 |
| Branyan | 4670 | — | — | $350 | 4,660 |
| Kepnock | 4670 | — | — | $280 | 4,501 |
| Bundaberg South | 4670 | — | — | $250 | 3,494 |
| Svensson Heights | 4670 | — | — | $265 | 3,334 |
| Walkervale | 4670 | — | — | $275 | 2,981 |
| Thabeban | 4670 | — | — | $298 | 2,971 |
| Kalkie | 4670 | — | — | $310 | 2,968 |
| Burnett Heads | 4670 | — | — | $290 | 2,908 |
| Moore Park Beach | 4670 | — | — | $310 | 2,890 |
| Bundaberg East | 4670 | — | — | $285 | 2,839 |
| Innes Park | 4670 | — | — | $335 | 2,653 |
| Bundaberg West | 4670 | — | — | $245 | 2,596 |
| Millbank | 4670 | — | — | $270 | 2,499 |
| Norville | 4670 | — | — | $280 | 2,476 |
| Childers | 4660 | — | — | $265 | 1,682 |
| Woodgate | 4660 | — | — | $310 | 1,521 |
| Gooburrum | 4670 | — | — | $300 | 1,518 |
| Coral Cove | 4670 | — | — | $373 | 1,462 |
| South Kolan | 4670 | — | — | $280 | 1,258 |
| Sharon | 4670 | — | — | $300 | 1,209 |
| Elliott Heads | 4670 | — | — | $293 | 1,160 |
| Ashfield | 4670 | — | — | $393 | 1,152 |
| Gin Gin | 4671 | — | — | $250 | 1,139 |
| Bucca | 4670 | — | — | $260 | 1,063 |
| Qunaba | 4670 | — | — | $320 | 836 |
| Apple Tree Creek | 4660 | — | — | $298 | 726 |
| Kensington | 4670 | — | — | $250 | 722 |
| Redridge | 4660 | — | — | $280 | 711 |
| Avondale | 4670 | — | — | $250 | 701 |
| South Bingera | 4670 | — | — | $350 | 674 |
| Woongarra | 4670 | — | — | $300 | 585 |
| North Isis | 4660 | — | — | $250 | 566 |
| Buxton | 4660 | — | — | $250 | 507 |
| Alloway | 4670 | — | — | $253 | 488 |
| Moolboolaman | 4671 | — | — | $275 | 487 |
| Horse Camp | 4671 | — | — | $250 | 486 |
| Yandaran | 4673 | — | — | $200 | 475 |
| Cordalba | 4660 | — | — | $280 | 467 |
| Meadowvale | 4670 | — | — | $180 | 434 |
| Welcome Creek | 4670 | — | — | $270 | 421 |
| South Isis | 4660 | — | — | $300 | 381 |
| Oakwood | 4670 | — | — | $215 | 364 |
| Wallaville | 4671 | — | — | $240 | 363 |
| Calavos | 4670 | — | — | $128 | 359 |
| Maroondan | 4671 | — | — | $236 | 346 |
| Bungadoo | 4671 | — | — | $250 | 342 |
| Delan | 4671 | — | — | $150 | 323 |
| Booyal | 4671 | — | — | $130 | 285 |
| Moorland | 4670 | — | — | $190 | 284 |
| Pine Creek | 4670 | — | — | $250 | 258 |
| Coonarr | 4670 | — | — | $300 | 257 |
| Rubyanna | 4670 | — | — | $250 | 257 |
| Eureka | 4660 | — | — | $400 | 223 |
| Bullyard | 4671 | — | — | $175 | 206 |
| Horton | 4660 | — | — | $255 | 205 |
| Isis Central | 4660 | — | — | $185 | 205 |
| McIlwraith | 4671 | — | — | $350 | 202 |
| Windermere | 4670 | — | — | $265 | 188 |
| Waterloo | 4673 | — | — | $150 | 171 |
| Bundaberg Central | 4670 | — | — | $235 | 162 |
| Elliott | 4670 | — | — | $200 | 156 |
| Goodwood | 4660 | — | — | $300 | 155 |
| Winfield | 4670 | — | — | $220 | 154 |
| Good Night | 4671 | — | — | $50 | 151 |
| Tirroan | 4671 | — | — | $280 | 150 |
| Dalysford | 4671 | — | — | $255 | 136 |
| Drinan | 4671 | — | — | $276 | 135 |
| Gaeta | 4671 | — | — | $185 | 134 |
| Kullogum | 4660 | — | — | — | 120 |
| Morganville | 4671 | — | — | $225 | 118 |
| Kinkuna | 4670 | — | — | $200 | 105 |
| Electra | 4670 | — | — | $210 | 103 |
| Doolbi | 4660 | — | — | $255 | 101 |
| Isis River | 4660 | — | — | — | 100 |
| St Kilda | 4671 | — | — | $290 | 99 |
| Damascus | 4671 | — | — | $280 | 96 |
| Farnsfield | 4660 | — | — | $230 | 95 |
| North Gregory | 4660 | — | — | $269 | 89 |
| Monduran | 4671 | — | — | — | 84 |
| New Moonta | 4671 | — | — | $400 | 78 |
| Wonbah | 4671 | — | — | $180 | 78 |
| Duingal | 4671 | — | — | $100 | 70 |
| Mullett Creek | 4670 | — | — | $250 | 67 |
| Gregory River | 4660 | — | — | $320 | 65 |
| Abington | 4660 | — | — | $270 | 60 |
| Boolboonda | 4671 | — | — | $220 | 55 |
| Skyring Reserve | 4671 | — | — | $260 | 47 |
| Takilberan | 4671 | — | — | $250 | 47 |
| Givelda | 4670 | — | — | $363 | 42 |
| Watalgan | 4670 | — | — | $280 | 38 |
| Promisedland | 4660 | — | — | $150 | 34 |
| Kolonga | 4671 | — | — | $270 | 33 |
| Redhill Farms | 4671 | — | — | — | 32 |
| Fairymead | 4670 | — | — | $260 | 28 |
| Miara | 4673 | — | — | $50 | 28 |
| Mon Repos | 4670 | — | — | — | 24 |
| Nearum | 4671 | — | — | — | 24 |
| Doughboy | 4671 | — | — | — | 22 |
| Abbotsford | 4670 | — | — | — | 20 |
| St Agnes | 4671 | — | — | — | 20 |
| Dalga | 4630 | — | — | — | 6 |
| Molangul | 4671 | — | — | — | 3 |
| Wonbah Forest | 4671 | — | — | — | 3 |
| Lake Monduran | 4671 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE