Gladstone LGA — QLD Property Data
SUBURBS IN GLADSTONE LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Clinton | 4680 | — | — | $270 | 6,170 |
| New Auckland | 4680 | — | — | $300 | 5,266 |
| Calliope | 4680 | — | — | $300 | 5,263 |
| Tannum Sands | 4680 | — | — | $290 | 5,227 |
| West Gladstone | 4680 | — | — | $230 | 4,844 |
| Boyne Island | 4680 | — | — | $310 | 4,835 |
| South Gladstone | 4680 | — | — | $240 | 3,476 |
| Glen Eden | 4680 | — | — | $320 | 2,918 |
| Agnes Water | 4677 | — | — | $320 | 2,729 |
| Kirkwood | 4680 | — | — | $350 | 2,513 |
| Kin Kora | 4680 | — | — | $280 | 2,396 |
| Telina | 4680 | — | — | $255 | 2,197 |
| Gladstone Central | 4680 | — | — | $240 | 1,550 |
| Sun Valley | 4680 | — | — | $260 | 1,296 |
| Benaraby | 4680 | — | — | $300 | 1,166 |
| Barney Point | 4680 | — | — | $220 | 1,065 |
| Toolooa | 4680 | — | — | $189 | 992 |
| Beecher | 4680 | — | — | $280 | 876 |
| Burua | 4680 | — | — | $200 | 849 |
| Miriam Vale | 4677 | — | — | $195 | 493 |
| Wurdong Heights | 4680 | — | — | $340 | 465 |
| Captain Creek | 4677 | — | — | $313 | 452 |
| Rosedale | 4674 | — | — | $210 | 452 |
| Bororen | 4678 | — | — | $250 | 399 |
| O'Connell | 4680 | — | — | $340 | 399 |
| West Stowe | 4680 | — | — | $370 | 391 |
| Mount Larcom | 4695 | — | — | $190 | 332 |
| Boyne Valley | 4680 | — | — | $160 | 301 |
| Deepwater | 4674 | — | — | $190 | 287 |
| River Ranch | 4680 | — | — | $320 | 269 |
| Mount Maria | 4674 | — | — | $263 | 225 |
| Ambrose | 4695 | — | — | $165 | 217 |
| Wooderson | 4680 | — | — | $250 | 217 |
| Euleilah | 4674 | — | — | $270 | 202 |
| Round Hill | 4677 | — | — | $400 | 189 |
| Colosseum | 4677 | — | — | $240 | 184 |
| Lowmead | 4676 | — | — | $150 | 179 |
| Bracewell | 4695 | — | — | $220 | 178 |
| Darts Creek | 4695 | — | — | $380 | 165 |
| Baffle Creek | 4674 | — | — | $159 | 155 |
| Turkey Beach | 4678 | — | — | $228 | 148 |
| Raglan | 4697 | — | — | $175 | 143 |
| Foreshores | 4678 | — | — | $290 | 142 |
| Rodds Bay | 4678 | — | — | $185 | 133 |
| Machine Creek | 4695 | — | — | $200 | 131 |
| Seventeen Seventy | 4677 | — | — | $300 | 125 |
| Iveragh | 4680 | — | — | $220 | 122 |
| Berajondo | 4674 | — | — | $225 | 112 |
| Yarwun | 4694 | — | — | $225 | 89 |
| East End | 4695 | — | — | $210 | 88 |
| Mount Alma | 4680 | — | — | $150 | 59 |
| Taunton | 4674 | — | — | $220 | 57 |
| Diglum | 4680 | — | — | $300 | 56 |
| Rules Beach | 4674 | — | — | $225 | 56 |
| Mount Tom | 4677 | — | — | $250 | 44 |
| Oyster Creek | 4674 | — | — | — | 39 |
| Curtis Island | 4680 | — | — | — | 36 |
| Targinnie | 4694 | — | — | $270 | 31 |
| Callemondah | 4680 | — | — | $200 | 30 |
| Gladstone Harbour | 4680 | — | — | — | 24 |
| Boynedale | 4680 | — | — | — | 13 |
| Tablelands | 4680 | — | — | — | 9 |
| Aldoga | 4694 | — | — | — | — |
| Byellee | 4680 | — | — | — | — |
| Eurimbula | 4677 | — | — | — | — |
| Gindoran | 4676 | — | — | — | — |
| South Trees | 4680 | — | — | — | — |
| Taragoola | 4680 | — | — | — | — |
| The Narrows | 4695 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE