Ipswich LGA — QLD Property Data
SUBURBS IN IPSWICH LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Redbank Plains | 4301 | — | — | $350 | 24,349 |
| Springfield Lakes | 4300 | — | — | $410 | 17,211 |
| Brassall | 4305 | — | — | $310 | 12,115 |
| Goodna | 4300 | — | — | $300 | 10,391 |
| Raceview | 4305 | — | — | $315 | 9,699 |
| Collingwood Park | 4301 | — | — | $340 | 9,246 |
| Bellbird Park | 4300 | — | — | $340 | 9,191 |
| Camira | 4300 | — | — | $350 | 7,415 |
| Springfield | 4300 | — | — | $385 | 7,322 |
| Bundamba | 4304 | — | — | $300 | 6,542 |
| Augustine Heights | 4300 | — | — | $410 | 6,088 |
| Spring Mountain | 4300 | — | — | $445 | 6,085 |
| Flinders View | 4305 | — | — | $300 | 5,816 |
| Karalee | 4306 | — | — | $400 | 5,521 |
| Yamanto | 4305 | — | — | $318 | 4,971 |
| North Ipswich | 4305 | — | — | $300 | 4,527 |
| Leichhardt | 4305 | — | — | $280 | 4,471 |
| Ripley | 4306 | — | — | $375 | 4,288 |
| South Ripley | 4306 | — | — | $390 | 4,069 |
| Deebing Heights | 4306 | — | — | $370 | 3,960 |
| Silkstone | 4304 | — | — | $305 | 3,830 |
| Eastern Heights | 4305 | — | — | $300 | 3,631 |
| Rosewood | 4340 | — | — | $295 | 3,263 |
| Riverview | 4303 | — | — | $270 | 3,067 |
| North Booval | 4304 | — | — | $295 | 3,041 |
| Redbank | 4301 | — | — | $350 | 2,931 |
| Brookwater | 4300 | — | — | $565 | 2,902 |
| Booval | 4304 | — | — | $265 | 2,723 |
| Ipswich | 4305 | — | — | $250 | 2,468 |
| East Ipswich | 4305 | — | — | $290 | 2,321 |
| Walloon | 4306 | — | — | $370 | 2,305 |
| Chuwar | 4306 | — | — | $350 | 2,178 |
| One Mile | 4305 | — | — | $280 | 2,038 |
| Churchill | 4305 | — | — | $300 | 1,842 |
| Gailes | 4300 | — | — | $290 | 1,831 |
| Pine Mountain | 4306 | — | — | $400 | 1,695 |
| Newtown | 4305 | — | — | $295 | 1,498 |
| Woodend | 4305 | — | — | $300 | 1,483 |
| Tivoli | 4305 | — | — | $285 | 1,460 |
| Sadliers Crossing | 4305 | — | — | $300 | 1,358 |
| Willowbank | 4306 | — | — | $245 | 1,351 |
| Wulkuraka | 4305 | — | — | $335 | 1,325 |
| Barellan Point | 4306 | — | — | $398 | 1,173 |
| Ironbark | 4306 | — | — | $325 | 1,173 |
| Blackstone | 4304 | — | — | $328 | 1,144 |
| Dinmore | 4303 | — | — | $305 | 1,109 |
| Thagoona | 4306 | — | — | $385 | 1,077 |
| Marburg | 4346 | — | — | $300 | 1,013 |
| Basin Pocket | 4305 | — | — | $275 | 931 |
| Coalfalls | 4305 | — | — | $300 | 898 |
| Moores Pocket | 4305 | — | — | $225 | 772 |
| Amberley | 4306 | — | — | $107 | 619 |
| Purga | 4306 | — | — | $300 | 561 |
| Ebbw Vale | 4304 | — | — | $290 | 540 |
| West Ipswich | 4305 | — | — | $270 | 512 |
| Haigslea | 4306 | — | — | $300 | 507 |
| Grandchester | 4340 | — | — | $250 | 467 |
| Karrabin | 4306 | — | — | $300 | 416 |
| Calvert | 4340 | — | — | $300 | 374 |
| Tallegalla | 4340 | — | — | $400 | 351 |
| Mutdapilly | 4307 | — | — | $300 | 308 |
| Ebenezer | 4340 | — | — | $450 | 301 |
| Mount Forbes | 4340 | — | — | $380 | 262 |
| Springfield Central | 4300 | — | — | $300 | 234 |
| Lower Mount Walker | 4340 | — | — | $210 | 192 |
| Mount Marrow | 4306 | — | — | $438 | 182 |
| Muirlea | 4306 | — | — | $408 | 174 |
| Blacksoil | 4306 | — | — | $300 | 106 |
| Ashwell | 4340 | — | — | $363 | 97 |
| Lanefield | 4340 | — | — | $263 | 97 |
| North Tivoli | 4305 | — | — | $253 | 84 |
| Mount Mort | 4340 | — | — | $265 | 78 |
| The Bluff | 4340 | — | — | $300 | 53 |
| Goolman | 4306 | — | — | — | 47 |
| Mount Walker West | 4340 | — | — | $250 | 31 |
| Carole Park | 4300 | — | — | $150 | 8 |
| Woolshed | 4340 | — | — | $480 | 8 |
| Swanbank | 4306 | — | — | — | 4 |
| Jeebropilly | 4340 | — | — | $500 | 3 |
| New Chum | 4303 | — | — | — | 3 |
| White Rock | 4306 | — | — | $185 | 3 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE