Mackay LGA — QLD Property Data
SUBURBS IN MACKAY LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Andergrove | 4740 | — | — | $350 | 9,924 |
| South Mackay | 4740 | — | — | $290 | 6,918 |
| West Mackay | 4740 | — | — | $320 | 6,536 |
| North Mackay | 4740 | — | — | $300 | 6,194 |
| Beaconsfield | 4740 | — | — | $350 | 5,899 |
| Rural View | 4740 | — | — | $420 | 5,657 |
| Sarina | 4737 | — | — | $300 | 5,619 |
| Bucasia | 4750 | — | — | $380 | 4,915 |
| Mount Pleasant | 4740 | — | — | $390 | 4,694 |
| Glenella | 4740 | — | — | $450 | 4,545 |
| Marian | 4753 | — | — | $400 | 4,224 |
| Blacks Beach | 4740 | — | — | $390 | 4,153 |
| Mackay | 4740 | — | — | $270 | 4,026 |
| East Mackay | 4740 | — | — | $320 | 3,725 |
| Ooralea | 4740 | — | — | $440 | 3,691 |
| Walkerston | 4751 | — | — | $360 | 3,615 |
| Slade Point | 4740 | — | — | $300 | 3,450 |
| Eimeo | 4740 | — | — | $390 | 3,285 |
| Mirani | 4754 | — | — | $325 | 1,806 |
| Bakers Creek | 4740 | — | — | $398 | 1,590 |
| Hay Point | 4740 | — | — | $350 | 1,306 |
| Shoal Point | 4750 | — | — | $380 | 1,104 |
| Habana | 4740 | — | — | $400 | 1,022 |
| Armstrong Beach | 4737 | — | — | $340 | 903 |
| Alligator Creek | 4740 | — | — | $200 | 897 |
| Richmond | 4740 | — | — | $375 | 852 |
| Farleigh | 4741 | — | — | $298 | 814 |
| Seaforth | 4741 | — | — | $290 | 800 |
| Koumala | 4738 | — | — | $250 | 772 |
| Erakala | 4740 | — | — | $280 | 763 |
| Eton | 4741 | — | — | $295 | 728 |
| Grasstree Beach | 4740 | — | — | $290 | 717 |
| Kuttabul | 4741 | — | — | $200 | 707 |
| Mackay Harbour | 4740 | — | — | $500 | 686 |
| The Leap | 4740 | — | — | $250 | 664 |
| Sarina Beach | 4737 | — | — | $300 | 661 |
| Hampden | 4741 | — | — | $250 | 598 |
| Bloomsbury | 4799 | — | — | $214 | 539 |
| Finch Hatton | 4756 | — | — | $250 | 531 |
| Campwin Beach | 4737 | — | — | $340 | 511 |
| Greenmount | 4751 | — | — | $380 | 488 |
| Balnagowan | 4740 | — | — | $275 | 438 |
| Midge Point | 4799 | — | — | $235 | 435 |
| Calen | 4798 | — | — | $250 | 427 |
| Balberra | 4740 | — | — | $250 | 425 |
| Oakenden | 4741 | — | — | $435 | 424 |
| Pleystowe | 4741 | — | — | $303 | 418 |
| Dolphin Heads | 4740 | — | — | $360 | 413 |
| Devereux Creek | 4753 | — | — | $225 | 406 |
| Ball Bay | 4741 | — | — | $290 | 384 |
| Mount Jukes | 4740 | — | — | $300 | 373 |
| Paget | 4740 | — | — | $263 | 339 |
| Victoria Plains | 4751 | — | — | $220 | 338 |
| Sarina Range | 4737 | — | — | $230 | 277 |
| Homebush | 4740 | — | — | $365 | 262 |
| Nindaroo | 4740 | — | — | $150 | 255 |
| Mount Ossa | 4741 | — | — | $228 | 250 |
| Palmyra | 4751 | — | — | $300 | 250 |
| Dumbleton | 4740 | — | — | $300 | 242 |
| Te Kowai | 4740 | — | — | $225 | 227 |
| Pinnacle | 4741 | — | — | $250 | 211 |
| Owens Creek | 4741 | — | — | $165 | 193 |
| Gargett | 4741 | — | — | $290 | 191 |
| Mount Martin | 4754 | — | — | $200 | 191 |
| Eungella | 4757 | — | — | $250 | 190 |
| Alexandra | 4740 | — | — | $263 | 189 |
| North Eton | 4741 | — | — | $265 | 189 |
| Kinchant Dam | 4741 | — | — | $215 | 183 |
| Racecourse | 4740 | — | — | $345 | 181 |
| St Helens Beach | 4798 | — | — | $180 | 175 |
| Freshwater Point | 4737 | — | — | $270 | 174 |
| Haliday Bay | 4740 | — | — | $230 | 172 |
| Sandiford | 4740 | — | — | $150 | 168 |
| McEwens Beach | 4740 | — | — | $268 | 159 |
| Mount Charlton | 4741 | — | — | $180 | 151 |
| Dows Creek | 4754 | — | — | $180 | 146 |
| Yalboroo | 4741 | — | — | $150 | 146 |
| Sunnyside | 4737 | — | — | $275 | 127 |
| Netherdale | 4756 | — | — | $220 | 121 |
| Chelona | 4740 | — | — | $346 | 120 |
| Septimus | 4754 | — | — | $150 | 120 |
| Mia Mia | 4754 | — | — | $150 | 118 |
| Crediton | 4757 | — | — | $265 | 109 |
| Mount Pelion | 4741 | — | — | $250 | 90 |
| Laguna Quays | 4800 | — | — | $210 | 89 |
| Munbura | 4740 | — | — | $225 | 89 |
| Pindi Pindi | 4798 | — | — | $200 | 86 |
| Benholme | 4754 | — | — | — | 81 |
| Coral Sea | 4741 | — | — | $130 | 78 |
| Rosella | 4740 | — | — | $200 | 78 |
| Dunnrock | 4740 | — | — | $270 | 58 |
| Brightly | 4741 | — | — | $183 | 52 |
| Pinevale | 4754 | — | — | $200 | 51 |
| Dalrymple Heights | 4757 | — | — | $200 | 46 |
| Cape Hillsborough | 4740 | — | — | $150 | 39 |
| Hazledean | 4741 | — | — | — | 27 |
| Cremorne | 4740 | — | — | $280 | 19 |
| Broken River | 4757 | — | — | $84 | 18 |
| Foulden | 4740 | — | — | — | 9 |
| Belmunda | 4740 | — | — | — | 6 |
| Eungella Dam | 4757 | — | — | $430 | 4 |
| Eungella Hinterland | 4741 | — | — | — | 4 |
| Mentmore | 4798 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE