Townsville LGA — QLD Property Data
SUBURBS IN TOWNSVILLE LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Kirwan | 4817 | — | — | $325 | 20,780 |
| Kelso | 4815 | — | — | $300 | 10,599 |
| Mount Louisa | 4814 | — | — | $350 | 9,227 |
| Annandale | 4814 | — | — | $380 | 8,376 |
| Douglas | 4814 | — | — | $360 | 7,780 |
| Burdell | 4818 | — | — | $360 | 7,171 |
| Bushland Beach | 4818 | — | — | $380 | 6,641 |
| Condon | 4815 | — | — | $310 | 5,894 |
| Cranbrook | 4814 | — | — | $293 | 5,844 |
| Mount Low | 4818 | — | — | $370 | 5,488 |
| North Ward | 4810 | — | — | $285 | 5,073 |
| Aitkenvale | 4814 | — | — | $270 | 4,797 |
| Rasmussen | 4815 | — | — | $263 | 4,669 |
| Idalia | 4811 | — | — | $400 | 4,563 |
| Wulguru | 4811 | — | — | $290 | 4,389 |
| Deeragun | 4818 | — | — | $310 | 4,273 |
| Bohle Plains | 4817 | — | — | $350 | 3,989 |
| Heatley | 4814 | — | — | $280 | 3,907 |
| West End | 4810 | — | — | $250 | 3,891 |
| Mundingburra | 4812 | — | — | $270 | 3,594 |
| Hermit Park | 4812 | — | — | $255 | 3,512 |
| Townsville City | 4810 | — | — | $390 | 2,945 |
| Gulliver | 4812 | — | — | $270 | 2,884 |
| Railway Estate | 4810 | — | — | $300 | 2,871 |
| Alice River | 4817 | — | — | $415 | 2,685 |
| Pimlico | 4812 | — | — | $240 | 2,557 |
| Currajong | 4812 | — | — | $270 | 2,490 |
| South Townsville | 4810 | — | — | $300 | 2,424 |
| Garbutt | 4814 | — | — | $220 | 2,309 |
| Vincent | 4814 | — | — | $280 | 2,213 |
| Belgian Gardens | 4810 | — | — | $283 | 2,073 |
| Oonoonba | 4811 | — | — | $320 | 2,050 |
| Thuringowa Central | 4817 | — | — | $320 | 1,953 |
| Rosslea | 4812 | — | — | $275 | 1,903 |
| Jensen | 4818 | — | — | $355 | 1,797 |
| Murray | 4814 | — | — | $107 | 1,739 |
| Stuart | 4811 | — | — | $250 | 1,576 |
| Alligator Creek | 4816 | — | — | $325 | 1,550 |
| Black River | 4818 | — | — | $320 | 1,493 |
| Hyde Park | 4812 | — | — | $253 | 1,374 |
| Nelly Bay | 4819 | — | — | $300 | 1,213 |
| Bluewater | 4818 | — | — | $320 | 1,085 |
| Rangewood | 4817 | — | — | $400 | 1,084 |
| Bluewater Park | 4818 | — | — | $390 | 1,066 |
| Balgal Beach | 4816 | — | — | $273 | 998 |
| Nome | 4816 | — | — | $274 | 990 |
| Castle Hill | 4810 | — | — | $570 | 972 |
| Mysterton | 4812 | — | — | $298 | 793 |
| Pallarenda | 4810 | — | — | $320 | 778 |
| Shaw | 4818 | — | — | $322 | 760 |
| Yabulu | 4818 | — | — | $280 | 719 |
| Cosgrove | 4818 | — | — | $370 | 665 |
| Horseshoe Bay | 4819 | — | — | $300 | 611 |
| Rowes Bay | 4810 | — | — | $265 | 541 |
| Oak Valley | 4811 | — | — | $323 | 478 |
| Cluden | 4811 | — | — | $283 | 413 |
| Saunders Beach | 4818 | — | — | $320 | 385 |
| Julago | 4816 | — | — | $265 | 384 |
| Picnic Bay | 4819 | — | — | $250 | 367 |
| Majors Creek | 4816 | — | — | $250 | 327 |
| Cungulla | 4816 | — | — | $245 | 307 |
| Woodstock | 4816 | — | — | $200 | 270 |
| Arcadia | 4819 | — | — | $255 | 246 |
| Toolakea | 4818 | — | — | $310 | 218 |
| Toomulla | 4816 | — | — | $280 | 193 |
| Gumlow | 4815 | — | — | $275 | 142 |
| Rollingstone | 4816 | — | — | $200 | 133 |
| Cape Cleveland | 4810 | — | — | $250 | 128 |
| Roseneath | 4811 | — | — | $220 | 127 |
| Bohle | 4818 | — | — | $250 | 121 |
| Mutarnee | 4816 | — | — | $380 | 120 |
| Mount St John | 4818 | — | — | $205 | 103 |
| Mount Stuart | 4811 | — | — | — | 95 |
| Brookhill | 4816 | — | — | $335 | 88 |
| Pinnacles | 4815 | — | — | $176 | 83 |
| Toonpan | 4816 | — | — | — | 62 |
| Barringha | 4816 | — | — | $300 | 61 |
| Beach Holm | 4818 | — | — | $180 | 35 |
| West Point | 4819 | — | — | $150 | 32 |
| Clemant | 4816 | — | — | — | 13 |
| Calcium | 4816 | — | — | — | 12 |
| Granite Vale | 4815 | — | — | — | 8 |
| Lynam | 4818 | — | — | — | 8 |
| Crystal Creek | 4816 | — | — | — | 6 |
| Town Common | 4810 | — | — | — | 3 |
| Florence Bay | 4819 | — | — | — | — |
| Mount Elliot | 4816 | — | — | — | — |
| Ross River | 4816 | — | — | — | — |
| Shelly Beach | 4810 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE