Western Downs LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Western Downs LGA
QLD · 95 suburbs indexed.
- Dalby
- Chinchilla$369K
- Tara$180K
- Miles$250K
- Jandowae
- Wandoan$315K
- Bell
- Ducklo
- Condamine
- Kaimkillenbun
- Meandarra
- Kumbarilla
- Pirrinuan
- Moola
- Kogan
- Weranga
- Goranba
- Jimbour East
- Moonie
- Brigalow
- Warra
- St Ruth
- The Gums
- Red Hill
- Chances Plain
- Macalister
- Burncluith
- Grosmont
- Hannaford
- Dulacca
- Hopeland
- Crossroads
- Glenmorgan
- Cooranga
- Baking Board
- Drillham
- Tuckerang
- Nandi
- Ranges Bridge
- Jimbour West
- Fairyland
- Guluguba
- Canaga
- Wieambilla
- Greenswamp
- Drillham South
- Diamondy
- Jinghi
- Columboola
- Inglestone
- Kowguran
- Woleebee
- Bungaban
- Westmar
- Blaxland
- Hookswood
- Southwood
- Goombi
- Blackswamp
- Cameby
- Dalwogon
- Roche Creek
- Bundi
- Coomrith
- Springvale
- Glenaubyn
- Montrose
- Moraby
- Yulabilla
- Pelican
- Bogandilla
- Boonarga
- Burra Burri
- Langlands
- Wychie
- Clifford
- Flinton
- Cadarga
- Kragra
- Waikola
- Auburn
- Gurulmundi
- Weir River
- Beelbee
- Rywung
- Myall Park
- Barramornie
- Marmadua
- Pelham
- Darr Creek
- Mowbullan
- Pine Hills
- Nangram
- Sujeewong
- Halliford
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Dalby | 4405 | — | — | $260 | 12,758 |
| Chinchilla | 4413 | $369K | $247K | $250 | 7,068 |
| Tara | 4421 | $180K | — | $180 | 1,980 |
| Miles | 4415 | $250K | $205K | $200 | 1,874 |
| Jandowae | 4410 | — | — | $200 | 1,004 |
| Wandoan | 4419 | $315K | $290K | $160 | 666 |
| Bell | 4408 | — | — | $200 | 421 |
| Ducklo | 4405 | — | — | $295 | 306 |
| Condamine | 4416 | — | — | $200 | 294 |
| Kaimkillenbun | 4406 | — | — | $225 | 248 |
| Meandarra | 4422 | — | — | $120 | 244 |
| Kumbarilla | 4405 | — | — | $241 | 223 |
| Pirrinuan | 4405 | — | — | $230 | 221 |
| Moola | 4406 | — | — | $200 | 218 |
| Kogan | 4406 | — | — | $240 | 211 |
| Weranga | 4405 | — | — | $150 | 208 |
| Goranba | 4421 | — | — | $150 | 201 |
| Jimbour East | 4406 | — | — | $220 | 197 |
| Moonie | 4406 | — | — | $200 | 182 |
| Brigalow | 4412 | — | — | $120 | 181 |
| Warra | 4411 | — | — | $150 | 180 |
| St Ruth | 4405 | — | — | $220 | 165 |
| The Gums | 4406 | — | — | $125 | 165 |
| Red Hill | 4413 | — | — | $300 | 160 |
| Chances Plain | 4413 | — | — | $231 | 158 |
| Macalister | 4406 | — | — | $250 | 156 |
| Burncluith | 4413 | — | — | $200 | 137 |
| Grosmont | 4419 | — | — | $115 | 135 |
| Hannaford | 4406 | — | — | $165 | 135 |
| Dulacca | 4425 | — | — | $130 | 131 |
| Hopeland | 4413 | — | — | $175 | 128 |
| Crossroads | 4413 | — | — | $250 | 127 |
| Glenmorgan | 4423 | — | — | $100 | 121 |
| Cooranga | 4408 | — | — | $120 | 119 |
| Baking Board | 4413 | — | — | $300 | 114 |
| Drillham | 4424 | — | — | $180 | 113 |
| Tuckerang | 4411 | — | — | $200 | 111 |
| Nandi | 4405 | — | — | $265 | 105 |
| Ranges Bridge | 4405 | — | — | $150 | 98 |
| Jimbour West | 4406 | — | — | $165 | 97 |
| Fairyland | 4413 | — | — | $200 | 90 |
| Guluguba | 4418 | — | — | $50 | 86 |
| Canaga | 4413 | — | — | $150 | 85 |
| Wieambilla | 4413 | — | — | $200 | 78 |
| Greenswamp | 4413 | — | — | $188 | 77 |
| Drillham South | 4424 | — | — | $200 | 73 |
| Diamondy | 4410 | — | — | $110 | 72 |
| Jinghi | 4410 | — | — | $138 | 70 |
| Columboola | 4415 | — | — | $350 | 68 |
| Inglestone | 4422 | — | — | $330 | 63 |
| Kowguran | 4415 | — | — | $200 | 62 |
| Woleebee | 4419 | — | — | — | 62 |
| Bungaban | 4419 | — | — | — | 60 |
| Westmar | 4422 | — | — | $200 | 59 |
| Blaxland | 4405 | — | — | $193 | 58 |
| Hookswood | 4415 | — | — | $200 | 58 |
| Southwood | 4406 | — | — | — | 57 |
| Goombi | 4413 | — | — | $225 | 56 |
| Blackswamp | 4413 | — | — | $150 | 54 |
| Cameby | 4413 | — | — | $200 | 53 |
| Dalwogon | 4415 | — | — | $200 | 53 |
| Roche Creek | 4419 | — | — | $160 | 53 |
| Bundi | 4419 | — | — | — | 52 |
| Coomrith | 4422 | — | — | — | 52 |
| Springvale | 4405 | — | — | $200 | 52 |
| Glenaubyn | 4424 | — | — | $120 | 50 |
| Montrose | 4413 | — | — | $150 | 49 |
| Moraby | 4416 | — | — | $160 | 43 |
| Yulabilla | 4416 | — | — | — | 41 |
| Pelican | 4413 | — | — | $364 | 40 |
| Bogandilla | 4425 | — | — | $100 | 37 |
| Boonarga | 4413 | — | — | $205 | 37 |
| Burra Burri | 4413 | — | — | $92 | 32 |
| Langlands | 4413 | — | — | $200 | 30 |
| Wychie | 4412 | — | — | $200 | 30 |
| Clifford | 4427 | — | — | — | 29 |
| Flinton | 4422 | — | — | — | 29 |
| Cadarga | 4413 | — | — | — | 28 |
| Kragra | 4413 | — | — | — | 26 |
| Waikola | 4428 | — | — | $100 | 26 |
| Auburn | 4413 | — | — | — | 23 |
| Gurulmundi | 4415 | — | — | — | 19 |
| Weir River | 4406 | — | — | $159 | 19 |
| Beelbee | 4406 | — | — | $210 | 18 |
| Rywung | 4413 | — | — | $310 | 18 |
| Myall Park | 4415 | — | — | — | 17 |
| Barramornie | 4416 | — | — | — | 15 |
| Marmadua | 4405 | — | — | — | 15 |
| Pelham | 4415 | — | — | — | 14 |
| Darr Creek | 4410 | — | — | $140 | 13 |
| Mowbullan | 4405 | — | — | $60 | 12 |
| Pine Hills | 4416 | — | — | — | 10 |
| Nangram | 4416 | — | — | — | 6 |
| Sujeewong | 4413 | — | — | — | 6 |
| Halliford | 4406 | — | — | — | 4 |
Four questions about Western Downs LGA.
-
What suburbs are included in Western Downs LGA?
This page covers 95 suburb entries associated with Western Downs LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Western Downs LGA?
The current LGA-level median rent shown for Western Downs is $165/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Western Downs LGA?
The current LGA-level median house price shown for Western Downs is $315K. Use it as area context before checking individual suburb pages.
-
How should I use the Western Downs LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.