Marion LGA — SA Property Data
SUBURBS IN MARION LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Hallett Cove | 5158 | — | — | $380 | 12,512 |
| Sheidow Park | 5158 | — | — | $380 | 6,731 |
| Warradale | 5046 | — | — | $380 | 5,801 |
| Glengowrie | 5044 | — | — | $370 | 5,767 |
| Mitchell Park | 5043 | — | — | $278 | 5,754 |
| South Plympton | 5038 | — | — | $340 | 4,721 |
| Edwardstown | 5039 | — | — | $275 | 4,514 |
| Marion | 5043 | — | — | $355 | 4,101 |
| Oaklands Park | 5046 | — | — | $300 | 3,948 |
| Plympton Park | 5038 | — | — | $320 | 3,881 |
| Morphettville | 5043 | — | — | $300 | 3,686 |
| Ascot Park | 5043 | — | — | $320 | 3,588 |
| Seacombe Gardens | 5047 | — | — | $370 | 3,373 |
| Park Holme | 5043 | — | — | $280 | 3,199 |
| Clovelly Park | 5042 | — | — | $358 | 3,126 |
| Trott Park | 5158 | — | — | $350 | 3,124 |
| Dover Gardens | 5048 | — | — | $339 | 3,062 |
| Glandore | 5037 | — | — | $290 | 3,041 |
| Sturt | 5047 | — | — | $295 | 2,787 |
| Seaview Downs | 5049 | — | — | $385 | 2,718 |
| Marino | 5049 | — | — | $400 | 2,277 |
| Seacombe Heights | 5047 | — | — | $380 | 1,549 |
| Tonsley | 5042 | — | — | $330 | 743 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE