Unley LGA — SA Property Data
SUBURBS IN UNLEY LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Parkside | 5063 | — | — | $395 | 5,126 |
| Fullarton | 5063 | — | — | $345 | 4,500 |
| Unley | 5061 | — | — | $372 | 3,997 |
| Myrtle Bank | 5064 | — | — | $350 | 3,158 |
| Goodwood | 5034 | — | — | $355 | 2,823 |
| Malvern | 5061 | — | — | $380 | 2,713 |
| Clarence Park | 5034 | — | — | $310 | 2,658 |
| Millswood | 5034 | — | — | $420 | 2,173 |
| Black Forest | 5035 | — | — | $290 | 1,982 |
| Wayville | 5034 | — | — | $350 | 1,922 |
| Hyde Park | 5061 | — | — | $390 | 1,660 |
| Highgate | 5063 | — | — | $360 | 1,504 |
| Forestville | 5035 | — | — | $340 | 1,400 |
| Unley Park | 5061 | — | — | $350 | 1,383 |
| Everard Park | 5035 | — | — | $286 | 1,071 |
| Kings Park | 5034 | — | — | $350 | 574 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE