Greater Geelong LGA — VIC Property Data
SUBURBS IN GREATER GEELONG LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Highton | 3216 | $864K | $516K | $360 | 20,736 |
| Lara | 3212 | $678K | $485K | $370 | 19,014 |
| Ocean Grove | 3226 | $970K | $725K | $420 | 17,714 |
| Corio | 3214 | $488K | $382K | $280 | 15,497 |
| Belmont | 3216 | $700K | $525K | $350 | 15,066 |
| Grovedale | 3216 | $665K | $498K | $350 | 14,869 |
| Leopold | 3224 | $662K | $480K | $375 | 13,272 |
| Armstrong Creek | 3217 | $657K | — | $420 | 11,247 |
| Newtown | 3220 | — | — | $360 | 10,445 |
| Norlane | 3214 | $462K | $393K | $250 | 8,682 |
| Clifton Springs | 3222 | $672K | $554K | $350 | 7,646 |
| Geelong West | 3218 | $860K | $490K | $350 | 7,345 |
| Hamlyn Heights | 3215 | $697K | $558K | $345 | 6,518 |
| Mount Duneed | 3217 | $708K | — | $446 | 6,182 |
| Geelong | 3220 | $870K | $618K | $370 | 5,811 |
| Bell Park | 3215 | $620K | $510K | $340 | 5,602 |
| Bell Post Hill | 3215 | $670K | $435K | $350 | 5,083 |
| Drysdale | 3222 | $685K | $550K | $340 | 4,976 |
| Waurn Ponds | 3216 | $776K | — | $430 | 4,956 |
| St Albans Park | 3219 | $585K | $470K | $330 | 4,942 |
| Newcomb | 3219 | $562K | $475K | $320 | 4,704 |
| Portarlington | 3223 | $890K | $758K | $331 | 4,436 |
| Barwon Heads | 3227 | $1.5M | $1.0M | $450 | 4,353 |
| Curlewis | 3222 | $650K | — | $405 | 4,175 |
| East Geelong | 3219 | $795K | $545K | $350 | 4,012 |
| Whittington | 3219 | $524K | $375K | $250 | 3,990 |
| St Leonards | 3223 | $720K | $570K | $350 | 3,542 |
| Herne Hill | 3218 | $687K | $350K | $270 | 3,507 |
| North Geelong | 3215 | $640K | $420K | $315 | 3,225 |
| Lovely Banks | 3213 | $759K | — | $350 | 2,782 |
| Manifold Heights | 3218 | $1.3M | $437K | $310 | 2,681 |
| Charlemont | 3217 | $612K | — | $415 | 2,612 |
| Marshall | 3216 | $625K | $448K | $390 | 2,299 |
| Wandana Heights | 3216 | $582K | — | $410 | 2,195 |
| Moolap | 3224 | — | — | $290 | 1,825 |
| Thomson | 3219 | — | — | $295 | 1,606 |
| Wallington | 3222 | — | — | $325 | 1,515 |
| Indented Head | 3223 | $823K | — | $346 | 1,391 |
| Fyansford | 3218 | $973K | — | $485 | 1,206 |
| Breakwater | 3219 | $515K | — | $300 | 1,060 |
| South Geelong | 3220 | $879K | — | $350 | 1,014 |
| Rippleside | 3215 | $1.1M | $1.0M | $400 | 994 |
| Connewarre | 3227 | — | — | $365 | 953 |
| Anakie | 3213 | — | — | $300 | 734 |
| Drumcondra | 3215 | — | — | $331 | 571 |
| North Shore | 3214 | — | — | $310 | 325 |
| Ceres | 3221 | — | — | $250 | 266 |
| Avalon | 3212 | — | — | $398 | 255 |
| Balliang | 3340 | — | — | $300 | 254 |
| Bellarine | 3223 | — | — | $350 | 169 |
| Marcus Hill | 3222 | — | — | $300 | 164 |
| Breamlea | 3227 | — | — | $389 | 151 |
| Mannerim | 3222 | — | — | $490 | 108 |
| Staughton Vale | 3340 | — | — | — | 105 |
| Swan Bay | 3225 | — | — | $250 | 103 |
| Moorabool | 3213 | — | — | $350 | 94 |
| Point Wilson | 3212 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE