Rockingham LGA — WA Property Data
SUBURBS IN ROCKINGHAM LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Baldivis | 6171 | — | — | $360 | 37,697 |
| Rockingham | 6168 | — | — | $300 | 15,312 |
| Port Kennedy | 6172 | — | — | $350 | 13,477 |
| Secret Harbour | 6173 | — | — | $380 | 12,474 |
| Waikiki | 6169 | — | — | $320 | 12,453 |
| Warnbro | 6169 | — | — | $320 | 10,828 |
| Safety Bay | 6169 | — | — | $310 | 7,662 |
| Cooloongup | 6168 | — | — | $300 | 6,696 |
| Golden Bay | 6174 | — | — | $350 | 5,681 |
| Shoalwater | 6169 | — | — | $260 | 4,368 |
| Singleton | 6175 | — | — | $370 | 4,021 |
| Karnup | 6176 | — | — | $370 | 2,096 |
| Hillman | 6168 | — | — | $300 | 1,807 |
| East Rockingham | 6168 | — | — | $250 | 311 |
| Peron | 6168 | — | — | $150 | 14 |
| Keralup | 6182 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE