Cessnock LGA — NSW Property Data
SUBURBS IN CESSNOCK LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Cessnock | 2325 | $666K | $590K | $320 | 16,300 |
| Kurri Kurri | 2327 | $700K | $476K | $320 | 6,174 |
| Weston | 2326 | $825K | $419K | $320 | 4,088 |
| Greta | 2334 | $698K | $650K | $360 | 3,349 |
| Heddon Greta | 2321 | $975K | $673K | $420 | 2,838 |
| Abermain | 2326 | $743K | $614K | $320 | 2,544 |
| Aberdare | 2325 | $720K | $510K | $303 | 2,542 |
| North Rothbury | 2335 | $870K | $490K | $450 | 2,502 |
| Bellbird | 2325 | $600K | $410K | $323 | 2,338 |
| Cliftleigh | 2321 | $768K | — | $435 | 2,309 |
| Branxton | 2335 | $840K | $496K | $350 | 2,255 |
| East Branxton | 2335 | $795K | $540K | $380 | 1,881 |
| Ellalong | 2325 | $773K | — | $400 | 1,351 |
| Millfield | 2325 | $867K | — | $320 | 1,282 |
| Paxton | 2325 | $690K | — | $345 | 1,215 |
| Pelaw Main | 2327 | $615K | $563K | $310 | 1,080 |
| Pokolbin | 2320 | $1.2M | $368K | $600 | 1,049 |
| Kearsley | 2325 | $850K | $615K | $315 | 838 |
| Bellbird Heights | 2325 | $719K | $520K | $368 | 805 |
| Nulkaba | 2325 | $1.6M | — | $350 | 715 |
| Mulbring | 2323 | $1.4M | — | $360 | 682 |
| Kitchener | 2325 | $883K | — | $325 | 679 |
| Stanford Merthyr | 2327 | $710K | — | $310 | 575 |
| Quorrobolong | 2325 | $1.6M | — | $430 | 573 |
| Sawyers Gully | 2326 | $1.4M | — | $405 | 542 |
| Lovedale | 2325 | $1.6M | $413K | $340 | 502 |
| Neath | 2326 | $580K | — | $255 | 430 |
| Mount Vincent | 2323 | $1.3M | — | $300 | 380 |
| Abernethy | 2325 | $715K | — | $360 | 317 |
| Laguna | 2325 | $435K | — | $400 | 310 |
| Wollombi | 2325 | $800K | — | $400 | 301 |
| Brunkerville | 2323 | $300K | — | $350 | 216 |
| Buchanan | 2323 | $423K | — | $460 | 212 |
| Congewai | 2325 | $1.5M | — | $350 | 206 |
| Bucketty | 2250 | $680K | — | $305 | 165 |
| Elrington | 2325 | $1.9M | — | $100 | 155 |
| Murrays Run | 2325 | $835K | — | $255 | 140 |
| Mount View | 2325 | $1.7M | — | $360 | 114 |
| Keinbah | 2320 | $1.0M | — | $405 | 109 |
| Richmond Vale | 2323 | $462K | — | $240 | 95 |
| Stockrington | 2322 | $740K | — | $520 | 92 |
| Pelton | 2325 | $735K | — | $310 | 82 |
| Greta Main | 2325 | $775K | — | $425 | 73 |
| Allandale | 2320 | $2.2M | — | $330 | 68 |
| Rothbury | 2320 | $1.2M | $1.3M | $325 | 55 |
| Buttai | 2323 | $1.0M | — | $346 | 52 |
| Paynes Crossing | 2325 | $615K | — | $330 | 50 |
| Sweetmans Creek | 2325 | $600K | — | $305 | 44 |
| Dairy Arm | 2325 | — | — | $368 | 43 |
| Loxford | 2326 | $7.2M | — | $250 | 42 |
| Watagan | 2325 | — | — | $375 | 37 |
| Fernances Crossing | 2325 | $750K | — | $575 | 36 |
| Cedar Creek | 2325 | — | — | — | 32 |
| Yengo National Park | 2325 | — | — | — | 5 |
| Corrabare | 2325 | — | — | — | — |
| Olney | 2325 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE