Highest Rent Pressure — QLD
Top 50 suburbs where weekly rent sits furthest above the state rent baseline in QLD.
Highest Rent Pressure
Top 50 suburbs where weekly rent sits furthest above the state rent baseline — QLD
This screen is useful when you want to see where rent pressure is concentrated in QLD.
High rent versus the state baseline can reflect scarcity, amenity, location, or data grain. It does not prove the suburb is a good buy by itself.
Open detail or compare to test income, entry price, services, and evidence depth before shortlisting.
Start with rent-led investor strength, save the strongest suburbs, then compare before sending a lead into the AU calculator.
Model the deal only after rent and price evidence are strong enough.
Rent rankings use state rent feeds with different grains and cadences. Use them to find pressure, then open suburb detail before treating the signal as final.
Use compare to test whether the rent premium is backed by income, price, services, and population depth.
Rankings are strongest when they hand you a shortlist quickly. Compare the top two first, then open suburb detail if the head-to-head result still feels narrow.
High rent can reflect scarcity or sample shape. Verify the suburb page before treating it as quality.
- +167%#1BonoginQLD
- +157%#2Jacobs WellQLD
- +157%#3TallebudgeraQLD
- +128%#4Broadbeach WatersQLD
- +113%#5Twin WatersQLD
- +108%#6BenowaQLD
- +98%#7Clear Island WatersQLD
- +98%#8Fig Tree PocketQLD
- +98%#9Main BeachQLD
- +98%#10Reedy CreekQLD
- +98%#11TallaiQLD
- +98%#12YaroombaQLD
- +97%#13RochedaleQLD
- +97%#14Sunshine BeachQLD
- +96%#15Burleigh WatersQLD
- +94%#16ElanoraQLD
- +90%#17Noosa HeadsQLD
- +88%#18Burleigh HeadsQLD
- +88%#19ChelmerQLD
- +88%#20Currumbin ValleyQLD
- +88%#21Currumbin WatersQLD
- +88%#22MiamiQLD
- +88%#23Pelican WatersQLD
- +86%#24Paradise PointQLD
- +82%#25HelensvaleQLD
- +82%#26Palm BeachQLD
- +78%#27BokarinaQLD
- +78%#28Bridgeman DownsQLD
- +78%#29BrookwaterQLD
- +78%#30ElimbahQLD
- +78%#31Forest GlenQLD
- +78%#32Hope IslandQLD
- +78%#33Mermaid WatersQLD
- +78%#34MolendinarQLD
- +78%#35Peregian BeachQLD
- +78%#36WorongaryQLD
- +76%#37MaudslandQLD
- +74%#38Mackay HarbourQLD
- +74%#39Mermaid BeachQLD
- +73%#40BroadbeachQLD
- +73%#41CurrumbinQLD
- +72%#42Chapel HillQLD
- +68%#43ArundelQLD
- +68%#44BuddinaQLD
- +68%#45CarraraQLD
- +68%#46CoolangattaQLD
- +68%#47Highland ParkQLD
- +68%#48HollywellQLD
- +68%#49MudgeerabaQLD
- +68%#50MudjimbaQLD
| # ▲ | SUBURB | STATE | VS STATE | WEEKLY | POP |
|---|---|---|---|---|---|
| 1 | Bonogin | QLD | +167% | 4,896 | $1350/wk |
| 2 | Jacobs Well | QLD | +157% | 2,882 | $1300/wk |
| 3 | Tallebudgera | QLD | +157% | 3,826 | $1300/wk |
| 4 | Broadbeach Waters | QLD | +128% | 8,164 | $1150/wk |
| 5 | Twin Waters | QLD | +113% | 2,966 | $1075/wk |
| 6 | Benowa | QLD | +108% | 9,889 | $1050/wk |
| 7 | Clear Island Waters | QLD | +98% | 4,395 | $1000/wk |
| 8 | Fig Tree Pocket | QLD | +98% | 4,345 | $1000/wk |
| 9 | Main Beach | QLD | +98% | 3,998 | $1000/wk |
| 10 | Reedy Creek | QLD | +98% | 7,412 | $1000/wk |
| 11 | Tallai | QLD | +98% | 4,465 | $1000/wk |
| 12 | Yaroomba | QLD | +98% | 2,043 | $1000/wk |
| 13 | Rochedale | QLD | +97% | 7,633 | $995/wk |
| 14 | Sunshine Beach | QLD | +97% | 2,480 | $995/wk |
| 15 | Burleigh Waters | QLD | +96% | 14,556 | $990/wk |
| 16 | Elanora | QLD | +94% | 12,539 | $980/wk |
| 17 | Noosa Heads | QLD | +90% | 5,120 | $960/wk |
| 18 | Burleigh Heads | QLD | +88% | 10,572 | $950/wk |
| 19 | Chelmer | QLD | +88% | 3,325 | $950/wk |
| 20 | Currumbin Valley | QLD | +88% | 2,084 | $950/wk |
| 21 | Currumbin Waters | QLD | +88% | 9,797 | $950/wk |
| 22 | Miami | QLD | +88% | 7,445 | $950/wk |
| 23 | Pelican Waters | QLD | +88% | 7,393 | $950/wk |
| 24 | Paradise Point | QLD | +86% | 7,062 | $940/wk |
| 25 | Helensvale | QLD | +82% | 18,949 | $920/wk |
| 26 | Palm Beach | QLD | +82% | 16,349 | $920/wk |
| 27 | Bokarina | QLD | +78% | 1,935 | $900/wk |
| 28 | Bridgeman Downs | QLD | +78% | 10,938 | $900/wk |
| 29 | Brookwater | QLD | +78% | 2,902 | $900/wk |
| 30 | Elimbah | QLD | +78% | 4,290 | $900/wk |
| 31 | Forest Glen | QLD | +78% | 1,657 | $900/wk |
| 32 | Hope Island | QLD | +78% | 14,522 | $900/wk |
| 33 | Mermaid Waters | QLD | +78% | 13,088 | $900/wk |
| 34 | Molendinar | QLD | +78% | 6,450 | $900/wk |
| 35 | Peregian Beach | QLD | +78% | 4,972 | $900/wk |
| 36 | Worongary | QLD | +78% | 6,021 | $900/wk |
| 37 | Maudsland | QLD | +76% | 8,073 | $890/wk |
| 38 | Mackay Harbour | QLD | +74% | 686 | $880/wk |
| 39 | Mermaid Beach | QLD | +74% | 7,329 | $880/wk |
| 40 | Broadbeach | QLD | +73% | 6,786 | $875/wk |
| 41 | Currumbin | QLD | +73% | 3,278 | $875/wk |
| 42 | Chapel Hill | QLD | +72% | 10,511 | $870/wk |
| 43 | Arundel | QLD | +68% | 11,171 | $850/wk |
| 44 | Buddina | QLD | +68% | 4,236 | $850/wk |
| 45 | Carrara | QLD | +68% | 13,138 | $850/wk |
| 46 | Coolangatta | QLD | +68% | 6,491 | $850/wk |
| 47 | Highland Park | QLD | +68% | 6,576 | $850/wk |
| 48 | Hollywell | QLD | +68% | 2,930 | $850/wk |
| 49 | Mudgeeraba | QLD | +68% | 14,578 | $850/wk |
| 50 | Mudjimba | QLD | +68% | 2,664 | $850/wk |
Australian highest rent pressure FAQ
-
What does highest rent pressure mean?
It ranks suburbs where the latest available weekly rent sits furthest above the median rent baseline for that state.
-
Is high rent pressure good for investors?
Not automatically. It can signal scarcity or tenant demand, but it can also mean affordability is stretched. Compare price, income, yield, and evidence freshness before acting.
-
Which states are included?
NSW, VIC, QLD, SA, WA, and TAS are included. ACT and NT are excluded from rent-specific ranking pages until comparable rent source coverage is available.
-
What should I do after opening this ranking?
Use the ranking as a screening step for QLD. Save realistic suburbs to your shortlist, compare the strongest two or three, then use suburb detail pages or the calculator to test the final candidate.