Gold Coast LGA — QLD Property Data
SUBURBS IN GOLD COAST LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Southport | 4215 | — | — | $410 | 36,786 |
| Upper Coomera | 4209 | — | — | $450 | 27,180 |
| Surfers Paradise | 4217 | — | — | $410 | 26,412 |
| Robina | 4226 | — | — | $540 | 25,659 |
| Pimpama | 4209 | — | — | $440 | 24,601 |
| Coomera | 4209 | — | — | $450 | 20,225 |
| Helensvale | 4212 | — | — | $495 | 18,949 |
| Labrador | 4215 | — | — | $380 | 18,643 |
| Nerang | 4211 | — | — | $390 | 17,048 |
| Pacific Pines | 4211 | — | — | $470 | 16,664 |
| Varsity Lakes | 4227 | — | — | $490 | 16,493 |
| Palm Beach | 4221 | — | — | $445 | 16,349 |
| Ormeau | 4208 | — | — | $445 | 15,938 |
| Mudgeeraba | 4213 | — | — | $500 | 14,578 |
| Burleigh Waters | 4220 | — | — | $500 | 14,556 |
| Hope Island | 4212 | — | — | $550 | 14,522 |
| Carrara | 4211 | — | — | $450 | 13,138 |
| Mermaid Waters | 4218 | — | — | $450 | 13,088 |
| Elanora | 4221 | — | — | $525 | 12,539 |
| Ashmore | 4214 | — | — | $450 | 12,415 |
| Oxenford | 4210 | — | — | $435 | 12,273 |
| Arundel | 4214 | — | — | $470 | 11,171 |
| Burleigh Heads | 4220 | — | — | $480 | 10,572 |
| Coombabah | 4216 | — | — | $415 | 10,298 |
| Biggera Waters | 4216 | — | — | $430 | 9,973 |
| Benowa | 4217 | — | — | $580 | 9,889 |
| Currumbin Waters | 4223 | — | — | $468 | 9,797 |
| Runaway Bay | 4216 | — | — | $435 | 9,308 |
| Parkwood | 4214 | — | — | $538 | 8,837 |
| Broadbeach Waters | 4218 | — | — | $600 | 8,164 |
| Maudsland | 4210 | — | — | $540 | 8,073 |
| Miami | 4220 | — | — | $470 | 7,445 |
| Reedy Creek | 4227 | — | — | $450 | 7,412 |
| Mermaid Beach | 4218 | — | — | $460 | 7,329 |
| Merrimac | 4226 | — | — | $463 | 7,212 |
| Tugun | 4224 | — | — | $460 | 7,175 |
| Paradise Point | 4216 | — | — | $450 | 7,062 |
| Broadbeach | 4218 | — | — | $420 | 6,786 |
| Highland Park | 4211 | — | — | $430 | 6,576 |
| Coolangatta | 4225 | — | — | $405 | 6,491 |
| Molendinar | 4214 | — | — | $450 | 6,450 |
| Worongary | 4213 | — | — | $450 | 6,021 |
| Bonogin | 4213 | — | — | $630 | 4,896 |
| Bundall | 4217 | — | — | $480 | 4,895 |
| Ormeau Hills | 4208 | — | — | $450 | 4,521 |
| Tallai | 4213 | — | — | $550 | 4,465 |
| Clear Island Waters | 4226 | — | — | $540 | 4,395 |
| Main Beach | 4217 | — | — | $500 | 3,998 |
| Tallebudgera | 4228 | — | — | $595 | 3,826 |
| Currumbin | 4223 | — | — | $490 | 3,278 |
| Hollywell | 4216 | — | — | $530 | 2,930 |
| Jacobs Well | 4208 | — | — | $465 | 2,882 |
| Gilston | 4211 | — | — | $540 | 2,669 |
| Willow Vale | 4209 | — | — | $430 | 2,279 |
| Currumbin Valley | 4223 | — | — | $510 | 2,084 |
| Bilinga | 4225 | — | — | $428 | 1,883 |
| Tallebudgera Valley | 4228 | — | — | $373 | 1,762 |
| Gaven | 4211 | — | — | $455 | 1,638 |
| Wongawallan | 4210 | — | — | $420 | 1,415 |
| Yatala | 4207 | — | — | $495 | 1,405 |
| Mount Nathan | 4211 | — | — | $600 | 1,375 |
| Lower Beechmont | 4211 | — | — | $410 | 1,067 |
| Guanaba | 4210 | — | — | $475 | 852 |
| Kingsholme | 4208 | — | — | $460 | 782 |
| Springbrook | 4213 | — | — | $350 | 705 |
| Steiglitz | 4207 | — | — | $420 | 682 |
| Clagiraba | 4211 | — | — | $475 | 651 |
| Alberton | 4207 | — | — | $363 | 547 |
| Advancetown | 4211 | — | — | $205 | 528 |
| Stapylton | 4207 | — | — | $285 | 430 |
| Austinville | 4213 | — | — | $325 | 403 |
| Woongoolba | 4207 | — | — | $290 | 282 |
| Luscombe | 4207 | — | — | $500 | 265 |
| Numinbah Valley | 4211 | — | — | $225 | 212 |
| Norwell | 4208 | — | — | $300 | 189 |
| South Stradbroke | 4216 | — | — | $300 | 142 |
| Natural Bridge | 4211 | — | — | $229 | 90 |
| Neranwood | 4213 | — | — | $720 | 79 |
| Gilberton | 4208 | — | — | $310 | 31 |
| Southern Moreton Bay Islands | 4209 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE