Southern Downs LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Southern Downs LGA
QLD · 106 suburbs indexed.
- Warwick$465K
- Stanthorpe$463K
- Rosenthal Heights
- Allora
- Killarney
- Applethorpe
- Glen Aplin
- Leyburn
- Wallangarra
- The Summit
- Sladevale
- Yangan
- Maryvale
- Severnlea
- Dalveen
- Thulimbah
- Amiens
- Deuchar
- Broadwater
- Ballandean
- Goomburra
- Greenlands
- Mount Marshall
- Pratten
- Hendon
- Dalcouth
- Freestone
- Pozieres
- Womina
- Junabee
- Sugarloaf
- Emu Vale
- Swan Creek
- Cottonvale
- Tannymorel
- Eukey
- Rosehill
- Thorndale
- Swanfels
- Berat
- Fletcher
- Karara
- Elbow Valley
- Bapaume
- Loch Lomond
- Canningvale
- Leslie Dam
- Mount Colliery
- Mount Tully
- Massie
- Willowvale
- Murrays Bridge
- Storm King
- Talgai
- Forest Springs
- Nundubbermere
- Glen Niven
- Morgan Park
- Allan
- Bony Mountain
- Kyoomba
- Upper Pilton
- Upper Freestone
- Wildash
- Clintonvale
- Gladfield
- Greymare
- Cannon Creek
- Wyberba
- Thanes Creek
- Cunningham
- Silverwood
- Glengallan
- Wheatvale
- Fleurbaix
- Toolburra
- The Hermitage
- Diamondvale
- The Falls
- Goldfields
- Victoria Hill
- North Branch
- Upper Wheatvale
- Passchendaele
- Danderoo
- Somme
- Tregony
- Lyra
- Palgrave
- Glenlyon
- The Glen
- Ellinthorp
- Old Talgai
- Springdale
- Pikedale
- Wiyarra
- Mount Tabor
- Pikes Creek
- Thane
- Cherry Gully
- Rodgers Creek
- Mingoola
- Mount Sturt
- Leslie
- The Head
- Girraween
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Warwick | 4370 | $465K | $310K | $260 | 12,294 |
| Stanthorpe | 4380 | $463K | $335K | $250 | 5,286 |
| Rosenthal Heights | 4370 | — | — | $338 | 2,664 |
| Allora | 4362 | — | — | $250 | 1,205 |
| Killarney | 4373 | — | — | $240 | 918 |
| Applethorpe | 4378 | — | — | $265 | 571 |
| Glen Aplin | 4381 | — | — | $260 | 566 |
| Leyburn | 4365 | — | — | $250 | 566 |
| Wallangarra | 4383 | — | — | $220 | 440 |
| The Summit | 4377 | — | — | $270 | 436 |
| Sladevale | 4370 | — | — | $300 | 433 |
| Yangan | 4371 | — | — | $213 | 404 |
| Maryvale | 4370 | — | — | $250 | 392 |
| Severnlea | 4380 | — | — | $200 | 382 |
| Dalveen | 4374 | — | — | $230 | 369 |
| Thulimbah | 4376 | — | — | $213 | 351 |
| Amiens | 4380 | — | — | $200 | 343 |
| Deuchar | 4362 | — | — | $325 | 327 |
| Broadwater | 4380 | — | — | $260 | 321 |
| Ballandean | 4382 | — | — | $250 | 316 |
| Goomburra | 4362 | — | — | $200 | 256 |
| Greenlands | 4380 | — | — | $250 | 244 |
| Mount Marshall | 4362 | — | — | $279 | 229 |
| Pratten | 4370 | — | — | $210 | 229 |
| Hendon | 4362 | — | — | $280 | 227 |
| Dalcouth | 4380 | — | — | $185 | 220 |
| Freestone | 4370 | — | — | $260 | 208 |
| Pozieres | 4352 | — | — | $220 | 208 |
| Womina | 4370 | — | — | $290 | 207 |
| Junabee | 4370 | — | — | $265 | 195 |
| Sugarloaf | 4380 | — | — | $500 | 162 |
| Emu Vale | 4371 | — | — | $200 | 161 |
| Swan Creek | 4370 | — | — | $240 | 161 |
| Cottonvale | 4375 | — | — | $165 | 153 |
| Tannymorel | 4372 | — | — | $170 | 148 |
| Eukey | 4380 | — | — | $250 | 140 |
| Rosehill | 4370 | — | — | $400 | 134 |
| Thorndale | 4380 | — | — | $260 | 134 |
| Swanfels | 4371 | — | — | $315 | 131 |
| Berat | 4362 | — | — | $310 | 129 |
| Fletcher | 4381 | — | — | $200 | 128 |
| Karara | 4352 | — | — | $225 | 128 |
| Elbow Valley | 4370 | — | — | — | 127 |
| Bapaume | 4352 | — | — | $185 | 123 |
| Loch Lomond | 4370 | — | — | $255 | 119 |
| Canningvale | 4370 | — | — | $226 | 118 |
| Leslie Dam | 4370 | — | — | $175 | 118 |
| Mount Colliery | 4370 | — | — | $175 | 117 |
| Mount Tully | 4380 | — | — | $255 | 117 |
| Massie | 4370 | — | — | $255 | 113 |
| Willowvale | 4370 | — | — | $223 | 108 |
| Murrays Bridge | 4370 | — | — | $150 | 106 |
| Storm King | 4380 | — | — | $275 | 106 |
| Talgai | 4362 | — | — | $260 | 106 |
| Forest Springs | 4362 | — | — | $603 | 104 |
| Nundubbermere | 4380 | — | — | $280 | 102 |
| Glen Niven | 4377 | — | — | $300 | 99 |
| Morgan Park | 4370 | — | — | $300 | 98 |
| Allan | 4370 | — | — | $175 | 91 |
| Bony Mountain | 4370 | — | — | $231 | 91 |
| Kyoomba | 4380 | — | — | $245 | 83 |
| Upper Pilton | 4361 | — | — | — | 80 |
| Upper Freestone | 4370 | — | — | $208 | 75 |
| Wildash | 4370 | — | — | $100 | 75 |
| Clintonvale | 4370 | — | — | $165 | 72 |
| Gladfield | 4370 | — | — | $343 | 71 |
| Greymare | 4370 | — | — | $250 | 70 |
| Cannon Creek | 4380 | — | — | $150 | 67 |
| Wyberba | 4382 | — | — | $300 | 63 |
| Thanes Creek | 4370 | — | — | $300 | 61 |
| Cunningham | 4370 | — | — | $103 | 58 |
| Silverwood | 4370 | — | — | $210 | 58 |
| Glengallan | 4370 | — | — | $260 | 57 |
| Wheatvale | 4370 | — | — | $155 | 57 |
| Fleurbaix | 4375 | — | — | $300 | 56 |
| Toolburra | 4370 | — | — | $196 | 56 |
| The Hermitage | 4370 | — | — | — | 55 |
| Diamondvale | 4380 | — | — | $400 | 52 |
| The Falls | 4373 | — | — | $155 | 51 |
| Goldfields | 4380 | — | — | — | 49 |
| Victoria Hill | 4361 | — | — | $150 | 48 |
| North Branch | 4370 | — | — | $120 | 46 |
| Upper Wheatvale | 4370 | — | — | $200 | 45 |
| Passchendaele | 4380 | — | — | $95 | 42 |
| Danderoo | 4370 | — | — | — | 40 |
| Somme | 4382 | — | — | $230 | 39 |
| Tregony | 4370 | — | — | $163 | 36 |
| Lyra | 4382 | — | — | $125 | 35 |
| Palgrave | 4374 | — | — | $243 | 35 |
| Glenlyon | 4380 | — | — | $75 | 32 |
| The Glen | 4370 | — | — | — | 32 |
| Ellinthorp | 4362 | — | — | $300 | 30 |
| Old Talgai | 4365 | — | — | $69 | 28 |
| Springdale | 4380 | — | — | $265 | 28 |
| Pikedale | 4380 | — | — | $420 | 24 |
| Wiyarra | 4370 | — | — | $200 | 20 |
| Mount Tabor | 4370 | — | — | — | 19 |
| Pikes Creek | 4380 | — | — | $102 | 19 |
| Thane | 4370 | — | — | — | 19 |
| Cherry Gully | 4370 | — | — | — | 18 |
| Rodgers Creek | 4370 | — | — | $410 | 15 |
| Mingoola | 4380 | — | — | $150 | 14 |
| Mount Sturt | 4370 | — | — | $400 | 14 |
| Leslie | 4370 | — | — | $225 | 12 |
| The Head | 4373 | — | — | — | 12 |
| Girraween | 4382 | — | — | — | 5 |
Public and community housing in Southern Downs.
231 social housing dwellings across this LGA — about 6.3 per 1,000 residents (public and community housing combined, AIHW 2025).
Four questions about Southern Downs LGA.
-
What suburbs are included in Southern Downs LGA?
This page covers 106 suburb entries associated with Southern Downs LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Southern Downs LGA?
The current LGA-level median rent shown for Southern Downs is $230/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Southern Downs LGA?
The current LGA-level median house price shown for Southern Downs is $465K. Use it as area context before checking individual suburb pages.
-
How should I use the Southern Downs LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.