Adelaide Hills LGA — SA Property Data
SUBURBS IN ADELAIDE HILLS LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Bridgewater | 5155 | — | — | $400 | 3,719 |
| Aldgate | 5154 | — | — | $500 | 3,471 |
| Stirling | 5152 | — | — | $450 | 3,067 |
| Woodside | 5244 | — | — | $320 | 2,701 |
| Lobethal | 5241 | — | — | $310 | 2,534 |
| Crafers | 5152 | — | — | $380 | 2,006 |
| Balhannah | 5242 | — | — | $335 | 1,756 |
| Birdwood | 5234 | — | — | $320 | 1,376 |
| Crafers West | 5152 | — | — | $406 | 1,307 |
| Kersbrook | 5231 | — | — | $300 | 1,116 |
| Mylor | 5153 | — | — | $350 | 1,067 |
| Heathfield | 5153 | — | — | $450 | 1,062 |
| Woodforde | 5072 | — | — | $430 | 1,024 |
| Upper Sturt | 5156 | — | — | $345 | 1,005 |
| Oakbank | 5243 | — | — | $340 | 865 |
| Gumeracha | 5233 | — | — | $286 | 847 |
| Teringie | 5072 | — | — | $340 | 831 |
| Mount Torrens | 5244 | — | — | $325 | 768 |
| Summertown | 5141 | — | — | $365 | 752 |
| Uraidla | 5142 | — | — | $385 | 581 |
| Charleston | 5244 | — | — | $350 | 550 |
| Norton Summit | 5136 | — | — | $315 | 548 |
| Ironbank | 5153 | — | — | $430 | 537 |
| Lenswood | 5240 | — | — | $325 | 534 |
| Houghton | 5131 | — | — | $373 | 511 |
| Ashton | 5137 | — | — | $350 | 481 |
| Greenhill | 5140 | — | — | $500 | 454 |
| Paracombe | 5132 | — | — | $263 | 435 |
| Carey Gully | 5144 | — | — | $300 | 428 |
| Cudlee Creek | 5232 | — | — | $120 | 425 |
| Humbug Scrub | 5114 | — | — | $235 | 410 |
| Forreston | 5233 | — | — | $258 | 407 |
| Piccadilly | 5151 | — | — | $280 | 405 |
| Inglewood | 5133 | — | — | $300 | 378 |
| Basket Range | 5138 | — | — | $363 | 364 |
| Montacute | 5134 | — | — | $370 | 332 |
| Longwood | 5153 | — | — | $300 | 325 |
| Forest Range | 5139 | — | — | $330 | 290 |
| Mount George | 5155 | — | — | $210 | 276 |
| Kenton Valley | 5233 | — | — | $250 | 262 |
| Verdun | 5245 | — | — | $293 | 235 |
| Scott Creek | 5153 | — | — | $263 | 225 |
| Lower Hermitage | 5131 | — | — | $450 | 195 |
| Bradbury | 5153 | — | — | $350 | 178 |
| Millbrook | 5231 | — | — | $250 | 133 |
| Cherryville | 5134 | — | — | $175 | 125 |
| Marble Hill | 5137 | — | — | $490 | 69 |
| Chain Of Ponds | 5231 | — | — | $180 | 39 |
| Castambul | 5076 | — | — | — | 18 |
| Horsnell Gully | 5141 | — | — | $290 | 17 |
| Cleland | 5152 | — | — | $295 | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE