Charles Sturt LGA — SA Property Data
SUBURBS IN CHARLES STURT LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Seaton | 5023 | — | — | $310 | 10,877 |
| Findon | 5023 | — | — | $310 | 6,997 |
| West Lakes | 5021 | — | — | $370 | 6,768 |
| Fulham Gardens | 5024 | — | — | $370 | 6,573 |
| Henley Beach | 5022 | — | — | $345 | 6,259 |
| Grange | 5022 | — | — | $334 | 6,143 |
| Flinders Park | 5025 | — | — | $380 | 5,489 |
| West Beach | 5024 | — | — | $320 | 5,175 |
| Semaphore Park | 5019 | — | — | $250 | 4,541 |
| West Croydon | 5008 | — | — | $350 | 4,242 |
| Kidman Park | 5025 | — | — | $358 | 3,874 |
| Woodville West | 5011 | — | — | $330 | 3,854 |
| Pennington | 5013 | — | — | $250 | 3,773 |
| Brompton | 5007 | — | — | $380 | 3,729 |
| Woodville South | 5011 | — | — | $340 | 3,464 |
| Royal Park | 5014 | — | — | $330 | 3,453 |
| West Lakes Shore | 5020 | — | — | $390 | 3,236 |
| Henley Beach South | 5022 | — | — | $340 | 2,799 |
| Woodville North | 5012 | — | — | $300 | 2,721 |
| St Clair | 5011 | — | — | $360 | 2,634 |
| Cheltenham | 5014 | — | — | $290 | 2,236 |
| Woodville | 5011 | — | — | $300 | 2,180 |
| Allenby Gardens | 5009 | — | — | $323 | 2,045 |
| Athol Park | 5012 | — | — | $320 | 2,023 |
| Woodville Park | 5011 | — | — | $320 | 1,852 |
| Kilkenny | 5009 | — | — | $320 | 1,846 |
| Bowden | 5007 | — | — | $390 | 1,808 |
| Albert Park | 5014 | — | — | $300 | 1,780 |
| Renown Park | 5008 | — | — | $250 | 1,663 |
| Beverley | 5009 | — | — | $300 | 1,578 |
| West Hindmarsh | 5007 | — | — | $320 | 1,560 |
| Hendon | 5014 | — | — | $285 | 1,271 |
| Croydon | 5008 | — | — | $310 | 1,220 |
| Ridleyton | 5008 | — | — | $300 | 1,180 |
| Tennyson | 5022 | — | — | $340 | 1,137 |
| Welland | 5007 | — | — | $305 | 881 |
| Ovingham | 5082 | — | — | $300 | 766 |
| Hindmarsh | 5007 | — | — | $363 | 232 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE