Playford LGA — SA Property Data
SUBURBS IN PLAYFORD LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Craigmore | 5114 | — | — | $300 | 10,943 |
| Blakeview | 5114 | — | — | $324 | 8,979 |
| Andrews Farm | 5114 | — | — | $300 | 8,699 |
| Munno Para West | 5115 | — | — | $315 | 7,577 |
| Davoren Park | 5113 | — | — | $250 | 6,392 |
| Elizabeth Downs | 5113 | — | — | $250 | 5,160 |
| Hillbank | 5112 | — | — | $346 | 5,013 |
| Munno Para | 5115 | — | — | $265 | 4,719 |
| Elizabeth East | 5112 | — | — | $225 | 4,607 |
| Elizabeth Park | 5113 | — | — | $255 | 4,428 |
| Elizabeth Vale | 5112 | — | — | $233 | 4,331 |
| Angle Vale | 5117 | — | — | $350 | 4,051 |
| Elizabeth North | 5113 | — | — | $240 | 3,588 |
| Smithfield Plains | 5114 | — | — | $251 | 3,305 |
| Elizabeth South | 5112 | — | — | $220 | 2,933 |
| Virginia | 5120 | — | — | $300 | 2,759 |
| Elizabeth Grove | 5112 | — | — | $225 | 2,531 |
| Smithfield | 5114 | — | — | $260 | 2,482 |
| Eyre | 5121 | — | — | $335 | 1,113 |
| Waterloo Corner | 5110 | — | — | $225 | 1,103 |
| One Tree Hill | 5114 | — | — | $305 | 1,043 |
| Elizabeth | 5112 | — | — | $230 | 1,033 |
| Macdonald Park | 5121 | — | — | $345 | 503 |
| Penfield | 5121 | — | — | $180 | 422 |
| Yattalunga | 5114 | — | — | $280 | 319 |
| Penfield Gardens | 5121 | — | — | $383 | 304 |
| Uleybury | 5114 | — | — | $470 | 291 |
| Bibaringa | 5118 | — | — | $309 | 246 |
| Gould Creek | 5114 | — | — | $550 | 240 |
| Munno Para Downs | 5115 | — | — | $250 | 181 |
| Sampson Flat | 5114 | — | — | $225 | 147 |
| Buckland Park | 5120 | — | — | $291 | 99 |
| Edinburgh North | 5113 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE