Port Adelaide Enfield LGA — SA Property Data
SUBURBS IN PORT ADELAIDE ENFIELD LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Klemzig | 5087 | — | — | $300 | 6,713 |
| Enfield | 5085 | — | — | $320 | 6,204 |
| Lightsview | 5085 | — | — | $400 | 6,090 |
| Windsor Gardens | 5087 | — | — | $320 | 5,827 |
| Kilburn | 5084 | — | — | $270 | 5,633 |
| North Haven | 5018 | — | — | $365 | 5,585 |
| Blair Athol | 5084 | — | — | $321 | 5,274 |
| Northfield | 5085 | — | — | $307 | 5,043 |
| Mansfield Park | 5012 | — | — | $288 | 4,608 |
| Ferryden Park | 5010 | — | — | $242 | 4,495 |
| Broadview | 5083 | — | — | $320 | 4,450 |
| Clearview | 5085 | — | — | $308 | 4,261 |
| Croydon Park | 5008 | — | — | $320 | 4,230 |
| Largs Bay | 5016 | — | — | $315 | 4,104 |
| Gilles Plains | 5086 | — | — | $295 | 4,101 |
| Largs North | 5016 | — | — | $304 | 4,005 |
| Hillcrest | 5086 | — | — | $319 | 3,659 |
| Oakden | 5086 | — | — | $283 | 3,583 |
| Rosewater | 5013 | — | — | $260 | 3,582 |
| Greenacres | 5086 | — | — | $320 | 3,356 |
| Taperoo | 5017 | — | — | $250 | 3,250 |
| Northgate | 5085 | — | — | $395 | 3,184 |
| Ottoway | 5013 | — | — | $275 | 2,783 |
| Semaphore | 5019 | — | — | $320 | 2,749 |
| Woodville Gardens | 5012 | — | — | $250 | 2,412 |
| Osborne | 5017 | — | — | $300 | 1,951 |
| Queenstown | 5014 | — | — | $270 | 1,943 |
| Alberton | 5014 | — | — | $279 | 1,860 |
| Birkenhead | 5015 | — | — | $315 | 1,798 |
| Angle Park | 5010 | — | — | $199 | 1,555 |
| Hampstead Gardens | 5086 | — | — | $300 | 1,535 |
| Ethelton | 5015 | — | — | $300 | 1,487 |
| Manningham | 5086 | — | — | $320 | 1,391 |
| Port Adelaide | 5015 | — | — | $293 | 1,338 |
| Sefton Park | 5083 | — | — | $310 | 1,274 |
| Peterhead | 5016 | — | — | $300 | 1,201 |
| Devon Park | 5008 | — | — | $285 | 1,185 |
| Exeter | 5019 | — | — | $310 | 1,066 |
| Semaphore South | 5019 | — | — | $320 | 1,031 |
| Glanville | 5015 | — | — | $310 | 728 |
| Dudley Park | 5008 | — | — | $200 | 670 |
| Gepps Cross | 5094 | — | — | $321 | 648 |
| New Port | 5015 | — | — | $350 | 647 |
| Wingfield | 5013 | — | — | $280 | 440 |
| Dry Creek | 5094 | — | — | $265 | 232 |
| Gillman | 5013 | — | — | $278 | 76 |
| Regency Park | 5010 | — | — | $450 | 60 |
| Outer Harbor | 5018 | — | — | $102 | 13 |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE