Greater Bendigo LGA
Council-level context inside VIC: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Greater Bendigo LGA
VIC · 72 suburbs indexed.
- Kangaroo Flat$532K
- Golden Square$533K
- Strathfieldsaye$700K
- Kennington$559K
- Strathdale$685K
- Bendigo$603K
- Eaglehawk$535K
- Maiden Gully$760K
- Epsom$585K
- California Gully$416K
- North Bendigo$472K
- Flora Hill$499K
- Junortoun$822K
- White Hills$513K
- Huntly$561K
- Long Gully$448K
- Spring Gully$640K
- Heathcote$503K
- Ascot
- Quarry Hill$625K
- East Bendigo$572K
- Marong$650K
- Jackass Flat$544K
- Ironbark$485K
- Lockwood South
- Axedale
- Elmore$324K
- Lockwood
- Mandurang
- Eppalock
- Sailors Gully$500K
- Goornong
- Sedgwick
- Longlea
- Woodvale
- Myers Flat
- Axe Creek
- Ravenswood
- Shelbourne
- Neilborough
- West Bendigo
- Emu Creek
- Bagshot
- Raywood
- Redesdale
- Big Hill
- Mandurang South
- Argyle
- Sebastian
- Toolleen
- Golden Gully
- Mia Mia
- Knowsley
- Leichardt
- Wellsford
- Mount Camel
- Ladys Pass
- Derrinal
- Kimbolton
- Kamarooka
- Wilsons Hill
- Costerfield
- Myrtle Creek
- Fosterville
- Huntly North
- Avonmore
- Drummartin
- Bagshot North
- Hunter
- Whipstick
- Eaglehawk North
- Barnadown
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Kangaroo Flat | 3555 | $532K | $529K | $285 | 11,328 |
| Golden Square | 3555 | $533K | $482K | $295 | 9,220 |
| Strathfieldsaye | 3551 | $700K | — | $400 | 6,850 |
| Kennington | 3550 | $559K | $78K | $290 | 5,880 |
| Strathdale | 3550 | $685K | $380K | $300 | 5,756 |
| Bendigo | 3550 | $603K | $536K | $290 | 5,652 |
| Eaglehawk | 3556 | $535K | $367K | $265 | 5,538 |
| Maiden Gully | 3551 | $760K | — | $380 | 5,407 |
| Epsom | 3551 | $585K | $501K | $340 | 5,014 |
| California Gully | 3556 | $416K | $445K | $251 | 4,476 |
| North Bendigo | 3550 | $472K | $331K | $285 | 4,277 |
| Flora Hill | 3550 | $499K | $453K | $290 | 3,989 |
| Junortoun | 3551 | $822K | — | $380 | 3,862 |
| White Hills | 3550 | $513K | $548K | $300 | 3,620 |
| Huntly | 3551 | $561K | — | $360 | 3,585 |
| Long Gully | 3550 | $448K | $350K | $250 | 3,420 |
| Spring Gully | 3550 | $640K | $475K | $290 | 3,092 |
| Heathcote | 3523 | $503K | $385K | $255 | 2,962 |
| Ascot | 3551 | — | — | $350 | 2,571 |
| Quarry Hill | 3550 | $625K | $542K | $298 | 2,365 |
| East Bendigo | 3550 | $572K | $540K | $295 | 2,246 |
| Marong | 3515 | $650K | — | $350 | 2,005 |
| Jackass Flat | 3556 | $544K | — | $340 | 1,907 |
| Ironbark | 3550 | $485K | — | $275 | 1,163 |
| Lockwood South | 3551 | — | — | $320 | 1,052 |
| Axedale | 3551 | — | — | $330 | 984 |
| Elmore | 3558 | $324K | — | $220 | 847 |
| Lockwood | 3551 | — | — | $275 | 806 |
| Mandurang | 3551 | — | — | $310 | 753 |
| Eppalock | 3551 | — | — | $320 | 746 |
| Sailors Gully | 3556 | $500K | — | $290 | 743 |
| Goornong | 3557 | — | — | $245 | 718 |
| Sedgwick | 3551 | — | — | $335 | 614 |
| Longlea | 3551 | — | — | $210 | 570 |
| Woodvale | 3556 | — | — | $350 | 556 |
| Myers Flat | 3556 | — | — | $190 | 545 |
| Axe Creek | 3551 | — | — | $270 | 452 |
| Ravenswood | 3453 | — | — | $265 | 443 |
| Shelbourne | 3515 | — | — | $200 | 423 |
| Neilborough | 3570 | — | — | $250 | 379 |
| West Bendigo | 3550 | — | — | $235 | 378 |
| Emu Creek | 3551 | — | — | $320 | 376 |
| Bagshot | 3551 | — | — | $400 | 355 |
| Raywood | 3570 | — | — | $220 | 329 |
| Redesdale | 3444 | — | — | $320 | 299 |
| Big Hill | 3555 | — | — | $280 | 281 |
| Mandurang South | 3551 | — | — | $320 | 280 |
| Argyle | 3523 | — | — | $255 | 272 |
| Sebastian | 3556 | — | — | $250 | 251 |
| Toolleen | 3551 | — | — | $260 | 221 |
| Golden Gully | 3555 | — | — | $315 | 213 |
| Mia Mia | 3444 | — | — | $240 | 213 |
| Knowsley | 3523 | — | — | $315 | 168 |
| Leichardt | 3516 | — | — | $215 | 167 |
| Wellsford | 3551 | — | — | $200 | 144 |
| Mount Camel | 3523 | — | — | $125 | 136 |
| Ladys Pass | 3523 | — | — | $400 | 118 |
| Derrinal | 3523 | — | — | $320 | 99 |
| Kimbolton | 3551 | — | — | $250 | 96 |
| Kamarooka | 3570 | — | — | $205 | 89 |
| Wilsons Hill | 3515 | — | — | $175 | 88 |
| Costerfield | 3523 | — | — | $50 | 70 |
| Myrtle Creek | 3551 | — | — | — | 68 |
| Fosterville | 3557 | — | — | $240 | 57 |
| Huntly North | 3551 | — | — | $220 | 46 |
| Avonmore | 3559 | — | — | $295 | 42 |
| Drummartin | 3570 | — | — | $100 | 42 |
| Bagshot North | 3551 | — | — | $210 | 39 |
| Hunter | 3558 | — | — | — | 23 |
| Whipstick | 3556 | — | — | — | 18 |
| Eaglehawk North | 3556 | — | — | — | 13 |
| Barnadown | 3557 | — | — | $100 | 12 |
Four questions about Greater Bendigo LGA.
-
What suburbs are included in Greater Bendigo LGA?
This page covers 72 suburb entries associated with Greater Bendigo LGA in VIC. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Greater Bendigo LGA?
The current LGA-level median rent shown for Greater Bendigo is $280/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Greater Bendigo LGA?
The current LGA-level median house price shown for Greater Bendigo is $544K. Use it as area context before checking individual suburb pages.
-
How should I use the Greater Bendigo LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.