Greater Bendigo LGA — VIC Property Data
SUBURBS IN GREATER BENDIGO LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Kangaroo Flat | 3555 | $532K | $405K | $285 | 11,328 |
| Golden Square | 3555 | $520K | $435K | $295 | 9,220 |
| Strathfieldsaye | 3551 | $700K | — | $400 | 6,850 |
| Kennington | 3550 | $576K | $401K | $290 | 5,880 |
| Strathdale | 3550 | $620K | $407K | $300 | 5,756 |
| Bendigo | 3550 | $620K | $478K | $290 | 5,652 |
| Eaglehawk | 3556 | $515K | $358K | $265 | 5,538 |
| Maiden Gully | 3551 | $760K | — | $380 | 5,407 |
| Epsom | 3551 | $595K | $450K | $340 | 5,014 |
| California Gully | 3556 | $458K | $316K | $251 | 4,476 |
| North Bendigo | 3550 | $498K | $408K | $285 | 4,277 |
| Flora Hill | 3550 | $530K | $430K | $290 | 3,989 |
| Junortoun | 3551 | $822K | — | $380 | 3,862 |
| White Hills | 3550 | $513K | $495K | $300 | 3,620 |
| Huntly | 3551 | $561K | — | $360 | 3,585 |
| Long Gully | 3550 | $450K | $340K | $250 | 3,420 |
| Spring Gully | 3550 | $640K | $393K | $290 | 3,092 |
| Heathcote | 3523 | $503K | $358K | $255 | 2,962 |
| Ascot | 3551 | — | — | $350 | 2,571 |
| Quarry Hill | 3550 | $625K | $431K | $298 | 2,365 |
| East Bendigo | 3550 | $572K | $478K | $295 | 2,246 |
| Marong | 3515 | $650K | — | $350 | 2,005 |
| Jackass Flat | 3556 | $544K | — | $340 | 1,907 |
| Ironbark | 3550 | $485K | — | $275 | 1,163 |
| Lockwood South | 3551 | — | — | $320 | 1,052 |
| Axedale | 3551 | — | — | $330 | 984 |
| Elmore | 3558 | $324K | — | $220 | 847 |
| Lockwood | 3551 | — | — | $275 | 806 |
| Mandurang | 3551 | — | — | $310 | 753 |
| Eppalock | 3551 | — | — | $320 | 746 |
| Sailors Gully | 3556 | $500K | — | $290 | 743 |
| Goornong | 3557 | — | — | $245 | 718 |
| Sedgwick | 3551 | — | — | $335 | 614 |
| Longlea | 3551 | — | — | $210 | 570 |
| Woodvale | 3556 | — | — | $350 | 556 |
| Myers Flat | 3556 | — | — | $190 | 545 |
| Axe Creek | 3551 | — | — | $270 | 452 |
| Ravenswood | 3453 | — | — | $265 | 443 |
| Shelbourne | 3515 | — | — | $200 | 423 |
| Neilborough | 3570 | — | — | $250 | 379 |
| West Bendigo | 3550 | — | — | $235 | 378 |
| Emu Creek | 3551 | — | — | $320 | 376 |
| Bagshot | 3551 | — | — | $400 | 355 |
| Raywood | 3570 | — | — | $220 | 329 |
| Redesdale | 3444 | — | — | $320 | 299 |
| Big Hill | 3555 | — | — | $280 | 281 |
| Mandurang South | 3551 | — | — | $320 | 280 |
| Argyle | 3523 | — | — | $255 | 272 |
| Sebastian | 3556 | — | — | $250 | 251 |
| Toolleen | 3551 | — | — | $260 | 221 |
| Golden Gully | 3555 | — | — | $315 | 213 |
| Mia Mia | 3444 | — | — | $240 | 213 |
| Knowsley | 3523 | — | — | $315 | 168 |
| Leichardt | 3516 | — | — | $215 | 167 |
| Wellsford | 3551 | — | — | $200 | 144 |
| Mount Camel | 3523 | — | — | $125 | 136 |
| Ladys Pass | 3523 | — | — | $400 | 118 |
| Derrinal | 3523 | — | — | $320 | 99 |
| Kimbolton | 3551 | — | — | $250 | 96 |
| Kamarooka | 3570 | — | — | $205 | 89 |
| Wilsons Hill | 3515 | — | — | $175 | 88 |
| Costerfield | 3523 | — | — | $50 | 70 |
| Myrtle Creek | 3551 | — | — | — | 68 |
| Fosterville | 3557 | — | — | $240 | 57 |
| Huntly North | 3551 | — | — | $220 | 46 |
| Avonmore | 3559 | — | — | $295 | 42 |
| Drummartin | 3570 | — | — | $100 | 42 |
| Bagshot North | 3551 | — | — | $210 | 39 |
| Hunter | 3558 | — | — | — | 23 |
| Whipstick | 3556 | — | — | — | 18 |
| Eaglehawk North | 3556 | — | — | — | 13 |
| Barnadown | 3557 | — | — | $100 | 12 |
| Lake Eppalock | 3444 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE