Moira LGA
Council-level context inside VIC: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Moira LGA
VIC · 53 suburbs indexed.
- Yarrawonga$534K
- Cobram$464K
- Numurkah$425K
- Nathalia$398K
- Strathmerton$330K
- Katunga
- Invergordon
- Yarroweyah
- Bundalong$968K
- Katamatite
- Tungamah
- Waaia
- Wunghnu
- Koonoomoo
- Burramine
- Cobram East
- Barmah
- Yalca
- Picola
- Wilby
- Muckatah
- Bearii
- Mundoona
- Kotupna
- St James
- Naring
- Boosey
- Yabba North
- Marungi
- Kaarimba
- Yielima
- Bathumi
- Lake Rowan
- Youanmite
- Waggarandall
- Yundool
- Boweya North
- Bundalong South
- Drumanure
- Youarang
- Yabba South
- Almonds
- Katamatite East
- Lower Moira
- Pelluebla
- Burramine South
- Telford
- Mywee
- Esmond
- Ulupna
- Yarrawonga South
- Boomahnoomoonah
- Picola West
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Yarrawonga | 3730 | $534K | $485K | $290 | 8,661 |
| Cobram | 3644 | $464K | $315K | $250 | 6,148 |
| Numurkah | 3636 | $425K | $305K | $210 | 4,604 |
| Nathalia | 3638 | $398K | — | $194 | 1,982 |
| Strathmerton | 3641 | $330K | — | $210 | 1,072 |
| Katunga | 3640 | — | — | $240 | 1,025 |
| Invergordon | 3636 | — | — | $230 | 601 |
| Yarroweyah | 3644 | — | — | $215 | 551 |
| Bundalong | 3730 | $968K | — | $350 | 512 |
| Katamatite | 3649 | — | — | $185 | 453 |
| Tungamah | 3728 | — | — | $150 | 449 |
| Waaia | 3637 | — | — | $195 | 420 |
| Wunghnu | 3635 | — | — | $250 | 326 |
| Koonoomoo | 3644 | — | — | $200 | 305 |
| Burramine | 3730 | — | — | $253 | 241 |
| Cobram East | 3644 | — | — | $320 | 232 |
| Barmah | 3639 | — | — | $190 | 229 |
| Yalca | 3637 | — | — | $250 | 222 |
| Picola | 3639 | — | — | $150 | 206 |
| Wilby | 3728 | — | — | $130 | 192 |
| Muckatah | 3644 | — | — | $280 | 170 |
| Bearii | 3641 | — | — | $185 | 167 |
| Mundoona | 3635 | — | — | $100 | 138 |
| Kotupna | 3638 | — | — | $83 | 132 |
| St James | 3727 | — | — | $236 | 123 |
| Naring | 3636 | — | — | $250 | 122 |
| Boosey | 3730 | — | — | $461 | 108 |
| Yabba North | 3646 | — | — | $175 | 104 |
| Marungi | 3634 | — | — | $200 | 98 |
| Kaarimba | 3635 | — | — | $200 | 93 |
| Yielima | 3638 | — | — | $300 | 93 |
| Bathumi | 3730 | — | — | $250 | 76 |
| Lake Rowan | 3727 | — | — | — | 70 |
| Youanmite | 3646 | — | — | $110 | 56 |
| Waggarandall | 3646 | — | — | — | 52 |
| Yundool | 3727 | — | — | $239 | 52 |
| Boweya North | 3675 | — | — | $260 | 42 |
| Bundalong South | 3730 | — | — | $285 | 42 |
| Drumanure | 3636 | — | — | $320 | 41 |
| Youarang | 3728 | — | — | $180 | 34 |
| Yabba South | 3646 | — | — | $323 | 32 |
| Almonds | 3727 | — | — | — | 31 |
| Katamatite East | 3649 | — | — | $200 | 30 |
| Lower Moira | 3639 | — | — | — | 30 |
| Pelluebla | 3727 | — | — | $210 | 29 |
| Burramine South | 3730 | — | — | $291 | 24 |
| Telford | 3730 | — | — | $285 | 21 |
| Mywee | 3641 | — | — | — | 20 |
| Esmond | 3730 | — | — | — | 17 |
| Ulupna | 3641 | — | — | — | 17 |
| Yarrawonga South | 3730 | — | — | $160 | 15 |
| Boomahnoomoonah | 3728 | — | — | $150 | 14 |
| Picola West | 3639 | — | — | $100 | 14 |
Four questions about Moira LGA.
-
What suburbs are included in Moira LGA?
This page covers 53 suburb entries associated with Moira LGA in VIC. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Moira LGA?
The current LGA-level median rent shown for Moira is $200/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Moira LGA?
The current LGA-level median house price shown for Moira is $464K. Use it as area context before checking individual suburb pages.
-
How should I use the Moira LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.