CANTERBURY

331 suburbs • pop 651K
SUBURB POP RENT/WK INCOME NZDEP
Rolleston South East 5,697 $58K 1
Faringdon 5,553 $57K 2
Aranui 4,314 $550 $29K 10
Bishopdale North 4,311 $590 $40K 5
Casebrook 4,293 $575 $45K 4
Shirley West 4,281 $550 $35K 9
Rolleston North Central 4,134 $56K 1
Sockburn North 4,128 $755 $32K 7
North Beach 4,101 $540 $39K 6
Phillipstown 4,092 $493 $38K 9
Parklands 4,011 $610 $40K 5
Ilam North 3,951 $800 $28K 5
Pegasus 3,915 $550 $49K 1
Mount Pleasant 3,903 $750 $54K 1
Aidanfield 3,870 $795 $40K 1
Sovereign Palms 3,831 $46K 2
Spreydon North 3,762 $520 $42K 7
Mairehau South 3,759 $600 $48K 5
Halswell West 3,753 $56K 1
Rolleston Central 3,747 $51K 1
Newtons Road 3,726 $43K 2
Somerfield East 3,699 $540 $47K 4
Riccarton West 3,675 $800 $24K 9
Burnside 3,603 $640 $40K 6
Strowan 3,558 $680 $48K 2
Burwood South 3,558 $42K 5
Riccarton South 3,555 $650 $33K 8
Cashmere East 3,549 $645 $54K 1
Hoon Hay West 3,534 $37K 8
St Albans East 3,519 $495 $47K 7
Queenspark 3,516 $600 $42K 5
Lincoln North 3,504 $59K 1
Northwood 3,474 $665 $43K 1
Hei Hei 3,429 $580 $40K 8
Sumner 3,411 $520 $51K 1
Woolston North 3,408 $500 $35K 9
Woodend 3,390 $44K 3
Bryndwr North 3,342 $623 $38K 8
South New Brighton 3,327 $550 $42K 5
Lincoln West 3,294 $37K 3
Hoon Hay East 3,291 $570 $49K 4
Avonhead South 3,285 $600 $38K 5
Oaklands East 3,282 $45K 4
Bush Inn 3,279 $1140 $22K 8
Ilam South 3,270 $760 $28K 6
Darfield 3,249 $50K 2
Redwood East 3,246 $630 $39K 6
Woolston East 3,201 $520 $33K 9
Burnside Park 3,198 $700 $41K 4
Cashmere West 3,165 $600 $55K 1
New Brighton 3,156 $535 $38K 7
Merivale 3,135 $560 $51K 4
Lyttelton 3,123 $44K 4
Hornby South 3,123 $40K 8
Jellie Park 3,111 $760 $41K 4
Somerfield West 3,111 $615 $37K 5
Spreydon West 3,072 $537 $44K 6
Oaklands West 3,069 $690 $49K 1
Prebbleton South 3,057 $55K 1
Mairehau North 3,033 $35K 6
Christchurch Central-North 3,030 $495 $48K 7
Edgeware South 3,030 $47K 7
Rawhiti 3,024 $580 $36K 8
Rutland 3,024 $520 $51K 2
Hampstead 3,021 $38K 8
Geraldine 3,018 $32K 5
Addington East 3,003 $510 $40K 8
Ilam University 2,997 $1225 $10K 7
Papanui West 2,988 $595 $40K 5
Linwood Central 2,934 $37K 9
Bromley South 2,916 $460 $37K 9
Lilybrook 2,892 $580 $33K 7
Bryndwr South 2,886 $550 $34K 7
Wainoni 2,868 $570 $36K 9
Hillmorton 2,847 $608 $43K 5
Wharenui 2,841 $618 $24K 9
Fraser Park 2,835 $550 $39K 6
Avonhead East 2,814 $640 $39K 5
Christchurch Central-East 2,814 $470 $50K 7
St Martins 2,805 $570 $42K 4
Bishopdale West 2,793 $590 $40K 6
Broomfield 2,790 $763 $38K 8
Linwood North 2,778 $505 $37K 9
Belfast East 2,760 $44K 6
Rangiora North West 2,739 $570 $31K 2
Sydenham South 2,736 $550 $39K 7
Rolleston Tauwharekākaho 2,712 $52K
Rangiora South East 2,706 $600 $38K 3
Allenton North 2,703 $470 $37K 3
Kingsbury 2,685 $695 $34K 2
Redwood North 2,676 $580 $45K 3
Westmorland 2,661 $700 $57K 1
Bexley 2,619 $560 $34K 9
Waitikiri 2,610 $700 $52K 1
Eiffelton 2,601 $525 $53K 2
Shirley East 2,598 $499 $34K 5
Deans Bush 2,586 $823 $43K 2
Malvern 2,586 $675 $50K 3
Northcote (Christchurch City) 2,574 $39K 7
Rolleston South Central 2,556 $56K 1
Halswell South 2,553 $48K 2
Prestons Park 2,541 $50K 1
Burwood North 2,541 $40K 4
Huntsbury 2,541 $610 $58K 1
St Albans West 2,532 $498 $46K 5
Southbridge 2,523 $565 $47K 5
Amberley 2,520 $33K 5
Gleniti South 2,520 $590 $40K 1
Addington West 2,505 $500 $39K 8
Awatea South 2,502 $680 $45K 2
Rangiora South West 2,499 $41K 4
Balcairn 2,490 $36K 4
Hornby West 2,472 $620 $40K 7
Avondale (Christchurch City) 2,457 $620 $43K 7
Halswell North 2,454 $54K 1
Netherby 2,442 $38K 7
Ashley-Sefton 2,439 $480 $43K 3
Spreydon South 2,439 $540 $39K 7
Parkside 2,433 $400 $36K 8
Lincoln East 2,430 $52K 1
Dallington 2,427 $520 $37K 8
West Melton 2,409 $59K 1
Richmond North (Christchurch City) 2,409 $515 $43K 7
Starvation Hill-Cust 2,397 $500 $42K 2
Temuka East 2,385 $430 $38K 6
Heathcote Valley 2,379 $595 $41K 2
Highfield North 2,376 $490 $37K 5
Hillsborough (Christchurch City) 2,370 $605 $46K 2
Beckenham 2,367 $660 $50K 1
Richmond South (Christchurch City) 2,367 $39K
Loburn 2,352 $550 $39K 2
Yaldhurst 2,349 $635 $50K 2
Ensors 2,340 $620 $39K 8
Rolleston North East 2,337 $55K 1
Prebbleton North 2,325 $55K 1
Russley 2,325 $41K 4
St Albans North 2,325 $600 $47K 7
Prestons 2,322 $55K 1
Kaikōura 2,316 $550 $33K
Ashburton Forks 2,307 $490 $54K 4
Tinwald South 2,295 $520 $37K 7
Papanui East 2,286 $650 $43K 3
Leeston 2,271 $590 $44K 3
Watlington 2,256 $430 $42K 7
Oxford 2,235 $500 $32K 5
Amuri 2,217 $330 $47K 5
Allenton South 2,211 $490 $42K 6
Holmwood 2,211 $850 $58K 1
Temuka West 2,208 $500 $34K 7
Sydenham North 2,208 $540 $41K 8
Hoon Hay South 2,202 $575 $47K 3
Allenton East 2,199 $445 $37K 5
Bishopdale South 2,181 $623 $39K 5
Waltham 2,169 $490 $43K 8
Linwood East 2,160 $530 $34K 9
Redwood West 2,154 $560 $38K 9
Springston 2,118 $45K 2
Kaiapoi Central 2,115 $565 $38K 7
Seaview 2,115 $36K 8
Waimataitai-Maori Hill 2,082 $38K 7
Stanmore 2,082 $41K 9
Fendalton 2,073 $588 $52K 1
Branston 2,064 $44K 6
Redcliffs 2,058 $650 $51K 1
Kaiapoi North West 2,040 $550 $35K 7
Papanui North 2,037 $560 $29K 9
Riccarton Racecourse 2,028 $620 $43K 6
Marchwiel East 2,007 $500 $34K 9
Trents 1,998 $795 $48K 2
Methven 1,977 $46K 3
Eyrewell 1,947 $600 $49K 2
Avonhead West 1,935 $36K 2
Awatea North 1,920 $41K 6
Belfast West 1,908 $599 $44K 4
Kaikōura Ranges 1,899 $390 $34K
Kaiapoi South 1,899 $600 $37K 5
Avonhead North 1,896 $37K 3
Glenwood 1,884 $530 $39K 5
Clifton Hill 1,881 $740 $54K 1
Mandeville 1,878 $52K 1
Templeton 1,827 $590 $48K 4
Regents Park 1,791 $688 $37K 1
Ladbrooks 1,788 $48K 1
Waitohi (Timaru District) 1,758 $41K
Rangiora North East 1,743 $555 $32K 7
Ashburton East 1,743 $420 $32K 8
Avonside 1,719 $190 $30K 10
Halkett 1,704 $425 $46K 1
Waimate East 1,689 $420 $28K 9
Twizel 1,674 $41K 4
Ohoka 1,671 $48K 1
Rolleston South West 1,668 $57K 1
Bankside 1,647 $460 $53K 5
Rangitata 1,644 $44K 3
Fairview 1,620 $39K 4
Diamond Harbour 1,608 $38K 2
Mona Vale 1,602 $545 $44K 4
Gleniti North 1,596 $550 $46K 1
Silverstream (Waimakariri District) 1,584 $600 $46K 2
Rākaia 1,578 $480 $43K
Chertsey 1,563 $450 $53K 5
Marchwiel West 1,563 $465 $36K 7
Hadlow 1,560 $360 $50K 1
West Eyreton 1,530 $500 $44K 2
Charleston (Christchurch City) 1,524 $41K
Upper Riccarton 1,521 $950 $22K 9
Kensington (Timaru District) 1,506 $450 $37K 8
Upper Hurunui 1,503 $450 $34K 5
Kirwee 1,494 $500 $54K 1
Ashgrove 1,494 $575 $39K 4
Ealing-Lowcliffe 1,467 $100 $53K 4
Tinwald North 1,461 $520 $47K 2
Pleasant Point 1,428 $360 $40K 4
Parnassus 1,419 $228 $34K 6
Cairnbrae 1,404 $53K 3
Opua (Mackenzie District) 1,398 $400 $44K 4
Winchmore-Wakanui 1,398 $50K 4
Opawa 1,398 $620 $36K 5
Wigram West 1,392 $690 $42K 3
Arundel 1,389 $450 $45K 3
Lincoln South 1,383 $65K 1
Clarkville 1,377 $650 $48K 1
Fernside 1,374 $44K 1
Edgeware North 1,374 $47K 6
Sydenham West 1,350 $520 $36K 8
Irwell 1,347 $600 $45K 5
Harewood 1,323 $600 $45K 2
Halswell South East 1,320 $63K 1
Waimate West 1,320 $420 $26K 8
Ashley Gorge 1,311 $500 $40K 4
Wigram South 1,302 $680 $45K 3
Tai Tapu 1,299 $60K 1
Waimairi Beach 1,293 $750 $50K 1
Banks Peninsula South 1,287 $300 $36K 3
Omihi 1,269 $470 $39K 5
Highfield South 1,263 $493 $42K 4
Kaiapoi West 1,257 $570 $37K 7
Oxford Estate 1,248 $39K 2
Levels 1,245 $500 $43K 4
Wigram North 1,227 $750 $34K 4
Morven-Glenavy-Ikawai 1,221 $385 $46K 7
Glenroy-Hororata 1,200 $500 $47K 4
Glentunnel 1,194 $39K 4
Torlesse 1,185 $550 $42K 5
Christchurch Central-West 1,185 $508 $55K 5
Brookhaven-Ferrymead 1,161 $41K 4
Woolston West 1,158 $580 $38K 8
Ashburton North 1,152 $48K 1
Ravenswood 1,152 $54K 3
Mackenzie Lakes 1,131 $44K 4
Washdyke 1,107 $493 $43K 5
Riccarton East 1,107 $550 $42K 7
Hanmer Springs 1,077 $465 $38K 3
Burnside West 1,077 $43K 3
Waikuku Beach 1,071 $42K 4
Styx 1,065 $42K 5
Levels Valley 1,062 $44K 3
Mākikihi-Willowbridge 1,047 $300 $41K
Paparua 1,038 $11K 9
Halswell South West 1,005 $61K 1
Danseys Pass 993 $290 $39K 6
Swannanoa-Eyreton 990 $47K 2
Pegasus Bay 990 $37K 8
Tuahiwi 969 $195 $42K 5
Islington 960 $495 $39K 8
Ashburton West 954 $450 $31K 6
Fairlie 918 $360 $36K 5
Aviemore 909 $40K 4
Charing Cross 900 $52K 2
Kennedys Bush 885 $57K 1
Governors Bay 882 $650 $55K 1
Hakataramea 870 $36K 5
Wigram East 870 $710 $47K 2
Christchurch Central-South 858 $533 $43K 6
Southbrook 816 $39K 5
Akaroa Harbour 813 $36K 3
Clearwater 813 $550 $50K 1
Ashley Forest 807 $40K 3
Burnham Camp 798 $425 $54K 6
Okuku 762 $400 $38K 3
Brooklands-Spencerville 762 $710 $42K 3
Maungati 723 $53K 4
Marshland 675 $45K 4
Lyalldale 666 $250 $39K 5
Motukarara 642 $50K 2
Akaroa 636 $350 $37K 4
Broken Run 636 $46K 2
Waikuku 624 $41K 3
Waimate North 582 $380 $31K 4
Banks Peninsula Eastern Bays 576 $34K 4
Woolston South 492 $420 $42K 8
Burlington-Oakbridge 486 $32K 1
Islington-Hornby Industrial 354 $38K 9
Sockburn South 354 $470 $47K 7
Hanmer Range 306 $41K 1
Kaiapoi East 291 $25K 9
Timaru Central 285 $47K 9
Timaru East 270 $36K 9
Sydenham Central 261 $500 $55K 5
Teddington 246 $47K 2
Lancaster Park 228 $314 $36K 10
Craigieburn 210 $45K 3
McLeans Island 207 $38K 9
Middleton 204 $1060 $19K 9
Ashburton Central 162 $365 $30K 6
Tower Junction 162 $473 $29K 2
Christchurch Airport 153 $36K 8
Hagley Park 150 $28K 7
Ben McLeod 138 $37K 5
Hornby Central 123 $45K 8
Northlands (Christchurch City) 123 $565 $35K 8
Christchurch Central 114 $565 $47K 2
Ashburton Lakes 99 $56K 1
Ōtakaro-Avon River Corridor 81 $500 $38K
Port Hills 78 $47K 3
Riccarton Central 54 $580 $37K 6
Bromley North 51 $34K 10
Rolleston Izone 45 $45K 8
Rangiora Central 33 $37K
Addington North 24 $520 $55K
Inlet Port Lyttelton 18
Oceanic Canterbury Region
Inland water Lake Pukaki
Inland water Lake Ellesmere/Te Waihora North
Inland water Lake Tekapo
Inland water Lake Ellesmere/Te Waihora South
Inland water Lake Ōhau
Inlet Akaroa Harbour
Inlets other Christchurch City
Inlet Port Timaru
Motunau Island