WELLINGTON

232 suburbs • pop 521K
SUBURB POP RENT/WK INCOME NZDEP
Waikanae West 4,755 $660 $33K 4
Glendale 4,452 $610 $49K 7
Churton Park North 4,383 $63K 1
Aotea 4,197 $883 $68K 1
Solway South 4,164 $560 $40K 7
Paraparaumu Beach North 4,119 $43K 4
Maungaraki 4,005 $750 $59K 2
Petone East 3,978 $530 $48K 6
Paraparaumu Central 3,966 $600 $36K 6
Wainuiomata West 3,849 $675 $50K 5
Raumati South 3,780 $723 $47K 3
Ōtaki 3,771 $550 $33K
Birchville-Brown Owl 3,762 $550 $52K 4
Titahi Bay South 3,744 $590 $43K 9
Strathmore (Wellington City) 3,744 $44K
Wadestown 3,696 $385 $72K 1
Berhampore 3,693 $530 $48K 7
Cannons Creek East 3,639 $545 $31K 10
Island Bay East 3,594 $700 $61K 2
Newtown South 3,588 $715 $42K 8
Aro Valley 3,582 $560 $40K 7
Paraparaumu North 3,576 $700 $41K 3
Stokes Valley North 3,570 $598 $50K 4
Naenae Central 3,567 $600 $36K 10
Silverstream (Upper Hutt City) 3,516 $57K
Johnsonville West 3,471 $650 $56K 3
Churton Park South 3,465 $62K 2
Karori South 3,462 $59K 1
Karori East 3,459 $760 $62K 1
Cannons Creek North 3,456 $560 $30K 10
Maoribank 3,450 $653 $51K 6
Tawa South 3,435 $630 $56K 1
Northland (Wellington City) 3,435 $450 $62K 2
Dixon Street East 3,420 $53K 5
Miramar South 3,381 $715 $48K 5
Newtown West 3,372 $720 $45K 7
Linden 3,324 $620 $44K 8
Elderslea 3,294 $615 $38K 6
Johnsonville North 3,282 $620 $57K 3
Epuni West 3,267 $255 $44K 6
Waikanae Beach 3,249 $600 $43K 3
Vivian West 3,240 $573 $41K 6
Island Bay West 3,234 $670 $62K 2
Taita North 3,198 $375 $37K 10
Taita South 3,192 $598 $38K 10
Tawa North 3,192 $615 $52K 5
Epuni East 3,174 $635 $47K 7
Carterton South 3,168 $528 $34K 6
Kingston-Mornington-Vogeltown 3,147 $650 $58K 3
Trentham South 3,132 $670 $46K 3
Homedale East 3,126 $590 $48K 6
Postgate 3,111 $58K 2
Hutt Central South 3,111 $670 $48K 2
Waterloo East 3,111 $657 $52K 5
Ngaio South 3,069 $650 $73K 1
Lansdowne East 3,021 $38K 6
Newlands North 3,018 $54K 4
Wellington Central 3,018 $455 $37K 6
Endeavour East 2,994 $67K 1
Trentham North 2,988 $640 $39K 7
Mount Cook North 2,964 $33K 9
Raumati Beach West 2,934 $575 $46K 2
Miramar East 2,922 $725 $61K 1
Whitby 2,904 $56K 1
Kelson 2,898 $690 $62K 1
Totara Park 2,889 $600 $51K 3
Newlands East 2,877 $57K 3
Waiwhetu South 2,871 $50K 6
Johnsonville Central 2,853 $615 $53K 6
Arakura 2,844 $640 $46K 7
Waitangirua Corinna 2,844 $30K 10
Ascot Park 2,823 $675 $42K 9
Eastbourne 2,796 $740 $58K 1
Featherston 2,793 $510 $38K 7
Endeavour West 2,790 $71K 1
Paparangi 2,781 $56K 2
Avalon West 2,778 $650 $39K 6
Mount Victoria North 2,778 $61K 4
Greytown 2,772 $630 $43K 2
Homedale West 2,721 $560 $46K 7
Karori West 2,718 $52K 4
Titahi Bay North 2,709 $550 $43K 8
Tawa Central 2,703 $680 $52K 4
Boulcott 2,697 $623 $49K 4
Alicetown-Melling 2,694 $460 $54K 5
Vivian East 2,694 $673 $63K 5
Belmont (Lower Hutt City) 2,688 $60K
Carterton North 2,688 $528 $33K 6
Paraparaumu Beach East 2,673 $600 $38K 3
Naenae South 2,655 $595 $36K 10
Brooklyn East 2,655 $740 $64K 3
Khandallah North 2,646 $700 $71K 1
Mount Cook East 2,646 $260 $35K 7
Kilbirnie Central 2,613 $675 $44K 7
Solway North 2,610 $480 $37K 8
Lyall Bay 2,598 $700 $56K 5
Delaney 2,595 $600 $42K 9
Petone Esplanade 2,571 $688 $52K 6
Karori North 2,568 $783 $65K 1
Karori Park 2,556 $55K 4
Waikanae East 2,535 $655 $40K 2
Ebdentown 2,523 $663 $40K 7
Naenae North 2,514 $650 $38K 9
Grenada North 2,475 $655 $57K 2
Ngaio North 2,475 $690 $69K 1
Avalon East 2,469 $600 $41K 9
Paremata 2,460 $59K 2
Newlands South 2,451 $59K 3
Waikanae Park 2,427 $685 $38K 2
Poets Block 2,427 $550 $46K 6
Heretaunga 2,424 $630 $49K 3
Paraparaumu Beach West 2,424 $390 $38K 6
Brentwood (Upper Hutt City) 2,409 $46K
Waterloo West 2,397 $605 $51K 5
Wallaceville 2,397 $550 $46K 6
Clouston Park 2,343 $505 $44K 6
Elsdon-Takapuwahia 2,337 $295 $40K 9
Raumati Beach East 2,319 $675 $36K 5
Papakōwhai 2,298 $690 $56K
Paraparaumu East 2,295 $350 $36K 6
Porirua East 2,250 $560 $37K 10
Stokes Valley Central 2,229 $600 $46K 7
Thorndon North 2,211 $64K 4
Cameron and Soldiers Park 2,205 $515 $33K 8
Seatoun 2,190 $975 $63K 1
Hataitai North East 2,175 $62K 2
Newtown North 2,166 $525 $44K 7
Ōtaki Beach 2,145 $520 $36K
Wilton 2,127 $700 $62K 3
Plimmerton 2,106 $610 $61K 2
Brooklyn North 2,103 $680 $64K 1
Mangaroa 2,088 $775 $58K 1
Kilbirnie East 2,088 $690 $44K 7
Normandale 2,082 $730 $61K 2
Kelburn 2,064 $1325 $49K 3
Douglas Park 2,061 $490 $34K 8
Khandallah Reserve 2,049 $725 $70K 1
Mount Holdsworth 2,037 $550 $42K 3
Camborne 2,025 $715 $63K 1
Ōwhiro Bay 1,995 $800 $57K
Eastern Bays 1,986 $690 $62K 1
Miramar Central 1,980 $44K 7
Crofton Downs 1,968 $66K 1
Pukerua Bay 1,965 $620 $58K 2
Khandallah South 1,959 $795 $72K 1
Onepoto 1,938 $650 $50K 6
Pinehaven 1,920 $625 $58K 2
Wainuiomata Central 1,920 $550 $42K 7
Woodridge 1,914 $660 $69K 1
Johnsonville South 1,914 $645 $49K 4
Brooklyn South 1,908 $760 $63K 3
Martinborough 1,875 $44K 3
Riverstone Terraces 1,833 $823 $63K 1
Grenada Village 1,830 $625 $63K 1
Manuka 1,806 $680 $51K 3
McJorrow Park 1,806 $385 $30K 10
Lansdowne West 1,779 $433 $38K 6
Onslow 1,776 $820 $69K 1
Courtenay 1,743 $478 $65K 3
Moera 1,734 $400 $37K 9
Roseneath 1,734 $665 $72K 2
Woburn 1,731 $870 $51K 3
Hataitai North West 1,728 $60K 3
Thorndon South 1,701 $68K 3
Cannons Creek South 1,692 $585 $35K 10
Broadmeadows 1,689 $650 $60K 1
Paekākāriki 1,674 $600 $46K
Ngaumutawa 1,671 $35K 6
Kuripuni 1,653 $555 $35K 6
Aorangi Forest 1,641 $46K 3
Tauherenikau 1,602 $525 $44K 2
Waiwhetu North 1,599 $45K 8
Houghton Bay 1,596 $620 $62K 3
Mount Victoria South 1,596 $56K 5
Te Horo 1,560 $620 $45K 2
Korokoro 1,515 $650 $64K 1
Maupuia 1,470 $57K 5
Karaka Bay-Worser Bay 1,470 $795 $65K 1
Waitangirua Tairangi 1,446 $29K 10
Hataitai South 1,434 $768 $60K 4
Whareama 1,431 $410 $39K 5
Maungakotukutuku 1,416 $773 $44K 2
Miramar North 1,353 $600 $45K 6
Rānui Heights 1,350 $550 $47K
Oriental Bay 1,350 $850 $68K 3
Wellington University 1,293 $1600 $26K 7
Kokotau 1,275 $385 $44K 3
Dixon Street West 1,275 $27K 8
Upper Plain 1,263 $43K 2
Tirohanga 1,254 $698 $58K 1
Waitohu 1,251 $41K 6
Melrose 1,239 $750 $63K 2
Homebush-Te Ore Ore 1,221 $200 $43K 2
Petone Central 1,182 $505 $57K 6
Opaki 1,146 $48K 1
Kahutara 1,128 $550 $47K 4
Evans Bay 1,128 $750 $63K 3
Southgate 1,086 $585 $55K 2
Mount Cook South 1,077 $51K 5
Hutt Central North 1,074 $398 $52K 6
Kopuaranga 1,011 $485 $44K 3
Porirua Central 1,002 $700 $38K 5
Te Marua 996 $750 $52K 3
Pāuatahanui 990 $64K
Mākara-Ohariu 978 $59K
Gladstone (Carterton District) 939 $48K
Pipitea-Kaiwharawhara 933 $800 $75K 2
Wellington Botanic Gardens 933 $800 $23K 5
Ōtaki Forks 867 $38K
Otaihanga 855 $45K 3
Akatarawa 762 $49K 2
Peka Peka 702 $675 $46K 1
Pencarrow 687 $46K 3
Masterton Central 642 $505 $34K 9
Forest Lakes (Kapiti Coast District) 621 $40K 4
Upper Hutt Central 597 $630 $56K 4
Manor Park 525 $620 $43K 2
Glenside-Churton Park East 471 $68K 3
Paekākāriki Hill 372 $600 $53K
Belmont Park 342 $60K 1
Takapu-Horokiwi 264 $63K 2
Gracefield 102 $49K 8
Rongotai 48 $32K 10
Mara 6
Oceanic Wellington Region 3
Tararua Forest Park 3
Inlet Wellington Harbour 3
Kapiti Island 3
Mana Island 3
Inland water Lake Wairarapa
Inlet Porirua Harbour
Towai