Port Macquarie-Hastings LGA — NSW Property Data
SUBURBS IN PORT MACQUARIE-HASTINGS LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Port Macquarie | 2444 | $919K | $643K | $380 | 47,693 |
| Wauchope | 2446 | $667K | $695K | $350 | 6,589 |
| Lake Cathie | 2445 | $950K | $650K | $380 | 4,296 |
| Bonny Hills | 2445 | $1.1M | $849K | $445 | 3,045 |
| Thrumster | 2444 | $950K | $660K | $460 | 2,382 |
| Laurieton | 2443 | $810K | $520K | $315 | 2,012 |
| King Creek | 2446 | $1.6M | — | $410 | 1,863 |
| Kew | 2439 | $438K | $639K | $370 | 1,761 |
| North Haven | 2443 | $808K | $595K | $310 | 1,619 |
| Lakewood | 2443 | $729K | $565K | $390 | 1,249 |
| Kendall | 2439 | $960K | — | $342 | 1,153 |
| West Haven | 2443 | $823K | $410K | $400 | 1,139 |
| Dunbogan | 2443 | $905K | $515K | $370 | 1,020 |
| Beechwood | 2446 | $1.4M | $490K | $368 | 914 |
| Yippin Creek | 2446 | $838K | $645K | $450 | 758 |
| Crosslands | 2446 | $778K | $701K | $430 | 626 |
| Telegraph Point | 2441 | $800K | — | $350 | 604 |
| Sancrox | 2446 | $840K | $264K | $400 | 602 |
| Lake Innes | 2446 | $1.7M | — | $400 | 495 |
| Comboyne | 2429 | $814K | — | $250 | 416 |
| Redbank | 2446 | $1.2M | — | $338 | 404 |
| North Shore | 2444 | $950K | — | $388 | 371 |
| Byabarra | 2446 | $450K | — | $295 | 329 |
| Mortons Creek | 2446 | $1.3M | — | $350 | 309 |
| Riverside | 2444 | $790K | $1.1M | $415 | 298 |
| Cooperabung | 2441 | $1.1M | — | $400 | 293 |
| Lorne | 2439 | $1.5M | — | $315 | 277 |
| Herons Creek | 2439 | $853K | — | $360 | 246 |
| Rosewood | 2446 | — | — | $315 | 221 |
| Frazers Creek | 2446 | $565K | — | $231 | 215 |
| Blackmans Point | 2444 | $1.2M | — | $260 | 178 |
| Ellenborough | 2446 | $440K | — | $350 | 171 |
| Logans Crossing | 2439 | $1.1M | — | $430 | 162 |
| Rollands Plains | 2441 | $344K | — | $300 | 151 |
| Upper Rollands Plains | 2441 | $465K | — | $320 | 150 |
| Camden Head | 2443 | $1.0M | — | $393 | 149 |
| Rawdon Island | 2446 | $1.2M | — | $475 | 142 |
| Lower Pappinbarra | 2446 | $898K | — | $131 | 136 |
| Brombin | 2446 | $1.2M | — | $250 | 127 |
| Fernbank Creek | 2444 | $905K | — | $275 | 122 |
| Gum Scrub | 2441 | $875K | — | $400 | 121 |
| Bobs Creek | 2439 | $1.7M | — | $550 | 119 |
| Pembrooke | 2446 | $1.5M | — | $330 | 118 |
| Upsalls Creek | 2439 | $1.1M | — | $290 | 116 |
| Bellangry | 2446 | $1.5M | — | $250 | 114 |
| Long Flat | 2446 | $500K | — | $300 | 112 |
| Pipeclay | 2446 | $790K | — | $400 | 102 |
| Ballengarra | 2441 | $340K | — | $400 | 97 |
| Batar Creek | 2439 | $2.3M | — | — | 93 |
| Kindee | 2446 | $608K | — | $300 | 91 |
| Huntingdon | 2446 | $1.1M | — | $335 | 86 |
| Pappinbarra | 2446 | $515K | — | $185 | 86 |
| Marlo Merrican | 2441 | $830K | — | $250 | 60 |
| Hollisdale | 2446 | $723K | — | — | 52 |
| Middle Brother | 2443 | $625K | — | $243 | 52 |
| Rossglen | 2439 | $1.5M | — | $300 | 50 |
| Upper Pappinbarra | 2446 | $100K | — | — | 48 |
| Yarras | 2446 | — | — | $375 | 48 |
| Black Creek | 2439 | — | — | — | 47 |
| Bago | 2446 | $2.0M | — | $345 | 45 |
| The Hatch | 2444 | $855K | — | — | 44 |
| Bagnoo | 2446 | $955K | — | $275 | 43 |
| Hyndmans Creek | 2446 | $800K | — | $250 | 41 |
| Hartys Plains | 2446 | $2.0M | — | $220 | 36 |
| Birdwood | 2446 | $870K | — | $250 | 34 |
| Toms Creek | 2446 | $950K | — | $188 | 33 |
| Limeburners Creek | 2444 | — | — | — | 32 |
| Deauville | 2443 | $1.6M | — | $395 | 29 |
| Mount Seaview | 2446 | $715K | — | — | 28 |
| Innes View | 2429 | $800K | — | $175 | 26 |
| Boorganna | 2429 | $70K | — | $135 | 24 |
| Forbes River | 2446 | $2.6M | — | — | 20 |
| Hacks Ferry | 2441 | $2.1M | — | — | 9 |
| Grants Beach | 2445 | $1.4M | — | $250 | 8 |
| Diamond Head | 2443 | $30K | — | — | 7 |
| Kerewong | 2439 | $513K | — | — | 7 |
| Debenham | 2446 | $425K | — | — | 5 |
| Gearys Flat | 2441 | $1.0M | — | — | 3 |
| Banda Banda | 2446 | — | — | — | — |
| Bril Bril | 2441 | — | — | — | — |
| Cairncross | 2446 | $1.5M | — | — | — |
| Doyles River | 2446 | — | — | — | — |
| Jolly Nose | 2445 | — | — | — | — |
| Kippara | 2441 | — | — | — | — |
| North Brother | 2443 | — | — | — | — |
| Swans Crossing | 2439 | — | — | — | — |
| Werrikimbe | 2446 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE