Brisbane LGA — QLD Property Data
SUBURBS IN BRISBANE LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Forest Lake | 4078 | — | — | $390 | 22,676 |
| Coorparoo | 4151 | — | — | $380 | 18,132 |
| Sunnybank Hills | 4109 | — | — | $410 | 18,085 |
| Calamvale | 4116 | — | — | $410 | 17,994 |
| Bracken Ridge | 4017 | — | — | $410 | 17,488 |
| The Gap | 4061 | — | — | $490 | 17,318 |
| Carindale | 4152 | — | — | $530 | 16,535 |
| Eight Mile Plains | 4113 | — | — | $420 | 15,326 |
| Inala | 4077 | — | — | $250 | 15,273 |
| West End | 4101 | — | — | $450 | 14,730 |
| South Brisbane | 4101 | — | — | $470 | 14,292 |
| Runcorn | 4113 | — | — | $400 | 14,199 |
| Wynnum | 4178 | — | — | $400 | 14,036 |
| Indooroopilly | 4068 | — | — | $440 | 13,622 |
| Ashgrove | 4060 | — | — | $440 | 13,450 |
| Nundah | 4012 | — | — | $375 | 13,098 |
| Aspley | 4034 | — | — | $415 | 12,871 |
| Wynnum West | 4178 | — | — | $413 | 12,790 |
| Brisbane City | 4000 | — | — | $460 | 12,587 |
| Toowong | 4066 | — | — | $420 | 12,556 |
| Manly West | 4179 | — | — | $430 | 12,436 |
| Mount Gravatt East | 4122 | — | — | $400 | 12,428 |
| Camp Hill | 4152 | — | — | $460 | 12,254 |
| St Lucia | 4067 | — | — | $410 | 12,220 |
| New Farm | 4005 | — | — | $405 | 12,197 |
| Annerley | 4103 | — | — | $360 | 11,891 |
| Morningside | 4170 | — | — | $430 | 11,755 |
| Carina | 4152 | — | — | $440 | 11,678 |
| Chermside | 4032 | — | — | $370 | 11,426 |
| Wishart | 4122 | — | — | $440 | 11,333 |
| Parkinson | 4115 | — | — | $450 | 11,148 |
| Tarragindi | 4121 | — | — | $450 | 11,035 |
| Bridgeman Downs | 4035 | — | — | $520 | 10,938 |
| Clayfield | 4011 | — | — | $350 | 10,897 |
| Upper Mount Gravatt | 4122 | — | — | $415 | 10,800 |
| Moorooka | 4105 | — | — | $360 | 10,783 |
| Chapel Hill | 4069 | — | — | $555 | 10,511 |
| Wavell Heights | 4012 | — | — | $421 | 10,336 |
| Bardon | 4065 | — | — | $500 | 10,153 |
| Everton Park | 4053 | — | — | $420 | 10,111 |
| Carseldine | 4034 | — | — | $435 | 10,093 |
| Kedron | 4031 | — | — | $380 | 9,907 |
| Fortitude Valley | 4006 | — | — | $400 | 9,708 |
| Kangaroo Point | 4169 | — | — | $450 | 9,689 |
| Kenmore | 4069 | — | — | $513 | 9,675 |
| Brighton | 4017 | — | — | $400 | 9,664 |
| Boondall | 4034 | — | — | $415 | 9,603 |
| Zillmere | 4034 | — | — | $350 | 9,323 |
| Mitchelton | 4053 | — | — | $400 | 9,244 |
| Oxley | 4075 | — | — | $400 | 9,100 |
| Paddington | 4064 | — | — | $470 | 9,063 |
| Algester | 4115 | — | — | $395 | 9,020 |
| Hamilton | 4007 | — | — | $430 | 8,922 |
| Sunnybank | 4109 | — | — | $400 | 8,892 |
| Mansfield | 4122 | — | — | $430 | 8,851 |
| Kuraby | 4112 | — | — | $400 | 8,737 |
| Taringa | 4068 | — | — | $385 | 8,732 |
| Wakerley | 4154 | — | — | $510 | 8,718 |
| Woolloongabba | 4102 | — | — | $440 | 8,687 |
| Holland Park | 4121 | — | — | $390 | 8,671 |
| Tingalpa | 4173 | — | — | $420 | 8,461 |
| Greenslopes | 4120 | — | — | $370 | 7,941 |
| Kelvin Grove | 4059 | — | — | $400 | 7,909 |
| Windsor | 4030 | — | — | $400 | 7,811 |
| Taigum | 4018 | — | — | $395 | 7,801 |
| Durack | 4077 | — | — | $350 | 7,788 |
| Rochedale | 4123 | — | — | $600 | 7,633 |
| Bulimba | 4171 | — | — | $500 | 7,623 |
| McDowall | 4053 | — | — | $470 | 7,612 |
| Newstead | 4006 | — | — | $490 | 7,496 |
| Acacia Ridge | 4110 | — | — | $335 | 7,486 |
| Doolandella | 4077 | — | — | $360 | 7,123 |
| Carina Heights | 4152 | — | — | $403 | 7,103 |
| Yeronga | 4104 | — | — | $380 | 7,062 |
| Keperra | 4054 | — | — | $400 | 7,014 |
| Bald Hills | 4036 | — | — | $388 | 7,000 |
| Stafford Heights | 4053 | — | — | $415 | 6,992 |
| Stafford | 4053 | — | — | $360 | 6,978 |
| Chermside West | 4032 | — | — | $455 | 6,965 |
| Norman Park | 4170 | — | — | $450 | 6,842 |
| Salisbury | 4107 | — | — | $400 | 6,790 |
| Alderley | 4051 | — | — | $390 | 6,748 |
| Cannon Hill | 4170 | — | — | $450 | 6,701 |
| Spring Hill | 4000 | — | — | $410 | 6,593 |
| Sinnamon Park | 4073 | — | — | $460 | 6,590 |
| Ascot | 4007 | — | — | $390 | 6,531 |
| Holland Park West | 4121 | — | — | $390 | 6,468 |
| Fitzgibbon | 4018 | — | — | $385 | 6,296 |
| Highgate Hill | 4101 | — | — | $380 | 6,229 |
| East Brisbane | 4169 | — | — | $400 | 6,186 |
| Banyo | 4014 | — | — | $410 | 6,105 |
| Sherwood | 4075 | — | — | $390 | 6,082 |
| Auchenflower | 4066 | — | — | $390 | 6,053 |
| Macgregor | 4109 | — | — | $430 | 5,980 |
| Ferny Grove | 4055 | — | — | $400 | 5,871 |
| Enoggera | 4051 | — | — | $368 | 5,849 |
| Red Hill | 4059 | — | — | $430 | 5,834 |
| Upper Kedron | 4055 | — | — | $455 | 5,800 |
| Coopers Plains | 4108 | — | — | $369 | 5,675 |
| Richlands | 4077 | — | — | $370 | 5,621 |
| Corinda | 4075 | — | — | $388 | 5,555 |
| Teneriffe | 4005 | — | — | $510 | 5,520 |
| Bellbowrie | 4070 | — | — | $440 | 5,495 |
| Jindalee | 4074 | — | — | $470 | 5,320 |
| Hawthorne | 4171 | — | — | $430 | 5,090 |
| Newmarket | 4051 | — | — | $383 | 5,083 |
| Moggill | 4070 | — | — | $460 | 5,029 |
| Murarrie | 4172 | — | — | $450 | 4,946 |
| Heathwood | 4110 | — | — | $455 | 4,944 |
| Sandgate | 4017 | — | — | $294 | 4,926 |
| Hendra | 4011 | — | — | $550 | 4,914 |
| Bowen Hills | 4006 | — | — | $390 | 4,898 |
| Northgate | 4013 | — | — | $360 | 4,876 |
| Geebung | 4034 | — | — | $415 | 4,850 |
| Drewvale | 4116 | — | — | $460 | 4,779 |
| Graceville | 4075 | — | — | $495 | 4,764 |
| Robertson | 4109 | — | — | $415 | 4,749 |
| Stretton | 4116 | — | — | $550 | 4,686 |
| Grange | 4051 | — | — | $460 | 4,615 |
| Lutwyche | 4030 | — | — | $395 | 4,610 |
| Westlake | 4074 | — | — | $550 | 4,547 |
| Belmont | 4153 | — | — | $460 | 4,498 |
| Gordon Park | 4031 | — | — | $365 | 4,390 |
| Nudgee | 4014 | — | — | $488 | 4,377 |
| Fig Tree Pocket | 4069 | — | — | $590 | 4,345 |
| Manly | 4179 | — | — | $403 | 4,273 |
| Wacol | 4076 | — | — | $320 | 4,253 |
| Balmoral | 4171 | — | — | $450 | 4,173 |
| Riverhills | 4074 | — | — | $410 | 4,121 |
| Wilston | 4051 | — | — | $405 | 4,110 |
| Darra | 4076 | — | — | $350 | 4,098 |
| Wooloowin | 4030 | — | — | $350 | 4,029 |
| Pallara | 4110 | — | — | $460 | 3,861 |
| Middle Park | 4074 | — | — | $450 | 3,845 |
| Karana Downs | 4306 | — | — | $400 | 3,800 |
| Deagon | 4017 | — | — | $350 | 3,773 |
| Mount Gravatt | 4122 | — | — | $380 | 3,733 |
| Brookfield | 4069 | — | — | $400 | 3,640 |
| Ellen Grove | 4078 | — | — | $350 | 3,586 |
| Lota | 4179 | — | — | $415 | 3,518 |
| Albion | 4010 | — | — | $410 | 3,446 |
| Chelmer | 4068 | — | — | $490 | 3,325 |
| Pullenvale | 4069 | — | — | $685 | 3,276 |
| Gaythorne | 4051 | — | — | $350 | 3,158 |
| Milton | 4064 | — | — | $435 | 3,144 |
| Jamboree Heights | 4074 | — | — | $420 | 3,141 |
| Fairfield | 4103 | — | — | $410 | 3,106 |
| Hemmant | 4174 | — | — | $430 | 2,886 |
| Seven Hills | 4170 | — | — | $450 | 2,732 |
| Seventeen Mile Rocks | 4073 | — | — | $425 | 2,699 |
| Mount Ommaney | 4074 | — | — | $540 | 2,503 |
| Kenmore Hills | 4069 | — | — | $598 | 2,448 |
| Virginia | 4014 | — | — | $443 | 2,395 |
| Mackenzie | 4156 | — | — | $500 | 2,336 |
| Stones Corner | 4120 | — | — | $400 | 2,336 |
| Herston | 4006 | — | — | $400 | 2,311 |
| Gumdale | 4154 | — | — | $585 | 2,298 |
| Kalinga | 4030 | — | — | $400 | 2,144 |
| Dutton Park | 4102 | — | — | $390 | 2,134 |
| Yeerongpilly | 4105 | — | — | $395 | 2,033 |
| Shorncliffe | 4017 | — | — | $275 | 1,907 |
| Mount Crosby | 4306 | — | — | $478 | 1,860 |
| Rocklea | 4106 | — | — | $335 | 1,672 |
| Anstead | 4070 | — | — | $490 | 1,522 |
| Chandler | 4155 | — | — | $368 | 1,475 |
| Petrie Terrace | 4000 | — | — | $435 | 1,168 |
| Tennyson | 4105 | — | — | $530 | 1,109 |
| Nathan | 4111 | — | — | $300 | 1,085 |
| Burbank | 4156 | — | — | $365 | 1,051 |
| Upper Brookfield | 4069 | — | — | $463 | 857 |
| Pinjarra Hills | 4069 | — | — | $490 | 771 |
| Sumner | 4074 | — | — | $445 | 603 |
| Archerfield | 4108 | — | — | $343 | 533 |
| Ransome | 4154 | — | — | $455 | 429 |
| Kholo | 4306 | — | — | $323 | 374 |
| Pinkenba | 4008 | — | — | $350 | 350 |
| Karawatha | 4117 | — | — | $585 | 337 |
| Nudgee Beach | 4014 | — | — | $455 | 308 |
| Moreton Island | 4025 | — | — | $210 | 180 |
| Willawong | 4110 | — | — | $328 | 145 |
| Bulwer | 4025 | — | — | $225 | 59 |
| Kooringal | 4025 | — | — | — | 43 |
| England Creek | 4306 | — | — | — | 39 |
| Enoggera Reservoir | 4520 | — | — | $450 | 33 |
| Cowan Cowan | 4025 | — | — | $208 | 27 |
| Brisbane Airport | 4008 | — | — | — | 22 |
| Lake Manchester | 4306 | — | — | — | 17 |
| Banks Creek | 4306 | — | — | — | 11 |
| Eagle Farm | 4009 | — | — | $450 | 11 |
| Larapinta | 4110 | — | — | — | 6 |
| Lytton | 4178 | — | — | $280 | 3 |
| Mount Coot-tha | 4066 | — | — | — | — |
| Port Of Brisbane | 4178 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE