Lockyer Valley LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Lockyer Valley LGA
QLD · 76 suburbs indexed.
- Gatton$450K
- Laidley
- Regency Downs
- Withcott
- Kensington Grove
- Plainland
- Hatton Vale
- Laidley Heights
- Helidon
- Adare
- Glenore Grove
- Forest Hill
- Brightview
- Grantham
- Placid Hills
- Summerholm
- Preston
- Murphys Creek
- Laidley North
- Lockrose
- Upper Lockyer
- Lockyer Waters
- Helidon Spa
- Spring Creek
- Postmans Ridge
- Lake Clarendon
- Laidley South
- Upper Tenthill
- Blenheim
- Churchable
- Flagstone Creek
- Lower Tenthill
- Thornton
- Ropeley
- Blanchview
- Upper Flagstone
- Silver Ridge
- Iredale
- Ballard
- Mulgowie
- Ma Ma Creek
- Winwill
- Laidley Creek West
- Glen Cairn
- Mount Whitestone
- Veradilla
- Woodlands
- Morton Vale
- Carpendale
- Kentville
- Crowley Vale
- Lawes
- Mount Berryman
- Lockyer
- Derrymore
- Rockmount
- Lilydale
- College View
- Mount Sylvia
- Lefthand Branch
- Stockyard
- Ingoldsby
- Junction View
- Ringwood
- Vinegar Hill
- Townson
- Fordsdale
- Caffey
- Fifteen Mile
- East Haldon
- Rockside
- Woodbine
- Seventeen Mile
- White Mountain
- Black Duck Creek
- Egypt
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Gatton | 4343 | $450K | $330K | $295 | 7,851 |
| Laidley | 4341 | — | — | $300 | 3,809 |
| Regency Downs | 4341 | — | — | $368 | 2,623 |
| Withcott | 4352 | — | — | $350 | 2,067 |
| Kensington Grove | 4341 | — | — | $368 | 2,050 |
| Plainland | 4341 | — | — | $360 | 1,930 |
| Hatton Vale | 4341 | — | — | $350 | 1,555 |
| Laidley Heights | 4341 | — | — | $345 | 1,429 |
| Helidon | 4344 | — | — | $313 | 1,130 |
| Adare | 4343 | — | — | $360 | 1,027 |
| Glenore Grove | 4342 | — | — | $330 | 953 |
| Forest Hill | 4342 | — | — | $300 | 935 |
| Brightview | 4311 | — | — | $320 | 911 |
| Grantham | 4347 | — | — | $290 | 796 |
| Placid Hills | 4343 | — | — | $350 | 796 |
| Summerholm | 4341 | — | — | $355 | 646 |
| Preston | 4352 | — | — | $420 | 644 |
| Murphys Creek | 4352 | — | — | $290 | 633 |
| Laidley North | 4341 | — | — | $320 | 593 |
| Lockrose | 4342 | — | — | $300 | 564 |
| Upper Lockyer | 4352 | — | — | $310 | 542 |
| Lockyer Waters | 4311 | — | — | $310 | 538 |
| Helidon Spa | 4344 | — | — | $300 | 504 |
| Spring Creek | 4343 | — | — | $250 | 494 |
| Postmans Ridge | 4352 | — | — | $300 | 352 |
| Lake Clarendon | 4343 | — | — | $280 | 294 |
| Laidley South | 4341 | — | — | $310 | 293 |
| Upper Tenthill | 4343 | — | — | $230 | 273 |
| Blenheim | 4341 | — | — | $330 | 264 |
| Churchable | 4311 | — | — | $360 | 256 |
| Flagstone Creek | 4344 | — | — | $275 | 256 |
| Lower Tenthill | 4343 | — | — | $240 | 236 |
| Thornton | 4341 | — | — | $210 | 214 |
| Ropeley | 4343 | — | — | $280 | 206 |
| Blanchview | 4352 | — | — | $300 | 202 |
| Upper Flagstone | 4344 | — | — | $410 | 191 |
| Silver Ridge | 4352 | — | — | $350 | 188 |
| Iredale | 4344 | — | — | $573 | 177 |
| Ballard | 4352 | — | — | $360 | 167 |
| Mulgowie | 4341 | — | — | $288 | 166 |
| Ma Ma Creek | 4347 | — | — | $270 | 155 |
| Winwill | 4347 | — | — | $320 | 144 |
| Laidley Creek West | 4341 | — | — | $270 | 143 |
| Glen Cairn | 4342 | — | — | $500 | 141 |
| Mount Whitestone | 4347 | — | — | $250 | 129 |
| Veradilla | 4347 | — | — | $400 | 125 |
| Woodlands | 4343 | — | — | $330 | 119 |
| Morton Vale | 4343 | — | — | $300 | 114 |
| Carpendale | 4344 | — | — | $350 | 110 |
| Kentville | 4341 | — | — | $330 | 108 |
| Crowley Vale | 4342 | — | — | $230 | 106 |
| Lawes | 4343 | — | — | $250 | 105 |
| Mount Berryman | 4341 | — | — | $228 | 96 |
| Lockyer | 4344 | — | — | $390 | 89 |
| Derrymore | 4352 | — | — | $400 | 85 |
| Rockmount | 4344 | — | — | $400 | 82 |
| Lilydale | 4344 | — | — | $275 | 77 |
| College View | 4343 | — | — | $298 | 72 |
| Mount Sylvia | 4343 | — | — | $250 | 70 |
| Lefthand Branch | 4343 | — | — | $275 | 69 |
| Stockyard | 4344 | — | — | — | 65 |
| Ingoldsby | 4343 | — | — | $208 | 64 |
| Junction View | 4343 | — | — | $280 | 60 |
| Ringwood | 4343 | — | — | — | 57 |
| Vinegar Hill | 4343 | — | — | $580 | 57 |
| Townson | 4341 | — | — | $275 | 52 |
| Fordsdale | 4343 | — | — | $350 | 50 |
| Caffey | 4343 | — | — | $260 | 45 |
| Fifteen Mile | 4352 | — | — | $575 | 37 |
| East Haldon | 4343 | — | — | $715 | 35 |
| Rockside | 4343 | — | — | — | 29 |
| Woodbine | 4343 | — | — | $225 | 27 |
| Seventeen Mile | 4344 | — | — | — | 22 |
| White Mountain | 4352 | — | — | — | 16 |
| Black Duck Creek | 4343 | — | — | — | 12 |
| Egypt | 4344 | — | — | $300 | 8 |
Public and community housing in Lockyer Valley.
185 social housing dwellings across this LGA — about 4.5 per 1,000 residents (public and community housing combined, AIHW 2025).
Four questions about Lockyer Valley LGA.
-
What suburbs are included in Lockyer Valley LGA?
This page covers 76 suburb entries associated with Lockyer Valley LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Lockyer Valley LGA?
The current LGA-level median rent shown for Lockyer Valley is $300/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Lockyer Valley LGA?
The current LGA-level median house price shown for Lockyer Valley is $450K. Use it as area context before checking individual suburb pages.
-
How should I use the Lockyer Valley LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.