Moreton Bay LGA — QLD Property Data
SUBURBS IN MORETON BAY LGA
| SUBURB | POST | HOUSE | UNIT | RENT | POP |
|---|
| Caboolture | 4510 | — | — | $310 | 29,534 |
| Morayfield | 4506 | — | — | $345 | 24,898 |
| North Lakes | 4509 | — | — | $420 | 23,030 |
| Kallangur | 4503 | — | — | $350 | 21,761 |
| Narangba | 4504 | — | — | $415 | 20,910 |
| Deception Bay | 4508 | — | — | $325 | 19,573 |
| Burpengary | 4505 | — | — | $350 | 16,488 |
| Albany Creek | 4035 | — | — | $440 | 16,385 |
| Mango Hill | 4509 | — | — | $400 | 14,921 |
| Griffin | 4503 | — | — | $385 | 12,295 |
| Warner | 4500 | — | — | $420 | 12,264 |
| Murrumba Downs | 4503 | — | — | $360 | 10,795 |
| Strathpine | 4500 | — | — | $370 | 10,647 |
| Redcliffe | 4020 | — | — | $335 | 10,460 |
| Bray Park | 4500 | — | — | $390 | 10,271 |
| Kippa-Ring | 4021 | — | — | $350 | 9,745 |
| Burpengary East | 4505 | — | — | $410 | 9,654 |
| Scarborough | 4020 | — | — | $350 | 9,178 |
| Ferny Hills | 4055 | — | — | $448 | 8,726 |
| Petrie | 4502 | — | — | $360 | 8,722 |
| Clontarf | 4019 | — | — | $345 | 8,446 |
| Bongaree | 4507 | — | — | $300 | 8,162 |
| Eatons Hill | 4037 | — | — | $460 | 7,822 |
| Margate | 4019 | — | — | $320 | 7,575 |
| Caboolture South | 4510 | — | — | $320 | 7,539 |
| Rothwell | 4022 | — | — | $380 | 7,538 |
| Banksia Beach | 4507 | — | — | $440 | 7,180 |
| Arana Hills | 4054 | — | — | $440 | 6,971 |
| Everton Hills | 4053 | — | — | $480 | 6,673 |
| Bellmere | 4510 | — | — | $360 | 6,588 |
| Newport | 4020 | — | — | $530 | 5,964 |
| Lawnton | 4501 | — | — | $320 | 5,905 |
| Ningi | 4511 | — | — | $370 | 5,349 |
| Dakabin | 4503 | — | — | $360 | 5,275 |
| Upper Caboolture | 4510 | — | — | $360 | 5,087 |
| Cashmere | 4500 | — | — | $500 | 4,970 |
| Beachmere | 4510 | — | — | $350 | 4,782 |
| Woody Point | 4019 | — | — | $325 | 4,548 |
| Elimbah | 4516 | — | — | $370 | 4,290 |
| Sandstone Point | 4511 | — | — | $400 | 4,094 |
| Woodford | 4514 | — | — | $328 | 4,022 |
| Joyner | 4500 | — | — | $430 | 3,600 |
| Wamuran | 4512 | — | — | $345 | 3,374 |
| Bellara | 4507 | — | — | $320 | 3,278 |
| Samford Valley | 4520 | — | — | $660 | 3,208 |
| Brendale | 4500 | — | — | $350 | 3,100 |
| Dayboro | 4521 | — | — | $410 | 2,376 |
| Highvale | 4520 | — | — | $425 | 1,979 |
| Bunya | 4055 | — | — | $650 | 1,968 |
| Woorim | 4507 | — | — | $340 | 1,843 |
| Kurwongbah | 4503 | — | — | $365 | 1,552 |
| D'Aguilar | 4514 | — | — | $380 | 1,474 |
| Camp Mountain | 4520 | — | — | $390 | 1,447 |
| Delaneys Creek | 4514 | — | — | $450 | 1,366 |
| Ocean View | 4521 | — | — | $350 | 1,022 |
| Toorbul | 4510 | — | — | $325 | 958 |
| Cedar Creek | 4520 | — | — | $600 | 831 |
| Samford Village | 4520 | — | — | $605 | 819 |
| Whiteside | 4503 | — | — | $390 | 810 |
| Clear Mountain | 4500 | — | — | $550 | 807 |
| Wights Mountain | 4520 | — | — | $350 | 767 |
| Draper | 4520 | — | — | $500 | 695 |
| Samsonvale | 4520 | — | — | $575 | 674 |
| Donnybrook | 4510 | — | — | $303 | 664 |
| Kobble Creek | 4520 | — | — | $500 | 654 |
| Mount Samson | 4520 | — | — | $435 | 625 |
| Closeburn | 4520 | — | — | $575 | 562 |
| Mount Mee | 4521 | — | — | $305 | 519 |
| Godwin Beach | 4511 | — | — | $350 | 487 |
| Stanmore | 4514 | — | — | $350 | 454 |
| Mount Nebo | 4520 | — | — | $288 | 430 |
| Yugar | 4520 | — | — | $428 | 406 |
| Moorina | 4506 | — | — | $370 | 403 |
| Mount Pleasant | 4521 | — | — | $400 | 390 |
| King Scrub | 4521 | — | — | $360 | 363 |
| Mount Glorious | 4520 | — | — | $363 | 343 |
| Armstrong Creek | 4520 | — | — | $415 | 328 |
| Moodlu | 4510 | — | — | $310 | 285 |
| Laceys Creek | 4521 | — | — | $295 | 280 |
| Rocksberg | 4510 | — | — | $500 | 277 |
| Booroobin | 4552 | — | — | $290 | 258 |
| Stony Creek | 4514 | — | — | $450 | 245 |
| Meldale | 4510 | — | — | $350 | 230 |
| Wamuran Basin | 4512 | — | — | $300 | 199 |
| Neurum | 4514 | — | — | $350 | 178 |
| Rush Creek | 4521 | — | — | $583 | 152 |
| White Patch | 4507 | — | — | $475 | 150 |
| Cedarton | 4514 | — | — | $345 | 129 |
| Bellthorpe | 4514 | — | — | $325 | 108 |
| Bracalba | 4512 | — | — | $550 | 97 |
| Mount Delaney | 4514 | — | — | $250 | 80 |
| Campbells Pocket | 4521 | — | — | $188 | 77 |
| Jollys Lookout | 4520 | — | — | $300 | 73 |
| Commissioners Flat | 4514 | — | — | $450 | 23 |
| Welsby | 4507 | — | — | — | — |
QUICKPROPERTY TERMINAL v1.0DATA: ABS • RBA● LIVE